Team pitching -- 2009 Miami Wave
Regular season -- as of 9/13/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marte,D*mr 2.473133900069.1582619285858295
Linebrinkmr 2.636244700096.07133282158913370
Perez,Ol*sp 2.81210642132.0241310141642135
Okajima*mr 2.852583300066.1492421295083271
Springermr 2.961321600027.122139141621118
Hudson,Tsp 3.09250991055.16427192524411253
Minermr 3.24131003531113230.2199988371641626943
Hardensp 3.46141404033104234.0186102901041952412989
Floyd,Gsp 3.94151403833144226.01861139993973223947
Laffey*sp 4.14980331961150.0164836952511522659
Garlandsp 4.5944011104068.28142351512123307
Lohsesp 5.021090242381150.2152908449492016641
 Other  5.400521800031.2412419211434152
 Total  3.6681811916216256141438.012976885855367041541446080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marte,D*mr1010210150 7.5 3.6 11.4 7.5 0.6 2.1 28.5 .607
Linebrinkmr811010110 6.7 2.0 8.6 5.4 0.8 2.8 26.8 .668
Perez,Ol*sp213130120 6.8 3.9 11.0 4.5 1.1 1.1 80.0 .558
Okajima*mr232020010 6.6 3.9 10.6 6.8 1.1 1.7 29.1 .600
Springermr604100040 7.2 4.6 12.2 5.3 0.7 1.1 26.2 .594
Hudson,Tsp220611000 10.4 4.1 15.5 3.9 0.7 1.0 92.4 .614
Minermr25111640390 7.8 2.8 10.8 2.5 0.6 0.9 96.1 .595
Hardensp2430570630 7.2 4.0 11.3 7.5 0.9 1.9 96.5 .602
Floyd,Gsp24677110450 7.4 3.7 11.4 3.9 1.3 1.0 89.1 .592
Laffey*sp634942250 9.8 3.1 13.5 3.1 0.9 1.0 67.1 .614
Garlandsp312640320 10.6 2.0 13.4 1.6 1.6 0.8 90.4 .621
Lohsesp1120040040 9.1 2.9 12.0 2.9 1.2 1.0 92.7 .620
 Other 2110001210 11.7 6.0 17.6 4.0 0.9 0.7  .569
 Total 12535344342423420 8.1 3.4 11.7 4.4 1.0 1.3  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,D*mr .604 1.24202 .262107 .363109 .369 25.5 3.2 2.98 3.07
Linebrinkmr .566 0.96282 .220131 .354131 .354 25.4 2.3 2.14 2.06
Perez,Ol*sp .641 1.19100 .20055 .40756 .415 12.5 3.4 3.15 2.96
Okajima*mr .624 1.18184 .223110 .406110 .406 23.8 3.2 2.91 2.93
Springermr .596 1.3285 .23542 .35643 .364 11.0 3.6 3.26 3.12
Hudson,Tsp .803 1.61194 .309120 .474126 .498 33.7 5.3 4.94 5.46
Minermr .657 1.17786 .233381 .404387 .410 88.5 3.4 3.11 2.91
Hardensp .649 1.24661 .245408 .413413 .418 98.9 3.8 3.43 3.20
Floyd,Gsp .690 1.23718 .214417 .440424 .448 99.1 3.9 3.55 3.51
Laffey*sp .747 1.44532 .280291 .442300 .455 79.1 4.7 4.27 4.60
Garlandsp .820 1.40262 .263151 .492157 .511 46.3 6.0 5.46 5.12
Lohsesp .734 1.33523 .252296 .462296 .462 76.4 4.5 4.11 4.05
 Other  .906 1.96114 .33384 .55384 .553 25.7 7.3 6.57 6.31
 Total  .688 1.274643 .2462593 .4262636 .434641.3 4.0 3.61 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marte,D*mr00 .00000 .0000 0.0133 .231
Linebrinkmr00 .00000 .0000 0.094 .444
Perez,Ol*sp42 .50013 .75015 3.820 .000
Okajima*mr00 .00000 .0000 0.060 .000
Springermr00 .00000 .0000 0.087 .875
Hudson,Tsp91 .11106 .66738 4.250 .000
Minermr3111 .355321 .677134 4.3211 .048
Hardensp3310 .303421 .636159 4.83310 .303
Floyd,Gsp3314 .424415 .455145 4.4237 .304
Laffey*sp196 .31619 .47479 4.2178 .471
Garlandsp104 .40004 .40046 4.6103 .300
Lohsesp238 .34819 .391115 5.02214 .636
 Other 00 .00000 .0000 0.083 .375
 Total 16256 .3461488 .543731 4.517760 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marte,D*mr63 .5003 .50014618 .391393922
Linebrinkmr54 .8001 .2000389 .237474731
Perez,Ol*sp00 .0000 .000020 .000622
Okajima*mr108 .8002 .20003714 .378333321
Springermr221.0000 .0000114 .36416169
Hudson,Tsp00 .0000 .000000 .000900
Minermr00 .0000 .000020 .0003543
Hardensp00 .0000 .000030 .0004071
Floyd,Gsp00 .0000 .000061 .1673851
Laffey*sp10 .00011.0000142 .14333145
Garlandsp00 .0000 .000010 .0001110
Lohsesp00 .0000 .000010 .0002410
 Other 42 .5002 .50001612 .750181811
 Total 2819 .6799 .321117760 .339162187106