Team pitching -- 2009 Raleigh-Durham Bulls
Regular season -- as of 9/13/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Devinemr 1.0761265000117.27321143392619441
Morrowmr 3.20106374000109.26849395685206446
Buehrle*sp 3.39962241970148.2167635639561126629
Samardzijamr 3.631714700072.0763229384332330
Rodriguez,Fcl 4.0395206300073.26235334563910323
Beckettsp 4.04960272651171.1184897733871612734
Johnson,Ra*sp 4.08970262651156.2164827153902012685
Volstadsp 4.1717130333390222.124611810376681425981
Billingsleysp 5.2411110323240195.2236133114881251529887
Gallardosp 8.211102431164.28864594333106317
 Other  4.667100232332133.1105826971104233582
 Total  4.088973281621623471465.214697686645758461471506355

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Devinemr641011260 5.6 2.5 8.1 7.0 0.5 2.8 24.8 .602
Morrowmr454141150 5.6 4.6 10.3 7.0 1.6 1.5 24.0 .576
Buehrle*sp3505302100 10.1 2.4 12.8 3.4 0.7 1.4 86.8 .644
Samardzijamr330170040 9.5 4.8 14.4 5.4 0.4 1.1 25.1 .557
Rodriguez,Fcl601390240 7.6 5.5 13.4 7.7 1.1 1.4 20.4 .566
Beckettsp47110102101 9.7 1.7 11.9 4.6 0.8 2.6 95.4 .652
Johnson,Ra*sp1743410170 9.4 3.0 12.7 5.2 1.1 1.7 94.1 .638
Volstadsp241001300780 10.0 3.1 13.6 2.8 0.6 0.9101.7 .598
Billingsleysp1480390390 10.9 4.0 15.0 5.7 0.7 1.4101.8 .587
Gallardosp002000070 12.2 6.0 18.2 4.6 1.4 0.8 49.5 .555
 Other 747450650 7.1 4.8 12.1 7.0 1.6 1.5  .595
 Total 8850194440226751 9.0 3.5 12.8 5.2 0.9 1.5  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Devinemr .494 0.90310 .216134 .304134 .304 21.9 1.7 1.51 1.57
Morrowmr .636 1.13284 .169192 .430193 .433 39.6 3.2 2.93 2.99
Buehrle*sp .747 1.39518 .301274 .436279 .444 72.8 4.4 3.96 4.27
Samardzijamr .693 1.58245 .298137 .415138 .418 37.6 4.6 4.23 4.41
Rodriguez,Fcl .696 1.45203 .261140 .433143 .443 35.1 4.3 3.86 4.33
Beckettsp .710 1.27588 .286304 .414314 .428 82.4 4.2 3.89 3.80
Johnson,Ra*sp .723 1.39518 .278301 .439305 .445 82.3 4.6 4.26 4.30
Volstadsp .721 1.45810 .286407 .415420 .428114.5 4.5 4.17 4.40
Billingsleysp .792 1.66656 .337419 .472422 .476120.4 5.4 4.98 5.40
Gallardosp .923 2.03231 .338179 .565179 .565 59.3 8.3 7.42 7.82
 Other  .750 1.32380 .216288 .495292 .502 72.5 4.8 4.41 3.86
 Total  .720 1.394743 .2792775 .4372819 .444729.3 4.4 4.03 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Devinemr00 .00000 .0000 0.092 .222
Morrowmr00 .00000 .0000 0.01810 .556
Buehrle*sp197 .368010 .52685 4.572 .286
Samardzijamr00 .00000 .0000 0.0417 .171
Rodriguez,Fcl00 .00000 .0000 0.090 .000
Beckettsp265 .192113 .500127 4.9277 .259
Johnson,Ra*sp265 .192113 .500133 5.1185 .278
Volstadsp339 .273019 .576178 5.4194 .211
Billingsleysp324 .125016 .500155 4.83312 .364
Gallardosp31 .33311 .33321 7.0125 .417
 Other 233 .13028 .348105 4.6145 .357
 Total 16234 .210780 .494804 5.020759 .285

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Devinemr32 .6671 .33345815 .259656523
Morrowmr63 .5003 .500125313 .245747424
Buehrle*sp221.0000 .000030 .0002455
Samardzijamr31 .3331 .33382212 .545474717
Rodriguez,Fcl3020 .6679 .30035211 .212636349
Beckettsp00 .0000 .000000 .0002711
Johnson,Ra*sp00 .0000 .000000 .0002600
Volstadsp00 .0000 .000000 .0003300
Billingsleysp00 .0000 .000000 .0003200
Gallardosp00 .0000 .0000198 .42124219
 Other 00 .0000 .000000 .0002300
 Total 4428 .63614 .3182720759 .285162276128