Team status -- 2009 Hartford Dark Blues
Regular season -- as of 9/13/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Adrian Beltre | 123 | 92 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 108 | 10 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Clement | 317 | 21 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ellis | 17 | 45 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 86 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 101 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 15 | 41 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jed Lowrie | 183 | 31 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 96 | 98 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Nady | 141 | 108 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Pearce | 7 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 108 | 113 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 91 | 50 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pablo Sandoval | 29 | 86 | 71 | 0 |   |   |   |   |   |   |   |   | 19 | 19 |
| | Nate Schierholtz | 68 | 119 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Snider | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 29 | 89 | 73 | 0 | 33 | 36 | 40 | 32 | 41 | 39 | 38 | 43 | 14 | 316 |
| | Ryan Sweeney | 54 | 131 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| f | Homer Bailey | 0 | 0 |   |   |   |   |   |   |
| | Brian Bannister | 55 | 0 | 9/11/2009 |   |   | 63s |   | 63 |
| | Ryan Dempster | 113 | 0 | 9/12/2009 |   | 109s |   |   | 109 |
| f | Zach Duke | 0 | 0 |   |   |   |   |   |   |
| f | Phil Hughes | 0 | 0 |   |   |   |   |   |   |
| | Paul Maholm | 116 | 0 | 9/10/2009 |   |   |   | 110s | 110 |
| | Kevin Millwood | 38 | 0 | 9/9/2009 |   |   |   |   |   |
| f | Franklin Morales | 0 | 0 |   |   |   |   |   |   |
| | Jeff Niemann | 511 | 0 | 9/11/2009 |   |   | 11r |   | 11 |
| | Leo Nunez | 209 | 0 | 9/11/2009 |   |   | 17r |   | 17 |
| | Chris Perez | 207 | 0 | 9/11/2009 |   |   | 20r |   | 20 |
| | Sergio Romo | 208 | 0 | 9/11/2009 |   |   | 31r |   | 31 |
| | Ben Sheets | 117 | 0 | 9/13/2009 | 104s |   |   |   | 104 |
| | James Shields | 66 | 0 | 8/19/2009 |   |   |   |   |   |