Team pitching -- 2009 Indianapolis Atomics
Regular season -- as of 9/13/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Downs*mr 1.213104900089.16519122546317346
Wagner*cl 2.4924315500072.1522220336252302
Ryan,BJ*cl 3.104436000078.1603227385187339
Mechesp 3.5814120323291223.220410289771302120937
Cruz,Jumr 3.965516000088.27349396694119405
Sampsonmr 4.81681381511140.1166827541381018615
Valdezmr 4.872403100040.2402622262257183
McClungmr 5.189150323210175.1186116101121831817831
Hampton*sp 5.73440991055.0673635161578242
Washburn*sp 5.766120252530143.21711009261411718658
fWilson,Brcl 5.7900020004.2533241120
fZito*sp 6.25120770031.2442622311621169
Tallet*mr 9.0000020001.021101105
 Other  2.89231204242124317.128011010211110419431310
 Total  3.947983361621622781462.014157246406487071281686362

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Downs*mr712340140 6.5 2.5 9.4 4.6 0.3 1.8 25.0 .619
Wagner*cl225021250 6.5 4.1 10.6 7.7 0.6 1.9 21.5 .610
Ryan,BJ*cl812643140 6.9 4.4 11.9 5.9 0.9 1.3 21.6 .574
Mechesp991330580 8.2 3.1 11.4 5.2 0.8 1.7106.2 .619
Cruz,Jumr720410351 7.4 6.7 14.5 9.5 1.1 1.4 27.2 .559
Sampsonmr461300250 10.6 2.6 13.5 2.4 0.6 0.9 55.0 .629
Valdezmr624432030 8.9 5.8 15.5 4.9 1.1 0.8 22.3 .551
McClungmr2122660160 9.5 6.2 16.1 4.3 0.9 0.7 95.3 .551
Hampton*sp310000330 11.0 2.6 13.6 2.5 1.1 0.9 88.4 .619
Washburn*sp1042510280 10.7 3.8 14.8 2.6 1.1 0.7 90.0 .610
fWilson,Brcl000000000 9.6 3.9 13.5 7.7 1.9 2.0 39.5 .544
fZito*sp201010120 12.5 8.8 21.3 4.5 0.6 0.5 86.6 .563
Tallet*mr200000000 18.0 0.0 18.0 9.0 9.099.0 11.0 .682
 Other 12971012550 7.9 3.1 11.4 2.9 0.5 0.9  .610
 Total 9339274426826581 8.7 4.0 13.0 4.4 0.8 1.1  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Downs*mr .538 1.01269 .230109 .315112 .324 21.0 2.1 1.91 2.00
Wagner*cl .585 1.18202 .233112 .371112 .371 24.4 3.0 2.73 2.45
Ryan,BJ*cl .639 1.25236 .220134 .395140 .413 32.2 3.6 3.33 3.32
Mechesp .666 1.26706 .259382 .408385 .411 91.7 3.6 3.32 3.38
Cruz,Jumr .722 1.57230 .270185 .457189 .467 47.4 4.7 4.33 4.73
Sampsonmr .772 1.48523 .298283 .460286 .465 78.3 4.9 4.52 4.56
Valdezmr .783 1.62126 .27886 .47090 .492 23.8 5.3 4.74 5.49
McClungmr .772 1.75603 .279396 .477402 .484113.9 5.7 5.26 5.66
Hampton*sp .865 1.51204 .294130 .537130 .537 37.6 6.0 5.53 5.10
Washburn*sp .818 1.61534 .288327 .497332 .505 95.8 5.8 5.40 5.50
fWilson,Brcl .794 1.5013 .30810 .50010 .500 2.6 4.9 4.44 5.61
fZito*sp .883 2.37120 .35090 .53390 .533 30.4 8.6 7.77 8.37
Tallet*mr1.400 2.003 .33351.00051.000 2.421.7 19.57 16.28
 Other  .647 1.231066 .245511 .390521 .398117.5 3.3 3.00 3.11
 Total  .711 1.414835 .2662760 .4342804 .441710.0 4.3 3.93 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Downs*mr00 .00000 .0000 0.0135 .385
Wagner*cl00 .00000 .0000 0.0112 .182
Ryan,BJ*cl00 .00000 .0000 0.0248 .333
Mechesp329 .281118 .563144 4.5176 .353
Cruz,Jumr00 .00000 .0000 0.04012 .300
Sampsonmr151 .06717 .46765 4.32611 .423
Valdezmr00 .00000 .0000 0.0125 .417
McClungmr321 .031014 .438147 4.6388 .211
Hampton*sp91 .11103 .33331 3.453 .600
Washburn*sp253 .12009 .360114 4.62814 .500
fWilson,Brcl00 .00000 .0000 0.000 .000
fZito*sp70 .00002 .28627 3.9146 .429
Tallet*mr00 .00000 .0000 0.000 .000
 Other 4212 .286431 .738165 3.9308 .267
 Total 16227 .167884 .519693 4.325888 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Downs*mr10 .00011.00055914 .237494918
Wagner*cl3731 .8386 .1620379 .243555545
Ryan,BJ*cl83 .3755 .625135424 .444606023
Mechesp00 .0000 .000000 .0003200
Cruz,Jumr41 .2503 .75055420 .370606020
Sampsonmr111.0000 .00012614 .538382313
Valdezmr20 .0001 .5000213 .143313113
McClungmr00 .0000 .000000 .0003200
Hampton*sp00 .0000 .000000 .000900
Washburn*sp00 .0000 .000000 .0002500
fWilson,Brcl00 .0000 .000042 .500221
fZito*sp00 .0000 .000000 .000700
Tallet*mr00 .0000 .000032 .667222
 Other 00 .0000 .000000 .0004200
 Total 5336 .67916 .3022425888 .341162282135