Team batting -- 2009 Indianapolis Atomics
Regular season -- as of 9/13/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lugoss .341 .411 .378441354650017916130091
fHarris,Bss .333 .429 .4172512410012210000
Hunter,Torcf .300 .362 .50616162018637527951236082741911
Guillen,C#3b .265 .342 .37391287761415364034290163
Izturis,C#ss .261 .250 .26111723600033000010
Suzuki,I*rf .260 .304 .291162693180125085414342204311
Grudzielanek2b .256 .311 .350112363932204453326334120
Cabrera,Oss .256 .308 .3031313991021710362729262095
Martinc .248 .322 .30016262915613168964646763206
Rowandcf .248 .300 .40514447611816119537432797042
Jacobs*1b .247 .297 .4691083568812221495926701410
Helton*1b .238 .343 .344119390932524544164283110
Ramirez,Ar3b .226 .319 .35215355412528312686470469111
Thameslf .222 .297 .498103221497018323725650014
fLoretta2b .211 .279 .2765812326501101211111100
Teahen*rf .200 .227 .2621421452941110124301001
Johjimac .200 .200 .20035100011000000
Feliz3b .175 .240 .212441372450071111121000
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .262 .2633338910023270000
 Total  .252 .317 .3631625606141122422118693656519641441611745

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lugoss4415210600 .788 21.8 6.1 .037 .792 .215551013
fHarris,Bss01400000 .845 2.4 8.0 .083 .875 .2501502
Hunter,Torcf16169901217190 .868 111.5 6.4 .206 .866 .31669314015
Guillen,C#3b6432311360 .714 38.6 4.8 .108 .677 .2372010717
Izturis,C#ss12401100 .511 1.5 2.1-0.000 .389 .0430604
Suzuki,I*rf162749921550 .596 64.2 3.2 .032 .538 .1401720229
Grudzielanek2b11239942950 .661 39.6 3.8 .094 .570 .1712612706
Cabrera,Oss118434221310 .611 36.0 3.0 .048 .511 .13018121011
Martinc 162702031880 .622 62.8 3.4 .052 .561 .1762018909
Rowandcf144528482051 .706 54.2 3.7 .158 .621 .2293619328
Jacobs*1b9138704590 .766 49.9 4.9 .222 .714 .2983516707
Helton*1b108469210930 .686 50.8 4.3 .105 .660 .2723113408
Ramirez,Ar3b153640071770 .671 63.8 3.8 .126 .615 .2534319567
Thameslf4324903210 .795 32.4 4.8 .276 .764 .3762511005
fLoretta2b3213821420 .556 9.5 2.5 .065 .455 .15463406
Teahen*rf1915000110 .489 8.4 1.9 .062 .364 .08363805
Johjimac 0500000 .400 0.2 1.4 .000 .250 .0000101
Feliz3b4415331610 .452 6.7 1.5 .036 .345 .11752904
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 04202120 .525 2.8 2.3 .026 .400 .079110  
 Total 16262572859147751 .680 649.8 3.9 .111 .618 .2163642033  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lugoss3.453.07123 .37467 .44167 .441 0.8
fHarris,Bss0.560.4811 .3647 .5007 .500 0.5
Hunter,Torcf4.343.85523 .304374 .535381 .545 1.4
Guillen,C#3b3.553.15255 .278141 .437141 .437 0.9
Izturis,C#ss0.210.2024 .2506 .2506 .250 0.0
Suzuki,I*rf4.624.28662 .272245 .327247 .330 1.0
Grudzielanek2b3.563.24332 .268153 .383157 .393 1.3
Cabrera,Oss3.313.05377 .271150 .346152 .350 0.9
Martinc 4.333.88559 .268253 .360259 .369 1.0
Rowandcf3.673.31391 .253225 .426232 .439 2.5
Jacobs*1b3.583.30269 .249193 .499194 .501 2.7
Helton*1b3.943.28370 .241198 .422201 .429 0.4
Ramirez,Ar3b4.183.62503 .225265 .414274 .428 0.7
Thameslf2.422.15141 .220135 .542135 .542 2.6
fLoretta2b2.382.12114 .21945 .32646 .333 1.0
Teahen*rf1.061.02114 .24642 .28043 .287 7.5
Johjimac 1.671.675 .2001 .2001 .200 0.0
Feliz3b3.483.11129 .18640 .26141 .268 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.271.1533 .27312 .28612 .286 3.5
 Total 38.6234.604935 .2622552 .4082596 .415 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lugoss .359 .457 .436 .8923914300173
fHarris,Bss .500 .5001.0001.50021100001
Hunter,Torcf .307 .373 .554 .927166511736382117
Guillen,C#3b .296 .369 .409 .77815947305271914
Izturis,C#ss .250 .250 .250 .500123000100
Suzuki,I*rf .243 .289 .276 .56518144410101118
Grudzielanek2b .320 .380 .451 .830122391600171110
Cabrera,Oss .238 .313 .277 .590101244004113
Martinc .281 .354 .390 .74414641404221410
Rowandcf .304 .327 .576 .90315848401335633
Jacobs*1b .250 .250 .250 .500164000004
Helton*1b .083 .389 .083 .472121000252
Ramirez,Ar3b .182 .278 .248 .52713725900111811
Thameslf .229 .319 .568 .886118274012251639
fLoretta2b .333 .409 .462 .8713913500650
Teahen*rf .192 .222 .385 .607265011407
Johjimac .000 .000 .000 .00020000100
Feliz3b .140 .189 .180 .369507200134
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00030000002
 Total  .265 .331 .405 .736148939476541205147178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lugoss .333 .390 .354 .74596322008910
fHarris,Bss .300 .417 .300 .717103000220
Hunter,Torcf .297 .358 .489 .84745413520221853965
Guillen,C#3b .227 .308 .328 .636128291110131515
Izturis,C#ss .273 .250 .273 .523113000200
Suzuki,I*rf .266 .310 .297 .606512136840313224
Grudzielanek2b .224 .275 .299 .57424154604161523
Cabrera,Oss .262 .306 .312 .618298781310231823
Martinc .238 .312 .273 .586483115912425057
Rowandcf .220 .287 .321 .608318701216392646
Jacobs*1b .247 .299 .479 .7793408412221592666
Helton*1b .243 .341 .352 .693378922524395926
Ramirez,Ar3b .240 .332 .386 .71841710019312535235
Thameslf .214 .272 .417 .6891032230612926
fLoretta2b .155 .217 .190 .40884130016611
Teahen*rf .202 .228 .235 .463119244008423
Johjimac .333 .333 .333 .66731000000
Feliz3b .195 .268 .230 .49887173001088
 Pitchers  .000 .000 .000 .00000000000
 Other  .257 .282 .286 .568359100325
 Total  .247 .312 .347 .659411710171481777451372463