Team pitching -- 2009 San Antonio Diablos
Regular season -- as of 9/13/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Casilla,Smr 2.2501030004.0311310018
Madsonmr 2.563014700081.0773323264267349
Lidgecl 2.8186256100073.2592923448516325
Ramirez,Edmr 3.041213200047.1321916224142197
Contrerassp 3.6714120343491228.12331069365831826963
Chamberlainmr 3.7365015154094.0944339377566404
Harensp 3.90101303434112237.22391211034915127161004
Perez,R*mr 3.976415400077.081413430711114331
Lowe,Dsp 4.0613120343492226.123412810257831524971
Smoltzsp 5.1123465000112.214375644089144521
Litschsp 6.039120262640150.21831191014252209694
fSanchez,J*sp 6.93511019192198.2130837640712410457
fGonzalez,G*sp 9.0001010001.011100114
 Other  4.372102500035.0171817323343154
 Total  4.257983321621623981467.115268176934878771511286392

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Casilla,Smr110000000 6.8 6.8 13.5 2.3 0.0 0.3 22.3 .507
Madsonmr623213120 8.6 2.9 11.7 4.7 0.7 1.6 25.9 .603
Lidgecl501290150 7.2 5.4 12.8 10.4 0.1 1.9 21.1 .570
Ramirez,Edmr012410030 6.1 4.2 11.0 7.8 0.8 1.9 23.3 .585
Contrerassp304104805100 9.2 2.6 11.9 3.3 0.7 1.3 97.8 .625
Chamberlainmr1050143220 9.0 3.5 12.6 7.2 0.6 2.0 99.3 .615
Harensp19606150470 9.1 1.9 11.1 5.7 1.0 3.1103.4 .646
Perez,R*mr522230430 9.5 3.5 13.2 8.3 1.3 2.4 22.3 .614
Lowe,Dsp1730340090 9.3 2.3 11.7 3.3 0.6 1.5 98.2 .639
Smoltzsp1427091070 11.4 3.2 14.6 7.1 1.1 2.2 30.5 .630
Litschsp360540261 10.9 2.5 13.7 3.1 1.2 1.2 90.0 .641
fSanchez,J*sp1352330130 11.9 3.6 15.8 6.5 2.2 1.8 88.4 .591
fGonzalez,G*sp000000000 9.0 0.0 9.0 0.0 9.0 0.0 11.0 .545
 Other 303220010 4.4 8.2 13.1 8.5 1.0 1.0  .540
 Total 12637303463720581 9.4 3.0 12.6 5.4 0.9 1.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Casilla,Smr .600 1.5014 .2147 .3897 .389 1.5 3.1 2.98 3.21
Madsonmr .622 1.27273 .260128 .367130 .372 31.1 3.3 3.11 3.27
Lidgecl .602 1.40193 .301120 .369122 .375 28.5 3.4 3.13 3.13
Ramirez,Edmr .622 1.14126 .22277 .39181 .411 17.5 3.3 3.00 2.74
Contrerassp .700 1.31793 .271403 .418407 .423106.4 4.2 3.77 3.61
Chamberlainmr .668 1.39285 .309160 .396161 .399 42.0 4.0 3.62 3.85
Harensp .687 1.21771 .275418 .416424 .422108.1 4.0 3.68 3.47
Perez,R*mr .753 1.44217 .323149 .450151 .456 39.0 4.5 4.10 4.79
Lowe,Dsp .678 1.29813 .269395 .407398 .410100.9 3.9 3.61 3.43
Smoltzsp .826 1.62378 .341265 .509265 .509 83.1 6.5 5.97 5.40
Litschsp .784 1.49575 .283330 .476335 .483 94.9 5.4 5.10 4.97
fSanchez,J*sp .955 1.72319 .332276 .604279 .611 88.3 8.0 7.25 7.27
fGonzalez,G*sp1.250 1.003 .00041.00041.000 0.0 0.0 0.00 7.45
 Other  .617 1.4083 .15766 .42968 .442 13.8 3.5 3.18 3.37
 Total  .720 1.374843 .2842798 .4382832 .443749.4 4.5 4.14 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Casilla,Smr00 .00000 .0000 0.000 .000
Madsonmr00 .00000 .0000 0.0262 .077
Lidgecl00 .00000 .0000 0.072 .286
Ramirez,Edmr00 .00000 .0000 0.0151 .067
Contrerassp349 .265114 .412170 5.0186 .333
Chamberlainmr154 .26706 .40060 4.0124 .333
Harensp3411 .324216 .471162 4.8235 .217
Perez,R*mr00 .00000 .0000 0.0289 .321
Lowe,Dsp349 .265216 .471173 5.12612 .462
Smoltzsp00 .00000 .0000 0.02610 .385
Litschsp264 .15408 .308130 5.02011 .550
fSanchez,J*sp192 .10518 .42189 4.71810 .556
fGonzalez,G*sp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0105 .500
 Total 16239 .241868 .420784 4.822977 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Casilla,Smr00 .0000 .000050 .000333
Madsonmr31 .3330 .00023314 .424474710
Lidgecl3225 .7817 .2190337 .212616152
Ramirez,Edmr111.0000 .0001249 .375323212
Contrerassp00 .0000 .000000 .0003400
Chamberlainmr00 .0000 .000000 .0001500
Harensp00 .0000 .000000 .0003400
Perez,R*mr51 .2003 .60010378 .216545415
Lowe,Dsp00 .0000 .000000 .0003400
Smoltzsp441.0000 .00067636 .474656520
Litschsp00 .0000 .000000 .0002600
fSanchez,J*sp00 .0000 .000000 .0001900
fGonzalez,G*sp00 .0000 .000000 .000111
 Other 10 .00011.0000213 .143252510
 Total 4632 .69611 .2391922977 .336162288123