Team batting -- 2009 San Antonio Diablos
Regular season -- as of 9/13/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Towlesc .400 .538 .4001610400000211000
Youkilis1b .319 .379 .5801475831864193110410759773025
Kaplercf .309 .339 .48599379117272125947154331101
Ramirez,Manlf .302 .380 .5461576101842363894120751015141
Aybar,E#ss .280 .286 .33344752110178140000
Matsui,K#2b .263 .324 .38613949813135468353485202304
Stewart,I*3b .257 .340 .510632105413212302623524410
Choo*rf .254 .346 .440161614156377219495861213864
Winn#rf .254 .293 .30814054813916427538305721164
Milledgecf .245 .291 .42268192471307212710283033
Crisp#cf .241 .315 .30143166407012415181600165
fGonzalez,C*cf .239 .287 .3073788216009126120021
Tejada,Mss .237 .256 .3461515401282829495910396063
Blalock*1b .228 .259 .37912746410623115526317583022
Lairdc .227 .274 .30216256312824345853301027044
Delgado,C*1b .203 .277 .3833513327036202113291000
fHermida*rf .176 .300 .2351717310010360000
fWood,Bss .023 .044 .02319431000411150000
 Pitchers  .000 .000 .0001620000000000000
 Total  .260 .316 .4131625733149329543165784745447813411710237

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Towlesc 01410100 .938 2.3 7.7 .0001.000 .2000402
Youkilis1b14765501016110 .958 124.9 7.9 .261 .962 .35781338116
Kaplercf87398011240 .825 59.5 5.8 .177 .771 .24041184310
Ramirez,Manlf157695051890 .926 126.3 7.6 .244 .937 .37267333112
Aybar,E#ss127701310 .619 6.4 3.0 .053 .456 .06722503
Matsui,K#2b12856196450 .710 69.3 4.8 .122 .720 .2714519239
Stewart,I*3b5623801510 .850 36.4 6.1 .252 .839 .3672710756
Choo*rf1617124514100 .786 95.3 5.3 .186 .767 .32965270410
Winn#rf11958413420 .602 52.3 3.4 .055 .520 .1312216908
Milledgecf5921041860 .713 20.7 3.5 .177 .622 .2292081011
Crisp#cf4318510310 .616 17.2 3.4 .060 .627 .23585016
fGonzalez,C*cf179400200 .594 7.6 2.9 .068 .500 .14862704
Tejada,Mss150564171960 .602 42.9 2.6 .109 .482 .1333918716
Blalock*1b115487032280 .638 38.5 2.7 .151 .518 .18839176011
Lairdc 16260633970 .576 46.4 2.8 .075 .471 .1283117047
Delgado,C*1b3314801530 .660 13.4 3.2 .180 .586 .27895107
fHermida*rf02000100 .535 1.2 2.2 .059 .467 .2351402
fWood,Bss124611010 .068 0.1 0.1-0.000 .048 .0230101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262942548146750 .729 737.7 4.4 .153 .669 .2425032369  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Towlesc 0.880.6310 .4006 .4297 .500 0.5
Youkilis1b4.463.97485 .320397 .606400 .611 1.3
Kaplercf4.023.83325 .323199 .500202 .508 2.9
Ramirez,Manlf4.433.89476 .307408 .587413 .594 1.3
Aybar,E#ss1.751.7071 .28226 .33826 .338 4.0
Matsui,K#2b4.043.58455 .275240 .428240 .428 1.1
Stewart,I*3b3.783.33147 .286130 .546134 .563 2.3
Choo*rf4.423.81481 .281356 .500359 .504 1.4
Winn#rf4.173.91493 .278199 .341201 .344 1.9
Milledgecf3.092.82162 .24791 .43394 .448 2.8
Crisp#cf4.303.86150 .26068 .36868 .368 0.9
fGonzalez,C*cf2.542.3876 .27633 .35133 .351 2.0
Tejada,Mss3.743.58500 .238197 .349203 .360 3.9
Blalock*1b3.833.65394 .231193 .396196 .402 3.4
Lairdc 3.743.48463 .268200 .330207 .342 3.4
Delgado,C*1b4.233.8099 .21264 .43265 .439 2.2
fHermida*rf1.181.0011 .2737 .3507 .350 2.0
fWood,Bss2.422.2630 .0332 .0432 .04315.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8535.394828 .2752816 .4472857 .454 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Towlesc .500 .667 .5001.16742000021
Youkilis1b .275 .368 .585 .9531423912110322119
Kaplercf .348 .373 .596 .96817862170924416
Ramirez,Manlf .266 .300 .450 .7501694584525916
Aybar,E#ss .227 .227 .250 .4774410100202
Matsui,K#2b .291 .371 .382 .7535516500476
Stewart,I*3b .291 .353 .596 .948141419210231128
Choo*rf .273 .333 .442 .77515442507301446
Winn#rf .217 .261 .245 .50614331400398
Milledgecf .222 .222 .333 .55692100001
Crisp#cf .333 .333 .487 .8213913301704
fGonzalez,C*cf .100 .182 .100 .282101000212
Tejada,Mss .183 .200 .313 .5131312411021334
Blalock*1b .234 .280 .486 .7661112651715411
Lairdc .187 .233 .287 .5191502871210932
Delgado,C*1b .000 .000 .000 .00080000002
fHermida*rf .000 .000 .000 .00030000001
fWood,Bss .032 .063 .032 .0953110000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .299 .426 .72415223838895319095211

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Towlesc .333 .429 .333 .76262000000
Youkilis1b .333 .382 .578 .96044114729821753858
Kaplercf .274 .310 .388 .698201551023231127
Ramirez,Manlf .315 .408 .583 .99144113915233956685
Aybar,E#ss .355 .364 .452 .8153111001612
Matsui,K#2b .260 .318 .386 .7044431153046494146
Stewart,I*3b .188 .317 .333 .650691340231224
Choo*rf .248 .350 .439 .78946011432714657275
Winn#rf .267 .305 .331 .6364051081242352149
Milledgecf .246 .294 .426 .721183451207271027
Crisp#cf .213 .310 .244 .5541272740081812
fGonzalez,C*cf .256 .301 .333 .635782060010510
Tejada,Mss .254 .273 .357 .630409104172746735
Blalock*1b .227 .252 .346 .598353801808481347
Lairdc .242 .288 .308 .5964131001722432170
Delgado,C*1b .216 .293 .408 .70112527036211327
fHermida*rf .214 .353 .286 .639143100035
fWood,Bss .000 .000 .000 .000120000103
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .322 .409 .7314211111020734112555352602