Team pitching -- 2009 San Jose Hammers
Regular season -- as of 9/13/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ramirez,RA | sp | 1.86 | 5 | 5 | 3 | 21 | 7 | 1 | 0 | 82.1 | 59 | 23 | 17 | 38 | 37 | 5 | 10 | 337 |
| | Qualls | mr | 2.37 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 30.1 | 26 | 8 | 8 | 9 | 20 | 1 | 5 | 127 |
| | Marmol | mr | 2.81 | 8 | 4 | 2 | 79 | 0 | 0 | 0 | 118.1 | 69 | 38 | 37 | 62 | 115 | 17 | 10 | 476 |
| | Wade | mr | 3.54 | 6 | 3 | 1 | 62 | 0 | 0 | 0 | 96.2 | 90 | 44 | 38 | 23 | 48 | 10 | 13 | 404 |
| | Nolasco | sp | 4.14 | 14 | 13 | 0 | 34 | 33 | 11 | 1 | 215.0 | 225 | 119 | 99 | 66 | 123 | 30 | 17 | 929 |
| | Hamels* | sp | 4.24 | 9 | 16 | 0 | 34 | 34 | 11 | 5 | 240.0 | 237 | 125 | 113 | 57 | 147 | 33 | 20 | 1004 |
| | Saito | cl | 4.57 | 4 | 6 | 21 | 78 | 0 | 0 | 0 | 88.2 | 107 | 53 | 45 | 33 | 86 | 3 | 5 | 405 |
| | Zambrano | sp | 4.57 | 9 | 10 | 0 | 25 | 25 | 4 | 1 | 151.2 | 157 | 88 | 77 | 60 | 53 | 13 | 16 | 667 |
| | Happ* | sp | 4.69 | 8 | 10 | 2 | 58 | 24 | 1 | 0 | 193.2 | 201 | 111 | 101 | 93 | 106 | 23 | 8 | 879 |
| | Jurrjens | sp | 5.02 | 8 | 13 | 0 | 31 | 29 | 5 | 2 | 165.0 | 210 | 114 | 92 | 71 | 76 | 17 | 16 | 766 |
| | Smith,G* | sp | 6.75 | 0 | 6 | 0 | 32 | 10 | 1 | 0 | 94.2 | 98 | 83 | 71 | 53 | 36 | 27 | 5 | 431 |
|   | Total |   | 4.26 | 73 | 89 | 30 | 162 | 162 | 34 | 11 | 1476.1 | 1479 | 806 | 698 | 565 | 847 | 179 | 125 | 6425 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ramirez,RA | sp | 7 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 6.4 | 4.2 | 10.7 | 4.0 | 0.5 | 1.0 | 57.5 | .576 |
| | Qualls | mr | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 7.7 | 2.7 | 11.0 | 5.9 | 0.3 | 2.2 | 28.7 | .612 |
| | Marmol | mr | 7 | 6 | 8 | 1 | 7 | 1 | 1 | 8 | 0 | 5.2 | 4.7 | 10.0 | 8.7 | 1.3 | 1.9 | 24.2 | .578 |
| | Wade | mr | 5 | 2 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 8.4 | 2.1 | 11.2 | 4.5 | 0.9 | 2.1 | 22.8 | .637 |
| | Nolasco | sp | 6 | 5 | 1 | 5 | 2 | 2 | 5 | 11 | 0 | 9.4 | 2.8 | 12.4 | 5.1 | 1.3 | 1.9 | 94.7 | .632 |
| | Hamels* | sp | 10 | 8 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 8.9 | 2.1 | 11.2 | 5.5 | 1.2 | 2.6 | 103.1 | .648 |
| | Saito | cl | 8 | 2 | 5 | 4 | 2 | 0 | 2 | 4 | 0 | 10.9 | 3.3 | 14.6 | 8.7 | 0.3 | 2.6 | 19.2 | .614 |
| | Zambrano | sp | 9 | 4 | 0 | 4 | 5 | 0 | 6 | 8 | 0 | 9.3 | 3.6 | 13.1 | 3.1 | 0.8 | 0.9 | 96.1 | .598 |
| | Happ* | sp | 9 | 5 | 3 | 8 | 1 | 1 | 2 | 11 | 0 | 9.3 | 4.3 | 14.0 | 4.9 | 1.1 | 1.1 | 54.5 | .587 |
| | Jurrjens | sp | 20 | 6 | 0 | 3 | 3 | 0 | 1 | 8 | 0 | 11.5 | 3.9 | 15.5 | 4.1 | 0.9 | 1.1 | 89.8 | .607 |
| | Smith,G* | sp | 3 | 5 | 2 | 1 | 5 | 2 | 0 | 4 | 0 | 9.3 | 5.0 | 14.5 | 3.4 | 2.6 | 0.7 | 51.4 | .584 |
|   | Total |   | 86 | 48 | 25 | 40 | 32 | 7 | 24 | 67 | 0 | 9.0 | 3.4 | 12.7 | 5.2 | 1.1 | 1.5 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ramirez,RA | sp | .559 | 1.18 | 256 | .211 | 116 | .344 | 117 | .347 | 22.8 | 2.4 | 2.24 | 2.53 |
| | Qualls | mr | .566 | 1.15 | 95 | .263 | 40 | .315 | 42 | .331 | 9.0 | 2.6 | 2.40 | 2.65 |
| | Marmol | mr | .607 | 1.11 | 281 | .185 | 195 | .410 | 196 | .412 | 37.9 | 2.8 | 2.60 | 2.59 |
| | Wade | mr | .696 | 1.17 | 316 | .253 | 170 | .421 | 177 | .438 | 41.6 | 3.8 | 3.48 | 3.36 |
| | Nolasco | sp | .770 | 1.35 | 705 | .277 | 445 | .479 | 450 | .484 | 120.5 | 5.0 | 4.54 | 4.29 |
| | Hamels* | sp | .744 | 1.22 | 763 | .267 | 474 | .472 | 478 | .476 | 119.1 | 4.4 | 4.02 | 3.66 |
| | Saito | cl | .750 | 1.58 | 279 | .373 | 175 | .432 | 179 | .442 | 53.3 | 5.4 | 4.87 | 4.66 |
| | Zambrano | sp | .725 | 1.43 | 537 | .268 | 290 | .435 | 294 | .441 | 77.9 | 4.5 | 4.16 | 4.22 |
| | Happ* | sp | .738 | 1.52 | 649 | .274 | 394 | .448 | 402 | .457 | 111.1 | 5.1 | 4.65 | 4.80 |
| | Jurrjens | sp | .841 | 1.70 | 599 | .322 | 392 | .512 | 395 | .516 | 121.5 | 6.5 | 5.97 | 5.86 |
| | Smith,G* | sp | .916 | 1.60 | 314 | .226 | 263 | .610 | 264 | .613 | 74.8 | 7.0 | 6.40 | 6.30 |
|   | Total |   | .743 | 1.38 | 4794 | .271 | 2954 | .460 | 2994 | .466 | 782.8 | 4.7 | 4.29 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ramirez,RA | sp | 7 | 1 | .143 | 0 | 5 | .714 | 19 | 2.7 | 8 | 2 | .250 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Wade | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Nolasco | sp | 33 | 11 | .333 | 1 | 17 | .515 | 144 | 4.4 | 22 | 5 | .227 |
| | Hamels* | sp | 34 | 11 | .324 | 5 | 15 | .441 | 127 | 3.7 | 22 | 8 | .364 |
| | Saito | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Zambrano | sp | 25 | 4 | .160 | 1 | 10 | .400 | 110 | 4.4 | 24 | 11 | .458 |
| | Happ* | sp | 24 | 1 | .042 | 0 | 12 | .500 | 99 | 4.1 | 40 | 1 | .025 |
| | Jurrjens | sp | 29 | 5 | .172 | 2 | 9 | .310 | 133 | 4.6 | 34 | 11 | .324 |
| | Smith,G* | sp | 10 | 1 | .100 | 0 | 2 | .200 | 44 | 4.4 | 23 | 15 | .652 |
|   | Total |   | 162 | 34 | .210 | 11 | 70 | .432 | 676 | 4.2 | 231 | 72 | .312 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ramirez,RA | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 3 | 2 | .667 | 21 | 14 | 9 |
| | Qualls | mr | 2 | 1 | .500 | 1 | .500 | 0 | 13 | 4 | .308 | 16 | 16 | 15 |
| | Marmol | mr | 3 | 2 | .667 | 1 | .333 | 9 | 73 | 24 | .329 | 79 | 79 | 25 |
| | Wade | mr | 3 | 1 | .333 | 2 | .667 | 4 | 48 | 11 | .229 | 62 | 62 | 19 |
| | Nolasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 1 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Saito | cl | 24 | 21 | .875 | 3 | .125 | 5 | 41 | 17 | .415 | 78 | 78 | 48 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Happ* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 39 | 11 | .282 | 58 | 34 | 6 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Smith,G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 3 | .231 | 32 | 22 | 5 |
|   | Total |   | 37 | 30 | .811 | 7 | .189 | 18 | 231 | 72 | .312 | 162 | 308 | 128 |