Team status -- 2009 Manhattan Mammoths
Regular season -- as of 9/13/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Rich Aurilia | 105 | 32 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 128 | 36 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milton Bradley | 118 | 151 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 21 | 87 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 33 | 58 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Gerut | 256 | 84 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 61 | 95 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Inglett | 189 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Kouzmanoff | 6 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 109 | 133 | 125 | 0 | 37 | 47 | 39 | 40 | 43 | 43 | 37 | 40 | 38 | 364 |
| | Justin Morneau | 49 | 107 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ransom | 50 | 300 | 222 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Santiago | 27 | 11 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Spilborghs | 158 | 243 | 213 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 129 | 89 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 105 | 92 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | Grant Balfour | 140 | 0 | 9/11/2009 |   |   | 48r |   | 48 |
| | Brian Bruney | 275 | 0 | 9/11/2009 |   |   | 15r | 40r | 55 |
| f | Dave Bush | 74 | 0 | 7/23/2009 |   |   |   |   |   |
| | Matt Cain | 100 | 0 | 9/12/2009 |   | 110s |   |   | 110 |
| | D.J. Carrasco | 312 | 0 | 9/13/2009 | 8r | 4r | 12r |   | 24 |
| | Manny Delcarmen | 88 | 0 | 9/12/2009 |   | 51r |   |   | 51 |
| | Matt Garza | 116 | 0 | 9/11/2009 |   |   | 93s |   | 93 |
| | Hong-Chih Kuo | 87 | 3 | 9/6/2009 |   |   |   |   |   |
| f | Greg Maddux | 6 | 0 | 5/11/2009 |   |   |   |   |   |
| | John Maine | 116 | 0 | 8/11/2009 |   |   |   |   |   |
| f | Pat Neshek | 0 | 0 |   |   |   |   |   |   |
| f | Brad Penny | 0 | 0 |   |   |   |   |   |   |
| | Robinson Tejeda | 198 | 0 | 9/12/2009 |   | 17r |   |   | 17 |
| | Chien-Ming Wang | 217 | 0 | 9/13/2009 | 113s |   |   |   | 113 |
| | Chris Young | 183 | 0 | 9/10/2009 |   |   |   | 101s | 101 |