Real-life pitching register (vs batter) -- Free agents
Regular season

vs LHB
Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Sergio Romomr26 .083 .170 .125 .295484200305010
Mike O'Connor*mr28 .167 .167 .167 .33312200010000
David Price*mr23 .158 .200 .158 .35819300020106
Grant Balfourmr31 .120 .196 .169 .3648310400408136
Scott Lewis*sp25 .130 .130 .261 .39123300120006
Sean Henn*mr28 .100 .308 .100 .40810100010313
Jose Arredondomr25 .148 .210 .209 .418115172111409035
Brian Bruneymr27 .106 .271 .149 .4204752008110015
D.J. Carrascomr32 .186 .222 .203 .4265911100312017
Arthur Rhodes*mr39 .157 .253 .200 .4537011300609023
Josh Geersp26 .146 .212 .250 .46248701130416
Craig Breslow*mr28 .183 .230 .232 .4628215101905123
Matt Albersmr26 .163 .270 .198 .46886140015013113
Tim Byrdak*mr35 .135 .222 .247 .4698912402519030
Matt Thornton*mr32 .170 .256 .223 .4791121900214211046
Jerry Blevins*mr25 .193 .254 .228 .4825711200723016
Chris Carpentersp34 .158 .273 .211 .48319310000301
Brian Shouse*mr40 .180 .196 .290 .486100185021102128
Jeff Samardzijamr24 .167 .281 .208 .489488200508212
Phil Coke*mr26 .207 .233 .276 .50929620010109
Sean Burnett*mr26 .171 .238 .276 .5147613202707016
Chris Resopmr26 .192 .323 .192 .51526500010523
Joey Devinemr25 .197 .286 .230 .51561122001108114
Scott Schoeneweis*mr35 .178 .243 .277 .520101181031136025
Andy Pettitte*sp37 .203 .241 .286 .5272314710031948066
Freddy Garciasp33 .100 .280 .250 .53020200131407
J.P. Howell*mr26 .188 .286 .248 .534117224017115030
Dennys Reyes*mr32 .202 .250 .287 .53794192021315023
Mike Hinckley*mr26 .222 .263 .278 .54118410001004
Les Walrond*mr32 .154 .313 .231 .54313210040306
Dontrelle Willis*sp27 .125 .300 .250 .55024311010609
Cory Wademr26 .211 .243 .312 .55510923122923125
Hong-Chih Kuo*mr27 .202 .216 .340 .55794192131202044
Chad Quallsmr30 .220 .271 .288 .559132294111319231
Andrew Brownmr28 .183 .359 .200 .55960111008017114
Brian Wilsoncl27 .202 .301 .263 .5641142310211017231
Mitch Stetter*mr28 .158 .304 .263 .568386101217019
Evan Meekmr26 .160 .250 .320 .57025410120314
Will Ohman*mr31 .200 .257 .314 .57110521412808028
Jim Johnsonmr26 .227 .328 .245 .5741102520010116315
Taylor Buchholzmr27 .198 .246 .330 .576106213131025229
Gio Gonzalez*sp23 .194 .302 .278 .580367110306014
Jimmy Gobble*mr27 .200 .257 .323 .58065131211114018
Mike Adamsmr30 .228 .282 .298 .58111426501709231
Justin Hampson*mr29 .250 .291 .292 .583481220080408
Carlos Guevaramr27 .190 .393 .190 .58321400020726
Josh Outman*sp24 .217 .280 .304 .58423520010207
Vladimir Nunezmr34 .211 .324 .263 .58757123007011311
Javier Lopez*mr31 .182 .305 .282 .5871102031211119026
Phil Dumatrait*sp27 .206 .351 .238 .58963132007212016
Alex Hinshaw*mr26 .205 .318 .274 .592731520110112028
Billy Sadlermr27 .193 .313 .281 .59457112015010414
Jesse Carlson*mr28 .205 .278 .321 .599112235121439026
Barry Zito*sp31 .213 .316 .287 .6031503242121222228
Shawn Estes*sp36 .195 .313 .293 .60541810120708
Chris Smithmr28 .200 .256 .350 .60640830170307
Jake Westbrooksp31 .238 .290 .317 .607631520140507
Joe Nelsonmr34 .227 .292 .320 .61297224111509226
Geoff Gearymr32 .220 .349 .264 .61291204006018316
Trever Miller*mr36 .209 .305 .308 .61291194114310030
John Grabow*mr30 .239 .321 .296 .6177117101318018
Frank Franciscomr29 .193 .292 .325 .6171142252210016143
Geno Espineli*mr26 .158 .304 .316 .62019300110402
Joaquin Benoitmr31 .184 .311 .310 .621871631215016225
Wesley Wright*mr24 .207 .295 .326 .62192196111548029
Duaner Sanchezmr29 .200 .292 .330 .622100204039013219
Jason Isringhausencl36 .186 .319 .305 .62559114018111014
Randy Messengermr27 .250 .333 .292 .62524610000313
David Robertsonmr24 .259 .349 .278 .6275414100408215
Eddie Guardado*mr38 .210 .270 .358 .6288117303907018
Ron Villone*mr39 .176 .311 .318 .629851541217216027
Dan Giesemr32 .209 .288 .341 .62991196027011016
Keith Foulkemr36 .200 .286 .345 .6315511202616114
Clay Rapada*mr28 .237 .370 .263 .63338910031709
David Weathersmr39 .245 .333 .302 .635106266005014518
Glendon Rusch*mr34 .257 .261 .376 .637109285121101019
Chris Volstadsp22 .243 .325 .314 .6381694171116219425
Saul Riveramr31 .271 .326 .318 .6441704650116015133
Billy Bucknermr25 .231 .259 .385 .64426610140104
Dana Eveland*sp25 .248 .306 .340 .6461533891118311035
Clayton Richard*sp25 .274 .308 .342 .6507320500904015
Odalis Perez*sp32 .218 .293 .359 .6521423131516213130
Darren Oliver*mr38 .229 .277 .376 .6531092510021826025
Brian Tallet*mr31 .257 .327 .327 .654101265109110019
Wes Littletonmr26 .241 .378 .276 .65429710083405
J.A. Happ*sp26 .209 .261 .395 .656439202703010
Yasuhiko Yabutamr36 .185 .274 .385 .6596512104908013
Greg Smith*sp25 .232 .270 .393 .663168399342027032
Scott Eyre*mr37 .220 .264 .400 .6645011601703017
Lance Cormiermr28 .240 .361 .306 .6671212931112023327
Logan Kensingmr26 .208 .303 .368 .6711062250411015430
Casey Fossum*mr31 .243 .309 .365 .67474183021416011
Mike Lincolnmr34 .225 .269 .405 .674111253151516126
Jarrod Washburn*sp34 .252 .298 .377 .6761594072315110130
Lenny DiNardo*mr29 .303 .343 .333 .676331010021101
Charlie Manning*mr30 .203 .284 .392 .67679161141309023
Jorge Campillosp30 .249 .310 .368 .67827769123523025150
John Bale*mr35 .275 .356 .325 .681401120030506
Rich Hill*sp29 .154 .450 .231 .68113210000704
Tom Gordonmr41 .246 .333 .351 .6845714600608114
Dennis Sarfatemr28 .198 .373 .313 .6861312641316136238
Francis Beltranmr29 .176 .333 .353 .68617300130413
Joel Hanrahanmr27 .228 .333 .353 .6861363150418024644
Romulo Sanchezmr25 .294 .333 .353 .68617510040201
Robinson Tejedamr27 .225 .276 .412 .68880184131606019
Doug Slaten*mr29 .232 .317 .375 .6925613202307014
Aaron Laffey*sp24 .244 .327 .367 .69390222031347115
Chuck James*sp27 .148 .324 .370 .69427400220718
Chad Reinekesp27 .267 .395 .300 .69530810040719
Brian Bassmr27 .240 .315 .380 .6951503633412116415
Roy Corcoranmr29 .258 .351 .348 .6991323490115019412
Greg Madduxsp43 .272 .310 .391 .70134594170833119342
Jason Marquissp30 .244 .348 .354 .70229171181434345549
Ramon Troncosomr26 .254 .297 .407 .70459153021104016
Hiroki Kurodasp34 .260 .306 .399 .70536194230945322443
Kyle McClellanmr25 .238 .321 .385 .7061222990311114224
Bryan Coreymr35 .274 .315 .393 .70884234021606213
Craig Hansenmr25 .230 .387 .324 .71174174019118112
Salomon Torrescl37 .258 .363 .348 .7121323430319122425
Alfredo Acevessp26 .238 .284 .429 .712631530360406
Jaime Garcia*mr22 .250 .400 .313 .71216410001300
Ricky Nolascosp26 .238 .285 .432 .7174331031832047427587
Mark Hendrickson*sp35 .248 .335 .383 .7181413540519217225
Rudy Seanezmr40 .247 .355 .364 .718771930210113316
Alan Embree*mr39 .232 .304 .415 .71982193041427120
Jesse Crainmr27 .250 .344 .375 .719802051110111219
Fernando Rodneycl32 .256 .354 .366 .720822130215013323
Wil Ledezma*mr28 .255 .359 .364 .7235514111618014
Scott Dohmannmr31 .250 .308 .417 .72424610170213
Garrett Mockmr26 .279 .372 .353 .72568195007010217
Ian Kennedysp24 .236 .355 .371 .725892171113117016
Jesse Chavezmr25 .217 .379 .348 .72723500110625
Brian Falkenborgmr31 .265 .375 .353 .728349001506110
Ryan Madsonmr28 .268 .344 .384 .7281383751313016325
Jo-Jo Reyes*sp24 .255 .314 .415 .72994242231217023
Jack Taschner*mr31 .279 .339 .394 .7331042922221110123
Manuel Corpasmr26 .285 .354 .380 .73415845120125116220
Royce Ring*mr28 .264 .339 .396 .73553144011115013
Jeff Karstenssp26 .265 .316 .422 .737102275131509013
Jesus Colomemr31 .226 .364 .374 .7381152650420223323
Vinnie Chulkmr30 .233 .298 .442 .740431030271323
Kyle Daviessp25 .251 .331 .409 .74021554133526125039
Jason Grillimr32 .237 .373 .368 .7421142752216125632
Bill Bray*mr26 .260 .360 .384 .74473196019012021
Jeremy Affeldt*mr30 .269 .301 .444 .745108296231905025
Ramon Ramirezmr27 .300 .370 .375 .7451203641112014332
Pat Misch*mr27 .281 .309 .438 .74664181031103014
Jason Bulgermr30 .229 .289 .457 .747358012712010
Denny Bautistamr28 .279 .440 .309 .74868192009021213
Brian Wolfemr28 .273 .324 .424 .74933920140316
Matt Gintersp31 .308 .345 .404 .749521612040318
Jared Burtonmr28 .247 .330 .419 .75093235138111318
Zach Duke*sp26 .279 .344 .405 .7501113180212110118
Jon Rauchmr30 .268 .307 .444 .750142385161808131
Michael Wuertzmr30 .230 .309 .443 .75161142131007111
Buddy Carlylemr31 .247 .333 .419 .753932351313111328
Steven Shellmr26 .253 .341 .413 .7557519412628012
Matt Hergesmr39 .280 .333 .424 .7571253582219011423
Todd Coffeymr28 .290 .371 .387 .75931930020404
Alfredo Simonmr28 .243 .275 .486 .76137911251107
Rafael Betancourtmr34 .252 .343 .420 .7631193061415017323
Ryan Franklinmr36 .268 .357 .407 .7641233311029017321
Octavio Dotelmr35 .240 .337 .427 .764751820414011320
Darren O'Daymr26 .275 .352 .412 .76480223121228413
Tom Gorzelanny*sp26 .261 .373 .391 .76569184119112021
Rocky Cherrymr29 .167 .432 .333 .766244210501235
Jose Verasmr28 .217 .354 .413 .767922011516119336
Bobby Seay*mr31 .303 .366 .404 .7701093380118210128
Jeff Bennettmr29 .269 .362 .408 .7701303541424020419
Jamey Wrightmr34 .286 .403 .367 .7711474271130427325
Jeff Francis*sp28 .248 .312 .460 .7721132863415110026
Ryan Speiermr29 .272 .379 .395 .774812240215212214
Jeremy Bondermansp26 .291 .401 .373 .7741343950215125219
Leo Nunezmr25 .272 .355 .420 .77581222221329211
John Lannan*sp24 .259 .317 .460 .77717445121722213033
Dustin Nippertmr28 .263 .343 .434 .7771524091518019230
Brendan Donnellymr37 .286 .444 .333 .77821610040604
Leo Rosalesmr28 .286 .444 .333 .7784212200211136
Luis Ayalamr31 .285 .355 .423 .7781373970423214318
Clay Hensleymr29 .288 .400 .379 .779661941011013211
Micah Owingssp26 .268 .347 .432 .77921357121728324038
Nick Blackburnsp27 .295 .349 .431 .779339100212735326340
Darrell Rasnersp28 .279 .362 .419 .78025872104628232145
Dave Bushsp29 .244 .308 .473 .781336822141646329352
Jensen Lewiscl25 .267 .338 .444 .78213536101417114229
Brandon Leaguemr26 .263 .364 .421 .7855715302627211
Justin Germanosp26 .268 .321 .465 .785711931390627
David Aardsmamr27 .289 .400 .386 .786832461014214116
James Parrsp23 .304 .373 .413 .786461450050509
Justin Mastersonmr24 .238 .365 .422 .7871473590620525328
Seth McClungmr28 .251 .358 .430 .78917945110724229341
Alberto Castillo*mr33 .256 .356 .436 .791391010282408
Manny Acostamr28 .280 .330 .462 .79293263141007212
Zach Minermr27 .269 .341 .453 .79422360143721223334
Shawn Hillsp28 .294 .340 .455 .79414342102318011121
Edwin Jacksonsp25 .295 .379 .415 .794342101151842048142
Kelvin Jimenezmr28 .233 .353 .442 .795431060140805
Rick VandenHurksp24 .300 .462 .333 .795309100318010
Chad Durbinmr31 .311 .401 .394 .7951324180113218426
Kevin Millwoodsp34 .273 .338 .457 .796363992341249334277
Kip Wellsmr32 .266 .405 .391 .796641750111015212
Garrett Olson*sp25 .310 .392 .405 .7961263990112116018
R.A. Dickeymr34 .260 .336 .460 .79721556141924026139
Chad Bradfordmr34 .313 .380 .418 .7986721102141857
Johnny Cuetosp23 .249 .359 .439 .798269671611143643069
Adam Loewen*sp25 .296 .355 .444 .79927810170306
Brad Zieglermr29 .280 .370 .430 .80093264226113311
Braden Loopersp34 .279 .343 .457 .801326911821240528046
Matt Guerriermr30 .282 .365 .436 .8011103142317015616
Kevin Cameronmr29 .286 .444 .357 .80214410030420
Brad Thompsonmr27 .279 .330 .471 .802104297231609111
Edgar Gonzalezmr26 .259 .366 .435 .802852230413114115
Brett Tomkosp36 .283 .333 .469 .8021454190625012127
Chris Perezmr23 .220 .347 .458 .80559134226012017
Sean Gallaghersp23 .266 .374 .431 .80524866135635342158
Blaine Boyermr27 .271 .339 .467 .8061072952419012326
Tony Penamr27 .296 .340 .467 .807135409422019323
Jorge De La Rosa*sp28 .289 .353 .455 .8071213542422112033
Tim Reddingsp31 .277 .347 .461 .808358992511347238254
Mark Redman*sp35 .283 .353 .457 .809461331191406
Clayton Kershaw*sp21 .250 .337 .475 .812802071311011030
Gary Glovermr32 .304 .366 .446 .8129228512918416
Cesar Jimenez*mr24 .317 .379 .433 .81260194011415013
Matt Lindstrommr29 .324 .387 .426 .812108358019110214
Adam Russellmr26 .292 .375 .438 .8134814401607112
Dan Meyer*mr27 .314 .385 .429 .8133511400604010
Jeff Niemannmr26 .200 .333 .480 .81325510240507
Max Scherzermr24 .319 .396 .418 .814912930212013020
Scott Elartonmr33 .280 .455 .360 .81525720020817
Randy Wolf*sp32 .283 .368 .447 .81515243100521516035
Claudio Vargasmr31 .323 .364 .452 .8156220311120406
Eric Gagnemr33 .241 .333 .483 .816872130613210121
Sean Marshall*mr26 .269 .354 .463 .81767185121037114
Clay Condreymr33 .320 .370 .448 .81812540100212010412
Jorge Juliomr30 .255 .382 .436 .81955144027012218
Cha Seung Baeksp29 .280 .346 .473 .81926474213832226248
Masa Kobayashimr35 .280 .325 .495 .820107305061807018
Philip Humbermr26 .150 .320 .500 .82020310231403
Brandon Duckworthsp33 .299 .402 .418 .82067204206112013
Jeff Suppansp34 .288 .354 .466 .8213541021801556236649
Franklyn Germanmr29 .300 .421 .400 .82130930080719
Joe Borowskicl38 .333 .448 .375 .82324810030515
Steve Trachselsp38 .244 .361 .463 .82482204141101508
Josh Foggsp32 .299 .362 .463 .82514744120416114119
Jose Contrerassp37 .286 .351 .474 .826234671211027321038
David Purcey*sp27 .284 .364 .463 .82667193031318012
Sean Greenmr30 .299 .401 .425 .8271344080319221116
Jason Hammelmr26 .281 .367 .460 .8281393981520118421
Boone Logan*mr24 .291 .324 .505 .829103305152005130
Kevin Correiasp28 .307 .386 .443 .82919259132326026224
Matt Belislesp29 .296 .338 .493 .8317121313110504
Armando Galarragasp27 .267 .329 .505 .8343741002032152135264
Horacio Ramirez*mr29 .350 .403 .433 .8366021120100618
Warner Madrigalmr25 .323 .421 .415 .8366521600801109
Tyler Yatesmr31 .303 .387 .450 .8371093381214114120
LaTroy Hawkinsmr36 .293 .374 .465 .839992980314014219
Cla Meredithmr26 .351 .425 .415 .839943330116111214
Jeremy Sowers*sp26 .258 .333 .508 .84112432100720312018
Jason Frasormr31 .266 .420 .422 .84264175114116216
Shawn Chaconsp31 .270 .364 .480 .84415241102624023221
Collin Balestersp23 .278 .350 .494 .8441584481829018125
Todd Jonescl41 .289 .371 .474 .84476225031201126
Doug Waechtermr28 .303 .358 .486 .845109336141819314
Jason Davismr29 .342 .380 .466 .8467325112130505
Luke Hochevarsp25 .314 .371 .475 .84626182142842123132
Scott Feldmansp26 .291 .360 .486 .846292851831149727031
Kenny Rogers*sp44 .293 .379 .467 .84718454121624224041
Scott Proctormr32 .263 .373 .474 .84757153039010116
Brian Burres*sp28 .321 .390 .457 .8471625281427217020
Jason Bergmannsp27 .309 .359 .490 .849298922211049026138
Gary Majewskimr29 .348 .394 .455 .84966234011605012
Al Reyesmr39 .300 .382 .467 .84930920140416
Guillermo Motamr35 .287 .390 .460 .850872530413016017
Aquilino Lopezmr34 .298 .360 .491 .85111434141212011424
Josh Rupemr26 .308 .394 .459 .85315949131330124216
Randor Bierdmr25 .333 .392 .464 .85669235201508212
Doug Brocailmr42 .305 .371 .486 .8561053262314110423
Eric Stults*sp29 .314 .314 .543 .857351120260006
Nate Robertson*sp31 .323 .360 .498 .85822372131834112134
Mike MacDougalmr32 .350 .458 .400 .85820710030425
Joel Pineirosp30 .297 .343 .517 .860263782041034118041
Bobby Koreckymr29 .310 .412 .448 .86029940030502
Neal Cotts*mr29 .269 .338 .522 .86067183141107022
Oscar Villarrealmr27 .258 .313 .548 .8626216006111407
Chan Ho Parkmr36 .301 .399 .464 .8631534681518223633
Eric Hurleysp23 .269 .345 .519 .864521440380607
Boof Bonsermr27 .315 .378 .489 .86621969140833022148
Josh Bankssp26 .293 .364 .503 .8671474381718116322
C.J. Wilson*cl28 .265 .400 .469 .86949133218011113
Ryan Rowland-Smith*mr26 .311 .392 .480 .8721484670620219030
Zach Jackson*sp26 .348 .408 .464 .8726924311834014
Brian Moehlersp37 .307 .359 .513 .872277852021140223027
Nick Massetmr27 .262 .374 .500 .874842231515015318
Pedro Martinezsp37 .304 .371 .504 .875230701301139323242
Livan Hernandezsp34 .340 .377 .499 .8763591222021148025427
Brian Bannistersp28 .313 .366 .511 .8773641142321564133054
Greg Aquinomr31 .333 .435 .444 .87918620030405
Lance Broadwaymr25 .308 .379 .500 .87926820130311
Carl Pavanosp33 .324 .393 .486 .8797424602121808
Brian Sanchesmr30 .368 .458 .421 .87919710081301
Matt Palmersp30 .333 .548 .333 .882217000201000
Edward Mujicamr25 .277 .360 .523 .8836518432111838
Luis Mendozamr25 .336 .391 .493 .88414649140335212315
Adam Eatonsp31 .318 .402 .484 .8872237192835428428
John Parrish*mr31 .305 .364 .525 .8895918403100609
Daniel Cabrerasp28 .308 .403 .487 .8903801172221456858557
Paul Byrdsp38 .317 .361 .529 .8903631152411749225038
Kirk Saarloosmr30 .385 .411 .481 .891522020180315
Osiris Matosmr24 .296 .412 .481 .89327820171516
Jack Casselmr28 .333 .373 .521 .893481611270324
Dallas Braden*sp25 .319 .377 .522 .89869222041116014
Jonathan Albaladejomr26 .304 .333 .565 .89923741050107
Brian Stokesmr29 .316 .391 .509 .8995718203707315
Renyel Pinto*mr26 .264 .371 .529 .900872320716412028
Jake Woods*mr27 .317 .364 .537 .9004113302101204
Keiichi Yabumr40 .355 .450 .452 .901933360112115413
Joe Smithmr25 .320 .443 .460 .9035016510301147
Bob Howrymr35 .328 .362 .543 .905116389241617529
Brandon Meddersmr29 .286 .371 .536 .90728810291413
Ryan Feierabend*sp23 .386 .417 .491 .90857226001203012
Burke Badenhopsp26 .298 .402 .511 .912942850519116111
Jamie Walker*mr37 .304 .327 .587 .91392283172504017
Ian Snellsp27 .314 .415 .498 .914309971941046055046
Merkin Valdezmr27 .346 .414 .500 .91426910120304
Justin Millermr31 .310 .380 .535 .9157122622926116
Jason Johnsonmr35 .300 .375 .540 .915501541261537
Glen Perkins*sp26 .352 .440 .484 .9231224381211217016
Bronson Arroyosp32 .314 .367 .557 .9243571122761647229145
Juan Rinconmr30 .323 .414 .510 .925963160420114119
Brandon Backesp31 .304 .381 .546 .927313952231650138156
Mike Hampton*sp36 .339 .369 .559 .9295920512704111
Joel Peraltamr33 .247 .330 .600 .930852111918110017
Esteban Loaizamr37 .385 .395 .538 .934391530180215
Carlos Silvasp30 .348 .381 .555 .9353481212511555120240
Ramon Ramirezsp26 .297 .395 .541 .936371100360607
Sidney Ponsonsp32 .344 .416 .520 .936302104241943238229
Brandon McCarthysp25 .293 .400 .537 .937411221261706
Daryl Thompsonsp23 .308 .438 .500 .93826820120605
Dave Borkowskimr32 .339 .423 .516 .939622131280948
Dustin Moseleysp27 .366 .416 .525 .9411013781218010018
Jeremy Accardomr27 .300 .391 .550 .94120601121224
Vicente Padillasp31 .312 .411 .532 .94432710218316491145352
Dirk Hayhurstmr28 .394 .459 .485 .944331330050417
Charlie Mortonsp25 .306 .392 .552 .9441344193623217121
Chris Waters*sp28 .303 .385 .561 .9456620613121908
Kyle Kendricksp24 .334 .404 .541 .9453291102821245238223
Eddie Boninesp28 .340 .392 .553 .9454716402130404
Taylor Tankersley*mr26 .360 .467 .480 .94725911091405
Radhames Lizsp26 .318 .428 .520 .94717957101832035338
Miguel Batistamr38 .293 .419 .533 .952242712121144155538
David Riskemr32 .359 .468 .484 .953642320213014012
Kyle Farnsworthmr33 .275 .375 .578 .9531022821919017430
Kent Mercker*mr41 .333 .400 .556 .95618610140200
Brad Hennesseymr29 .333 .402 .556 .9587224703120907
Julian Tavarezmr36 .374 .447 .514 .9611074052221015220
Tim Dillardmr25 .269 .387 .577 .96426720260524
Alberto Ariasmr25 .361 .410 .556 .966361340180306
Anibal Sanchezsp25 .340 .458 .509 .9671063660419321221
Tyler Walkermr33 .319 .372 .597 .96972236141206119
Matt Harrison*sp23 .310 .396 .575 .9718727102315013116
Randy Flores*mr33 .314 .422 .549 .97151166021401109
Shairon Martissp22 .295 .385 .591 .9764413023907012
Shawn Campmr33 .356 .400 .576 .9765921811111428
Freddy Dolsimr26 .364 .494 .485 .97966242021011649
Nelson Figueroamr35 .371 .451 .529 .980702650213011010
Francisco Crucetamr27 .350 .480 .500 .98020700170515
Chris Bootcheckmr30 .406 .486 .500 .986321330050504
Bryan Bullingtonsp28 .333 .355 .633 .988301011230105
T.J. Beammr28 .310 .412 .577 .989712281317013411
Ehren Wassermannmr28 .364 .444 .545 .99022821030435
Aaron Heilmanmr30 .308 .425 .567 .9911203751830124627
Fernando Cabreramr27 .304 .429 .565 .994461430310010214
Ryan Tuckermr22 .342 .429 .570 .998792741421111117
Doug Mathissp26 .404 .500 .5001.0005221500501025
Jonathon Niese*sp22 .353 .353 .6471.00017620160002
Justin Speiermr35 .288 .382 .6191.00111834711021216326
Carlos Munizmr28 .294 .385 .6181.002341020380507
Jimmy Barthmaiersp25 .357 .471 .5361.006281020150605
Franquelis Osoriamr27 .373 .390 .6181.008102381413210306
Matt Chico*sp26 .351 .377 .6321.0095720404803111
Mark Lowemr26 .354 .427 .5831.0091274591623115023
Chris Lambertmr26 .372 .429 .5811.0104316221101416
Greg Reynoldssp23 .344 .423 .5881.0111314591733018214
Brandon Knightsp33 .435 .536 .4781.014231010051403
Nick Adenhartsp22 .300 .517 .5001.01720640030903
Tom Mastnymr28 .326 .418 .6091.0274615403100828
Mike Parisimr26 .370 .463 .5651.028461760170818
Mike Timlinmr43 .337 .394 .6531.04795326362309417
Jeff Fulchinomr29 .364 .447 .6061.053331231160507
Jason Jenningssp30 .333 .441 .6141.05557194041201126
Shane Louxmr29 .379 .438 .6211.058291121151201
Wade LeBlanc*sp24 .318 .423 .6361.05922710230404
Mitchell Boggssp25 .321 .419 .6411.06078256252211306
Mike Gonzalez*cl31 .259 .250 .8151.065277114800013
Ross Ohlendorfmr26 .370 .443 .6231.06613851102729019321
Josh Newman*mr27 .273 .448 .6361.08522620271603
Kameron Loemr27 .400 .459 .6361.0955522322150605
Mike Ekstrommr25 .357 .526 .5711.09814500150512
Jon Liebermr39 .368 .411 .7211.13268254161305411
Mark DiFelicemr32 .333 .357 .7781.13527900450105
Marco Estradamr25 .348 .400 .7391.13923830270204
Kevin Hartmr26 .354 .475 .6671.141481733293837
Chris Brittonmr26 .391 .472 .6741.146461843180717
Jorge Sosamr32 .375 .459 .6881.1473212402130514
Billy Traber*mr29 .410 .511 .6411.1523916302102608
David Pauleymr26 .400 .486 .6671.153301250181506
Matt Morrissp34 .422 .481 .6891.1704519602141505
Luis Vizcainomr34 .372 .432 .7441.17686324281918121
Tyler Clippardsp24 .333 .455 .7221.17718640130404
Yoslan Herrerasp28 .474 .545 .6321.1773818600100603
Scott Richmondsp29 .426 .453 .7381.1916126922521010
Tommy Huntersp22 .393 .469 .7501.2192811103111304
Eulogio De La Cruzmr25 .400 .571 .6501.22120820170801
Jason Hirshmr27 .450 .500 .7501.25020930130202
Erick Threets*mr27 .400 .667 .6001.2675210021301
Joe Thatcher*mr27 .414 .424 .8621.2862912403140209
Steven Registermr26 .375 .484 .8331.31724920390612
Runelvys Hernandezsp31 .364 .475 .8481.323331221490716
John Van Benschotensp29 .418 .522 .8361.359552350618210114
Fernando Nievemr26 .636 .636 .7271.36411710030002
Marino Salasmr27 .519 .600 .8151.415271420290732
Mitch Talbotmr25 .364 .6111.0001.61111410270702