Real-life batting register -- Free agents
Regular season

vs RHP
Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Aubrey Huff*dh32 .321 .382 .607 .98940212933226824159
Brian Giles*rf38 .309 .399 .485 .88336311229111505628
Randy Winn#rf35 .313 .371 .410 .7814321352923494571
Jorge Cantu3b27 .272 .318 .472 .79048113133021772685
Jack Cust*lf30 .229 .375 .487 .86234579140255780139
Shane Victorino#cf28 .298 .355 .407 .7623931171665313248
Jose Lopez2b25 .296 .319 .445 .76546713832112571851
Evan Longoria3b23 .284 .350 .540 .8903289323219673187
Melvin Mora3b37 .272 .332 .423 .7553579719111692652
Lyle Overbay*1b32 .291 .384 .481 .86539511526215616175
Skip Schumaker*cf29 .340 .393 .468 .8614211432058403638
Garret Anderson*lf37 .293 .323 .450 .77443312724114692154
Fred Lewis*lf28 .285 .352 .457 .8093681052198353991
Kosuke Fukudome*rf32 .251 .355 .388 .7423749417210426078
Mark Teahen*rf27 .252 .314 .394 .7083819618310323575
Mike Jacobs*1b28 .257 .315 .542 .8573589223225703183
Marlon Byrdcf31 .308 .391 .451 .843266822034292948
Jason Kubel*dh27 .283 .336 .497 .83336410317517613269
Ryan Garko1b28 .259 .332 .383 .7143719613011633274
Shin-Soo Choo*rf26 .317 .413 .579 .9922407624311523852
Kevin Millar1b37 .232 .316 .393 .7093848917015544769
Nick Swisher#cf28 .227 .321 .419 .74136583160185350106
Marco Scutaross33 .267 .343 .341 .6843751001903454251
Mike Avilesss28 .313 .333 .432 .76527887150628741
Alexei Ramirez2b27 .281 .307 .453 .7603429612115571145
Ben Franciscolf27 .265 .326 .436 .7623288726010392665
Kelly Shoppachc 29 .246 .339 .496 .8352606417016442898
Ray Durham#2b37 .303 .385 .452 .837290882805353854
Denard Span*rf25 .299 .380 .415 .795241721143253239
Felipe Lopez#2b29 .270 .341 .386 .727311841725283153
Freddy Sanchez2b31 .266 .289 .348 .6374481191825381352
Yuniesky Betancourtss27 .281 .306 .388 .6943991122425361431
Jody Gerut*cf31 .293 .354 .471 .8262637712111332541
Eric Hinske*rf31 .262 .344 .500 .8443328720119553978
Gregor Blanco*lf25 .252 .369 .302 .670325821111326068
Clint Barmes2b30 .283 .317 .409 .726279791435261253
Jim Edmonds*cf39 .250 .362 .521 .8832927318219545167
Jay Bruce*rf22 .286 .340 .529 .8692767911118432264
Brendan Harrisss28 .265 .329 .396 .725283751526352665
Willie Harris*lf31 .255 .351 .404 .75526768848303937
Bobby Crosbyss29 .244 .297 .349 .646398972814453175
Daric Barton*1b23 .208 .308 .321 .629318661236324772
Ryan Sweeney*rf24 .307 .369 .429 .798296911725382947
Rich Aurilia1b37 .263 .308 .356 .66427071815371739
Jerry Hairstonss33 .316 .366 .458 .824177561223241225
Mike Fontenot*2b29 .302 .393 .518 .911222671919383245
Gary Sheffielddh40 .220 .330 .385 .7153096812013384664
Mike Napolic 27 .270 .364 .590 .954178487116392454
Joe Inglett*2b31 .298 .355 .413 .767315941373362537
Chris Davis*1b23 .287 .335 .531 .8662096015012381559
Blake DeWitt*3b23 .257 .326 .363 .689284731016392850
Reed Johnsoncf32 .280 .323 .398 .72118652100429738
Scott Hairstoncf29 .224 .309 .399 .70818341727172053
Gabe Gross*rf29 .249 .356 .433 .7892776914211354559
Alexi Casilla#2b24 .289 .346 .395 .741256741205362437
Aaron Miles#2b32 .317 .345 .407 .75226885824251222
Ramon Vazquez*3b32 .310 .385 .472 .858252781736353351
Jack Hannahan*3b29 .223 .307 .369 .676328732109394097
Mark Kotsay*cf33 .288 .345 .432 .777278801935362533
Fernando Tatisrf34 .287 .353 .527 .880167488110281539
Pedro Feliz3b34 .231 .279 .357 .636286661208372038
Gary Matthews#rf34 .223 .301 .331 .632296661434313170
Chase Headley#lf25 .265 .351 .405 .756215571315232466
Jason Varitek#c 37 .201 .293 .323 .6163286616082939102
Luis Gonzalez*lf41 .267 .337 .433 .770270722217383035
Jamey Carroll2b35 .284 .364 .369 .73323667941282246
Matt Stairs*dh41 .254 .349 .413 .7623037710112444177
Franklin Gutierrezrf26 .246 .305 .354 .659268661623161755
Jeff Baker2b28 .256 .315 .407 .722199511315251762
Jose Bautista3b28 .233 .301 .347 .648262611206362464
Omar Infante3b27 .273 .324 .387 .711194531303261426
Michael Bourn*cf26 .242 .298 .316 .61435185644222776
Marcus Thameslf32 .245 .290 .474 .764192478012281357
Gerald Lairdc 29 .288 .335 .396 .731250721504311341
Cesar Izturis#ss29 .237 .296 .273 .56925360710111918
Nick Punto#ss31 .274 .353 .387 .739212581042172745
Adam Lind*lf25 .294 .321 .460 .781235691427301034
Juan Pierre*lf31 .257 .302 .306 .60826869811201517
Willy Aybar#3b26 .245 .312 .390 .70220049726221624
Doug Mientkiewicz*1b35 .283 .384 .376 .760237671412233922
Emil Brownrf34 .211 .272 .329 .601246521025341946
Jose Castillo3b28 .250 .288 .375 .663296742043261559
Melky Cabrera#cf24 .265 .311 .359 .67028776716261842
Brian Schneider*c 32 .277 .354 .415 .76926072909313237
Matt Joyce*lf24 .255 .333 .509 .8422205614312322559
Cliff Floyd*dh36 .275 .353 .466 .8192366512011392654
Martin Prado3b25 .349 .394 .450 .84412945811211018
Rod Barajasc 33 .270 .318 .436 .754241651608341648
David Ecksteinss34 .246 .327 .307 .634228561101202327
Brandon Boggs#lf26 .226 .336 .354 .690195441114263259
Ross Gload*1b33 .277 .327 .363 .690289801413252029
David Dellucci*lf35 .251 .319 .426 .7463198019211472471
John Buckc 28 .219 .280 .346 .626260571316321964
Geoff Blum#3b36 .242 .279 .440 .7202776711114451544
John Bowker*1b25 .266 .314 .437 .7512937814310421862
Gabe Kaplercf33 .272 .318 .429 .74714740724161027
Adam Kennedy*2b33 .283 .326 .392 .719265751542301830
Edgar Gonzalez2b31 .268 .308 .374 .68219853605211051
Jed Lowrie#ss25 .222 .308 .344 .653180401521242454
Miguel Olivoc 30 .251 .268 .399 .66720351150525258
Greg Dobbs*3b30 .309 .339 .507 .846217671419401037
Juan Uribe3b29 .245 .287 .364 .651253621804291451
Luis Castillo#2b33 .257 .362 .293 .65422257610193730
Alfredo Amezaga#cf31 .266 .322 .373 .695244651052241736
Darin Erstad*cf35 .286 .320 .373 .693252721303231353
John Baker*c 28 .327 .417 .487 .904150491204242429
Richie Sexson1b34 .178 .281 .299 .58019735606182963
Mark Loretta2b37 .250 .306 .323 .62916441303221224
Ben Zobrist#ss28 .242 .328 .542 .87012029529241426
Maicer Izturis#ss28 .272 .341 .360 .701228621212262422
Khalil Greeness29 .222 .263 .361 .624288641119281376
Damion Easley2b39 .260 .319 .365 .68420854624281427
Geoff Jenkins*rf34 .256 .313 .415 .728270691609282361
Jay Paytonlf36 .240 .293 .288 .58122955421211646
Frank Catalanotto*1b35 .280 .345 .407 .752236662212211825
Kenji Johjimac 33 .237 .285 .294 .579262621201201325
Frank Thomasdh41 .254 .369 .416 .78517344517252936
Brandon Moss*lf25 .239 .292 .438 .729176421027231352
Jeremy Reed*cf28 .285 .332 .385 .717260741812291831
Gregg Zaun#c 38 .255 .347 .388 .734196501105262733
Julio Lugoss33 .264 .346 .322 .66820855901182440
Nelson Cruzrf28 .298 .385 .548 .9338425306191120
Austin Kearnsrf29 .241 .326 .351 .67622855706282247
Greg Norton#lf36 .289 .396 .444 .84113539904232426
Craig Counsell*3b38 .229 .358 .308 .666227521311104238
Carlos Ruizc 30 .220 .313 .291 .60425456903243034
Jason Michaelsrf33 .241 .303 .415 .718195471117461742
Emmanuel Burriss#ss24 .278 .366 .318 .68415142301101717
Juan Riveralf30 .253 .292 .422 .71416642707311222
Corey Patterson*cf29 .209 .244 .358 .601302631619281542
Brian Buscher*3b28 .316 .362 .437 .79917455904401630
Paul Bako*c 37 .224 .315 .303 .61822851903253162
Jose Vidro#dh34 .235 .284 .345 .62922653706331625
Carlos Gonzalez*cf23 .263 .298 .406 .704217572013191158
Alberto Callaspo#2b26 .291 .355 .362 .7171414143091410
Eugenio Velez#2b27 .268 .295 .406 .70122460166126931
Russell Branyan*3b33 .280 .377 .6531.029118338012201934
Endy Chavez*rf31 .278 .316 .342 .65823465821111417
Chris Duncan*lf28 .266 .371 .378 .74918850605233240
Joey Gathright*cf28 .256 .304 .275 .57920753210141132
Miguel Montero*c 25 .250 .322 .436 .758156391514171539
Brad Wilkerson*rf32 .221 .311 .338 .649222491024243055
Jarrod Saltalamacchia#c 24 .311 .426 .451 .87612238803202545
Jeff Mathisc 26 .184 .255 .280 .53620738505331866
Tadahito Iguchi2b34 .247 .298 .325 .623231571202181749
Chris Dickerson*lf27 .309 .411 .6541.0658125626131329
Wes Helms3b33 .234 .269 .325 .5941543650318545
Ramon Santiago#ss29 .273 .410 .424 .8349927522151815
Augie Ojeda#2b34 .240 .338 .298 .63717141620151716
Aaron Boone1b36 .220 .253 .340 .5941413180320634
Ronny Cedeno2b26 .282 .351 .379 .73010329701161019
Dan Murphy*lf24 .306 .391 .455 .84612137931141627
Yorvit Torrealbac 30 .234 .286 .383 .66917541110521937
Pablo Sandoval#1b22 .383 .389 .561 .9501074181322211
Dmitri Young#1b35 .264 .388 .321 .7081062830172120
Miguel Cairo1b35 .235 .287 .295 .5821323180016726
Mike Lamb*3b33 .258 .299 .341 .640217561121321626
Nick Johnson*1b30 .247 .444 .493 .9387318604152515
Esteban Germanlf31 .236 .287 .349 .6361062582011726
Rajai Daviscf28 .250 .283 .333 .6161323323111521
Brian Bartonlf27 .281 .324 .422 .74564184114319
Nyjer Morgan*lf28 .304 .349 .385 .7351354111007727
Luis Rodriguez#ss29 .309 .351 .381 .7321394381071010
Willie Bloomquistcf31 .220 .324 .220 .544912000061320
Brian Andersoncf27 .238 .280 .337 .6171012410006630
Jeff Clement*c 25 .209 .288 .329 .61715833514171452
Omar Quintanilla*ss27 .246 .294 .377 .672167411602111236
Jose Molinac 34 .230 .269 .333 .60218342130213734
Josh Anderson*cf26 .341 .388 .527 .91591316139717
Alex Cora*ss33 .266 .378 .363 .741124338209168
Nick Hundleyc 25 .243 .281 .371 .6521403460416736
Wilson Betemit#1b27 .274 .301 .438 .73914640120421541
Matt Treanorc 33 .255 .317 .324 .64114537402201136
Omar Vizquel#ss42 .250 .300 .303 .60220852910221623
Nomar Garciaparrass35 .224 .270 .374 .643107244041366
Travis Hafner*dh32 .189 .299 .338 .63714828705172040
Ryan Raburnlf28 .235 .312 .327 .6389823411101129
David Rossc 32 .241 .375 .418 .793791980271620
Chris Gomez2b38 .298 .326 .372 .6971213660113617
Brad Ausmusc 40 .192 .276 .245 .52215129501171728
Joe Matherlf26 .261 .320 .551 .871691850511618
Ryan Langerhans*lf29 .239 .380 .375 .755882152191924
Angel Berroass31 .235 .299 .290 .59016238710101130
Eric Byrneslf33 .188 .245 .319 .5651442781313926
Andy Marte3b25 .198 .228 .271 .499177357028739
Eric Bruntlettss31 .199 .261 .255 .5171412831110927
Jonny Gomesdh28 .182 .286 .309 .59555104015617
Clete Thomas*lf25 .268 .355 .392 .746972671171223
Scott Podsednik*cf33 .264 .340 .354 .69414438811141623
Brendan Ryanss27 .229 .289 .286 .575105246004917
Paul McAnulty*lf28 .215 .348 .354 .70213028713122640
Seth Smith*rf26 .289 .378 .485 .8639728704131420
Javier Valentin#1b33 .271 .342 .430 .77210729504131223
Tony Clark#1b37 .198 .354 .248 .60210120201132536
Craig Monroedh32 .276 .337 .605 .943762170619727
Wladimir Balentienrf24 .194 .239 .339 .57816532905151055
Wil Nievesc 31 .242 .281 .333 .6151202961112719
Emilio Bonifacio#2b24 .270 .333 .357 .69012634530111330
Shannon Stewartlf35 .222 .317 .262 .5791262831071712
Dewayne Wise*cf31 .261 .310 .487 .7961153042617829
Jason LaRuec 35 .220 .299 .381 .68011826514181215
Robb Quinlan3b32 .244 .323 .302 .62586210115917
Micah Hoffpauir*1b29 .355 .420 .532 .95362228015620
Chris Burkelf29 .177 .302 .215 .517791430051520
Mike Sweeneydh35 .260 .299 .425 .7237319602736
Lou Montanezlf27 .305 .333 .525 .859591821310311
Luis Rivasss29 .195 .242 .253 .4961543041110916
Taylor Teagardenc 25 .389 .389 .9441.333361450516015
Oscar Salazar1b31 .349 .431 .6741.10643152041176
Shawn Riggansc 28 .213 .262 .360 .623751620314416
Ryan Freelcf33 .261 .297 .290 .58769182006411
Paul Lo Ducac 37 .237 .331 .289 .6201142760011119
Sean Rodriguez2b24 .213 .287 .352 .63912226613101241
Will Venable*cf26 .237 .314 .395 .70976184127918
Jeff Salazar*lf28 .203 .333 .347 .68111824532112138
Kory Casto*1b27 .239 .321 .352 .673142341002161725
Ryan Shealy1b29 .325 .372 .6501.022401310413310
Joaquin Arias2b24 .256 .304 .360 .66586225206411
Kevin Cashc 31 .179 .261 .302 .56210619403111237
Delwyn Young#lf27 .253 .309 .322 .63087226005725
Henry Blancoc 37 .270 .303 .365 .66863170025312
Jolbert Cabreralf36 .260 .325 .356 .68173194018517
Travis Ishikawa*1b25 .280 .337 .441 .777932660315826
Bryan LaHair*1b26 .281 .328 .395 .7231143240310834
Brandon Jones*lf25 .267 .306 .396 .7021012781117524
Angel Pagan#lf27 .294 .410 .392 .80251153107108
Andruw Jonescf32 .147 .230 .206 .4361362050161451
Kevin Menchlf31 .256 .310 .359 .6683910210435
Nick Evanslf23 .135 .150 .189 .339375200419
Alex Cintron#ss30 .301 .330 .376 .70693284017411
Matt Tolbert#ss27 .273 .313 .403 .71677214304512
Rocco Baldellidh27 .219 .286 .438 .7233271024210
John McDonaldss34 .184 .223 .237 .4601142160011516
Josh Bard#c 31 .230 .312 .286 .59812629700111414
Toby Hallc 33 .176 .228 .203 .43174132002318
Brett Gardner*cf25 .252 .316 .340 .6561032652015822
Anderson Hernandez#2b26 .300 .391 .325 .7164012100862
Adam Everettss32 .184 .243 .306 .549981841216814
German Duran3b24 .192 .203 .329 .531731421210120
Humberto Quinteroc 29 .215 .264 .289 .5531352940211631
Mike Redmondc 38 .297 .338 .344 .6826419300535
Daryle Ward*1b34 .217 .324 .424 .7489220704161517
Dave Roberts*lf37 .229 .341 .286 .6271052422091917
Travis Snider*lf21 .305 .328 .492 .820591850213318
David Newhan*2b35 .258 .298 .402 .700972542212625
Steve Holmc 29 .269 .351 .358 .70967186001612
Cody Ransomss33 .345 .441 .7931.2342910104858
Ryan Haniganc 28 .298 .421 .383 .8044714101575
Wily Mo Penalf27 .179 .233 .250 .483112202025833
Cliff Pennington#2b25 .213 .347 .262 .609611330051212
Chris Shelton1b29 .250 .390 .417 .806481220281113
Alex Romero*rf25 .241 .265 .375 .6401122782111316
Eric Patterson*2b26 .187 .296 .243 .53910720301111732
Jeff Larish*3b26 .260 .308 .380 .6881002660216732
Ruben Gotay#3b26 .263 .333 .408 .74176205028821
Brandon Woodss24 .229 .240 .381 .6211182730513130
Raul Chavezc 36 .264 .284 .330 .6149124301829
Mike Riverac 32 .356 .396 .511 .90745164011227
Aaron Cunninghamlf23 .268 .349 .429 .778561541112616
Reggie Willits#lf28 .193 .298 .239 .537881740071422
Alberto Gonzalezss26 .275 .333 .420 .7546919701858
Marlon Anderson*lf35 .213 .259 .279 .5381362960110926
J.R. Towlesc 25 .118 .228 .227 .45511914403111233
Eric Chavez*3b31 .215 .271 .369 .641651440210513
Reggie Abercrombiecf28 .238 .333 .429 .7622154000113
Mike Hessman3b31 .357 .3571.2861.643145104603
Chad Moellerc 34 .250 .310 .391 .70064166017311
Ronny Paulinoc 28 .202 .264 .274 .53884173018719
Guillermo Quirozc 27 .183 .252 .229 .4811092050011929
Fernando Perez#cf26 .222 .300 .417 .7173681024312
Juan Castross37 .196 .228 .271 .4991072120213420
Donnie Murphy3b26 .175 .262 .351 .61257101038523
Dusty Ryanc 24 .267 .303 .267 .570308000329
Jeff Bailey1b30 .292 .452 .333 .785247100179
Felix Pie*cf24 .264 .316 .361 .67872192118425
Brandon Fahey*ss28 .235 .253 .358 .611811981010219
Mike Rabelo#c 29 .198 .240 .275 .51591181029522
Chris Denorfiacf28 .333 .436 .515 .95133113016510
Joe Dillon2b33 .128 .226 .128 .3544760001513
Tony Penass28 .135 .151 .161 .312155212108336
Travis Metcalf3b26 .368 .455 .7371.191197102434
Jamie Burkec 37 .196 .276 .216 .4925110100355
So Taguchilf39 .262 .340 .381 .7214211310359
Pablo Ozuna2b34 .200 .235 .231 .4666513010625
Mitch Maier*cf27 .293 .317 .328 .64458170106212
Andy Phillips3b32 .216 .293 .378 .671378002347
Justin Huberlf26 .235 .278 .294 .572174100216
Randy Ruizdh31 .276 .323 .310 .6332981002211
Michael Barrettc 32 .164 .219 .179 .39867111004414
Ivan Ochoass26 .173 .244 .253 .49775136001420
Argenis Reyes#2b26 .233 .283 .267 .55086200012414
Moises Aloulf42 .306 .333 .333 .6673611100914
Raul Casanova#c 36 .250 .302 .350 .6524010101538
Brent Lillibridgess25 .222 .271 .378 .64945105107212
Pete Orr*ss30 .250 .282 .279 .56168172005213
Luis Hernandez#ss25 .250 .304 .266 .5706416100159
Max Ramirezc 24 .281 .361 .500 .8613291027110
Chin-Lung Huss25 .186 .225 .247 .47397182209522
Travis Denker2b23 .227 .346 .409 .755225210044
Dan Ortmeierlf28 .182 .333 .227 .561224100135
Jacque Jones*lf34 .168 .263 .238 .5001011721171321
Justin Ruggianolf27 .233 .303 .400 .7033072015211
Scott McClain3b37 .333 .391 .524 .915217101425
Sal Fasanoc 37 .276 .371 .310 .6822981004310
Luis Valbuena*2b23 .214 .283 .333 .6164295000310
Paul Janishss26 .102 .185 .163 .3484950013313
Rob Bowen#c 28 .180 .231 .328 .55961114116323
Luis Maza2b29 .207 .258 .259 .5175812001338
Kendry Morales#rf26 .213 .260 .362 .6224710102624
Matt Macri3b27 .200 .333 .200 .533102000023
Brian Bixlerss26 .151 .215 .198 .41386132102328
Robert Andino2b25 .186 .239 .349 .5884381025317
Roger Bernadina*cf25 .197 .293 .242 .53666131102919
Luke Carlin#c 28 .145 .244 .237 .48176112116929
Jason Botts#1b28 .120 .290 .400 .6902531022614
Freddie Bynum*ss29 .189 .238 .242 .48095183108524
Matt Antonelli2b24 .222 .314 .333 .6474510201349
Jonathan Herrera#2b24 .244 .262 .317 .5794110110216
Brian Horwitzlf26 .211 .238 .368 .607194001216
Mark Sweeney*1b39 .141 .269 .167 .435781120051421
Ben Broussard*1b32 .162 .225 .284 .50974120038516
Morgan Ensberg3b33 .227 .261 .295 .55644100014211
Robinson Cancelc 33 .107 .107 .143 .250283100205
Wes Bankston1b25 .154 .214 .154 .368396000129
Shelley Duncan1b29 .059 .158 .059 .217171000124
Luis Cruzss25 .259 .306 .310 .6175815300322
Justin Christianlf29 .077 .143 .077 .220131000012
Tug Hulett*dh26 .239 .327 .326 .65346111012514
Gregorio Petit2b24 .333 .385 .417 .801124100014
Danny Ardoinc 34 .154 .214 .154 .368264000216
Joe Koshansky*1b27 .206 .229 .529 .7583472038117
Brian Bocockss24 .167 .247 .182 .42866111001724
Michael Aubrey*1b27 .209 .292 .349 .641439002355
Michael Hollimon#ss27 .273 .292 .591 .883226211216
Kila Ka'aihue*dh25 .263 .364 .421 .785195001132
Scott Hatteberg*1b39 .190 .286 .262 .548428300565
Norris Hoppercf30 .125 .250 .125 .375243000133
Jeff Baisley3b26 .296 .367 .333 .700278100534
Chip Ambresrf29 .250 .294 .250 .544164000013
Trot Nixon*lf35 .176 .282 .294 .576346101159
Craig Stansberry2b27 .556 .600 .6671.26795100112
Rob Mackowiak*lf33 .137 .262 .216 .4785171014815
Dan Johnson*1b29 .235 .278 .588 .866174002414
Josh Phelpslf31 .200 .200 .200 .400153000005
Sean Kazmarss24 .333 .400 .389 .789186100124
Wilkin Castillo#lf25 .296 .321 .296 .618278000113
Juan Miranda*1b26 .333 .417 .333 .75093000114
Nathan Haynes*rf29 .225 .279 .225 .5044090003311
Robby Hammockc 32 .217 .333 .217 .551235000035
Tony Gwynn*cf26 .150 .222 .175 .397406100137
Andy Gonzalez1b27 .182 .182 .182 .364112000001
Jose Cruz#cf35 .103 .257 .103 .361293000166
Mike DiFelicec 40 .200 .294 .267 .561153100311
Chris Carter*lf26 .250 .333 .250 .583164000325
Matt Tuiasosopo3b23 .172 .250 .276 .5262951101211
Jayson Nix2b26 .179 .273 .231 .503397200148
Callix Crabbe#2b26 .136 .208 .136 .345223000023
Drew Macias*lf26 .176 .238 .529 .768173002526
Nick Stavinohalf27 .156 .156 .156 .313325000208
Clint Sammonsc 26 .135 .158 .216 .3743750013110
Luke Montzc 25 .188 .350 .375 .725163001348
Dane Sardinhac 30 .189 .211 .243 .454377010317
Ramon Martinez2b36 .308 .400 .538 .938134300323
Danny Richar*2b26 .229 .229 .286 .514358200308
Cory Sullivan*cf29 .211 .250 .316 .566194010403
Dallas McPherson*3b28 .250 .500 .5001.00082200044
Johnny Estrada#c 33 .186 .222 .186 .408438000313
Gary Bennettc 37 .222 .222 .556 .77892001300
Adam Rosales3b26 .167 .211 .222 .433183100113
Brent Clevlenlf25 .286 .286 .286 .571144000104
Curtis Thigpenc 26 .111 .111 .111 .22291000005
Paul Hooverc 33 .154 .185 .192 .3772641001112
Mark Johnson*c 33 .250 .294 .250 .544164000112
Brayan Pena#c 27 .273 .273 .364 .636113100002
Jonathan Van Every*rf29 .214 .267 .357 .624143010316
Jason Smith*2b31 .227 .227 .318 .5452252001010
Adam Melhuse#c 37 .136 .174 .182 .3562231001110
Rico Washington*3b31 .158 .238 .263 .501193200326
Mike Morserf27 .200 .429 .400 .82951100013
Josh Barfield2b26 .182 .182 .182 .364224000109
Jason Repkolf28 .077 .200 .077 .277131000027
Corky Millerc 33 .057 .128 .143 .271352001337
Mark Saccomanno1b29 .286 .286 .8571.14372101201
Brian Myrow*1b32 .167 .238 .333 .571183001325
Jorge Velandia2b34 .600 .667 .8001.46753100011
Robinzon Diazc 25 .000 .000 .000 .00070000002
Jerry Owens*lf28 .231 .231 .231 .462133000102
Brady Clarklf36 .500 .667 .5001.16721000000
Jason Ellisonrf31 .200 .200 .200 .400102000200
Jamie D'Antona1b27 .143 .250 .143 .39371000013
Rob Johnsonc 25 .150 .150 .150 .300203000003
Casey McGehee3b26 .188 .176 .188 .364163000504
Hernan Iribarren*2b25 .154 .214 .231 .445132100113
Dexter Fowler#cf23 .000 .063 .000 .063150000003
Chris Aguilalf30 .167 .167 .167 .33361000002
Michel Hernandezc 30 .200 .200 .200 .400102000002
Brian Barden2b28 .250 .250 .250 .50041000102
Brooks Conrad#3b29 .176 .176 .235 .412173100207
Tomas Perez#2b35 .222 .222 .222 .44492000002
Brett Carrollrf26 .125 .222 .375 .59781010114
Colt Mortonc 27 .000 .154 .000 .154100000124
Koyie Hill#c 30 .056 .056 .111 .1671811001011
Elliot Johnson#ss25 .143 .143 .143 .28671000002
Jason Perry*rf28 .154 .154 .308 .462132010102
Matt Brown3b26 .000 .091 .000 .091100000114
Brad Harman2b23 .000 .000 .000 .00040000000
John Jaso*c 25 .125 .125 .125 .25081000001
Laynce Nix*lf28 .091 .167 .091 .258111000012
Ryan Rohlinger3b25 .042 .080 .125 .205241010116
Mike Cervenak3b32 .125 .125 .125 .25081000102
Omir Santosc 28 .100 .100 .100 .200101000002
Reid Brignac*ss23 .000 .111 .000 .11180000014
Eliezer Alfonzoc 30 .111 .111 .111 .22291000103