Team pitching (vs batter) -- 2007 Raleigh-Durham Bulls
Regular season -- as of 9/27/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Burtonmr .185 .263 .253281526237122804551
Rodriguezcl .212 .306 .3602365011368503306161
Bellmr .215 .307 .3236514102210901200
Isringhausencl .221 .342 .351154347235412812030
Acostamr .258 .346 .423163424176912223102
Beckettsp .268 .312 .45185923040635387353014694
Thatcher*mr .268 .293 .446561540225020600
Kazmir*sp .271 .350 .4567592063711273465899156137
Kennedysp .273 .352 .450278761031112503613940
Johnson*sp .280 .329 .383776217192192979526178266
Buehrle*sp .282 .310 .40226675121610711201741
Billingsleymr .282 .377 .4536341792952328729909983
Gallardosp .292 .367 .4177462183391431178819991
Francis*sp .308 .360 .4343991231511117313365063
 Total  .270 .339 .4165672153122846169235832584269599329

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burtonmr .515235 .20999 .316101 .323 18.2 2.0 1.86 1.88
Rodriguezcl .666172 .256118 .434118 .434 28.2 3.9 3.51 3.20
Bellmr .63052 .23130 .40030 .400 6.7 3.3 3.06 3.43
Isringhausencl .693132 .23582 .44683 .451 21.0 4.6 4.15 4.02
Acostamr .769127 .27691 .48492 .489 19.7 3.8 3.52 4.64
Beckettsp .762685 .285440 .477443 .480122.7 5.1 4.67 4.35
Thatcher*mr .74048 .27127 .46627 .466 7.5 4.9 4.33 3.73
Kazmir*sp .806583 .307435 .506440 .512121.5 5.6 5.10 5.03
Kennedysp .802235 .277161 .502161 .502 45.3 5.6 5.19 5.28
Johnson*sp .712589 .336349 .412358 .423101.7 4.7 4.25 4.31
Buehrle*sp .712248 .278119 .419120 .423 32.0 4.2 3.97 3.95
Billingsleymr .830520 .300386 .520388 .522110.4 6.1 5.53 6.00
Gallardosp .784645 .316399 .468406 .476120.2 5.8 5.26 5.34
Francis*sp .794342 .327206 .471207 .474 62.4 5.8 5.30 5.54
 Total  .7544613 .2952942 .4632974 .468812.1 5.0 4.57 4.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burtonmr .126 .248 .252 .500111143131101801910
Rodriguezcl .198 .323 .315 .639111227021202103411
Bellmr .289 .404 .474 .87838111027080601
Isringhausencl .203 .360 .275 .6366914500901711000
Acostamr .290 .342 .550 .89210029317251822502
Beckettsp .282 .338 .472 .809439124135205203708241
Thatcher*mr .385 .429 .9231.3521351022010200
Kazmir*sp .206 .251 .422 .674180375210282904300
Kennedysp .276 .403 .457 .860105293242302311421
Johnson*sp .176 .247 .244 .49217631303128904411
Buehrle*sp .292 .325 .389 .714722140113130501
Billingsleymr .314 .411 .495 .90731599194105705403203
Gallardosp .297 .409 .436 .84536010719295416914703
Francis*sp .252 .284 .366 .65013133304210701703
 Total  .259 .345 .419 .7632220576891777326132845380917

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burtonmr .224 .273 .253 .526170383101021002601
Rodriguezcl .224 .290 .400 .690125284341401202701
Bellmr .111 .143 .111 .2542730000010600
Isringhausencl .235 .327 .412 .73885202231211101001
Acostamr .206 .351 .222 .573631310070140600
Beckettsp .252 .283 .429 .712420106271155331606402
Thatcher*mr .233 .250 .302 .55243103007010400
Kazmir*sp .292 .378 .466 .8445791693291778380911325
Kennedysp .272 .317 .445 .763173477174001302513
Johnson*sp .310 .354 .423 .7776001861621665143613426
Buehrle*sp .278 .304 .407 .71219454815180901204
Billingsleymr .251 .343 .411 .75431980101134224506714
Gallardosp .288 .325 .399 .72438611114754661905218
Francis*sp .336 .397 .466 .8632689012174412663310
 Total  .277 .335 .414 .748345295513929924361930021579835