Team pitching -- 2007 Buffalo Wings
Regular season -- as of 9/20/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriacl 1.2275306000074.0531410185504297
Nathancl 2.88116466000103.07938333468810412
Sorianomr 3.0522153000100.167383433511512394
Buchholzsp 3.06104373000155.211661537899420645
Peavysp 3.4015100333340212.01929680791561513906
Lohsesp 3.891090323220187.1218998156621519832
Wellemeyermr 5.3733010101053.2603532252656238
Lee*sp 5.7637016162086.09966552626178378
Bondermansp 6.26580282800142.12011109945822211669
Wilsoncl 6.385203900060.26148434325145289
 Other  4.3712241634471292.23071741429410938171279
 Total  4.068380391631631621467.214537796625317591531256339

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriacl210220150 6.4 2.2 8.9 6.7 0.0 3.1 18.3 .649
Nathancl650170120 6.9 3.0 10.0 5.9 0.7 2.0 23.0 .625
Sorianomr930300050 6.0 3.0 9.2 4.6 1.3 1.5 27.0 .633
Buchholzsp742540150 6.7 4.5 11.5 5.7 0.2 1.3 33.7 .576
Peavysp2340540180 8.2 3.4 11.7 6.6 0.6 2.0104.3 .621
Lohsesp1180740490 10.5 2.7 13.5 3.0 0.7 1.1 91.4 .619
Wellemeyermr230140020 10.1 4.2 14.4 4.4 0.8 1.0 85.3 .572
Lee*sp330190030 10.4 2.7 13.2 2.7 1.8 1.0 80.3 .614
Bondermansp16301122180 12.7 2.8 15.6 5.2 1.4 1.8 83.3 .631
Wilsoncl104330050 9.0 6.4 15.9 3.7 2.1 0.6 26.8 .577
 Other 15765120540 9.4 2.9 12.5 3.4 1.2 1.2  .614
 Total 9541123461214560 8.9 3.3 12.4 4.7 0.9 1.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriacl .475 0.96222 .23980 .26982 .276 16.3 1.9 1.79 1.58
Nathancl .574 1.10301 .236145 .352146 .354 30.0 2.6 2.36 2.52
Sorianomr .618 1.00292 .178159 .404162 .411 31.9 2.8 2.57 2.53
Buchholzsp .584 1.25459 .244231 .358236 .366 49.1 2.8 2.55 2.73
Peavysp .651 1.28651 .272360 .397365 .403 91.3 3.8 3.49 3.30
Lohsesp .769 1.46692 .293381 .458388 .466108.0 5.0 4.67 4.56
Wellemeyermr .766 1.58181 .304110 .462111 .466 30.4 5.1 4.58 5.12
Lee*sp .828 1.45308 .266198 .524199 .526 55.4 5.7 5.22 5.27
Bondermansp .884 1.73519 .345361 .540362 .541118.7 7.4 6.76 6.54
Wilsoncl .874 1.71204 .230163 .564166 .574 47.3 6.8 6.32 6.35
 Other  .738 1.371033 .260585 .457590 .461157.6 4.7 4.36 4.20
 Total  .712 1.354862 .2672773 .4372807 .443722.1 4.3 3.99 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriacl00 .00000 .0000 0.062 .333
Nathancl00 .00000 .0000 0.0158 .533
Sorianomr00 .00000 .0000 0.0268 .308
Buchholzsp00 .00000 .0000 0.0278 .296
Peavysp334 .121017 .515141 4.3327 .219
Lohsesp322 .063016 .500177 5.53112 .387
Wellemeyermr101 .10003 .30054 5.4125 .417
Lee*sp162 .12506 .37574 4.6114 .364
Bondermansp280 .00007 .250153 5.54010 .250
Wilsoncl00 .00000 .0000 0.0228 .364
 Other 447 .159120 .455231 5.34718 .383
 Total 16316 .098269 .423830 5.126990 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriacl3830 .7897 .18404316 .372606052
Nathancl154 .2679 .600115517 .309666630
Sorianomr111.0000 .00026421 .32853538
Buchholzsp43 .7501 .25075619 .339737332
Peavysp00 .0000 .000000 .0003300
Lohsesp00 .0000 .000000 .0003200
Wellemeyermr00 .0000 .000000 .0001000
Lee*sp00 .0000 .000000 .0001600
Bondermansp00 .0000 .000000 .0002800
Wilsoncl30 .0002 .66733214 .438393919
 Other 21 .5001 .5002193 .15863196
 Total 6339 .61920 .3172526990 .335163310147