Team roster -- 2007 Hartford Dark Blues
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Yuniesky Betancourt | ss | Rp | 25 | .333 | Vg | .277 | Fr | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Wilson Betemit | 3b | Ssp | 25 | .239 | Av | .227 | Ex | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Billy Butler | dh | Rsp | 21 | .340 | Ex | .272 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tony Clark | 1b | Ssp | 35 | .219 | Vg | .254 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Ellis | 2b | Rsp | 30 | .313 | Ex | .263 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Jason Giambi | dh | Lsp | 36 | .239 | Ex | .235 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Franklin Gutierrez | rf | Rp | 24 | .330 | Ex | .232 | Vg | Ex | Pr | Vg | Vg | Vg | Prone | Normal |
| | Raul Ibanez | lf | Lsp | 35 | .256 | Fr | .305 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Loretta | ss | Rsp | 35 | .317 | Fr | .278 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Nate McLouth | cf | Lp | 25 | .269 | Fr | .256 | Ex | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| f | Angel Pagan | cf | Ssp | 25 | .236 | Ex | .289 | Fr | Ex | Av | Ex | Vg | Av | Prone | Normal |
| f | Steve Pearce | rf | Rp | 24 | .429 | Fr | .259 | Fr | Pr | Pr | Av | Av | Vg | Normal | Normal |
| f | Ryan Raburn | cf | Rp | 26 | .259 | Vg | .338 | Vg | Av | Pr | Vg | Vg | Av | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 28 | .321 | Ex | .286 | Ex | Av | Av | Ex | Ex | Vg | Iron | Normal |
| | David Ross | c | Rp | 30 | .248 | Vg | .175 | Vg | Av | Fr | Fr | Pr | Pr | Prone | Normal |
| f | Nate Schierholtz | rf | Lsp | 23 | .500 | Av | .266 | Fr | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Sammy Sosa | dh | Rsp | 38 | .328 | Ex | .222 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kurt Suzuki | c | Rsp | 23 | .151 | Vg | .281 | Av | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Shane Victorino | rf | Ssp | 26 | .291 | Vg | .276 | Fr | Av | Fr | Vg | Ex | Vg | Prone | Terror |
| | Randy Winn | rf | Ssp | 33 | .351 | Vg | .277 | Av | Av | Fr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 28.4 | .298 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Homer Bailey | sp | R | 21 | .284 | .233 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 11 | 500 | 48 | Normal | Normal |
| | Kevin Correia | mr | R | 26 | .217 | .257 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Fr | 5 | 297 | 51 | Normal | Iron |
| | Ryan Dempster | cl | R | 30 | .259 | .224 | Fr | Fr | Pr | Pr | Pr | | Av | Pr | 16 | 460 | 57 | Normal | Prone |
| | Phil Hughes | sp | R | 21 | .264 | .210 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 29 | 0 | 41 | Normal | Prone |
| | Paul Maholm | sp | L | 25 | .238 | .305 | Fr | Av | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 61 | Normal | Prone |
| | Luis Mendoza | sp | R | 23 | .281 | .167 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 16 | 78 | 58 | Normal | Normal |
| | Franklin Morales | sp | L | 21 | .129 | .273 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 9 | 45 | 61 | Normal | Normal |
| f | Brett Myers | cl | R | 26 | .183 | .274 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 38 | 2 | 53 | Normal | Prone |
| | Scott Olsen | sp | L | 23 | .331 | .311 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 22 | 0 | 43 | Normal | Iron |
| | Ben Sheets | sp | R | 28 | .200 | .300 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 15 | 0 | 39 | Normal | Prone |
| | James Shields | sp | R | 25 | .243 | .250 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 0 | 50 | Tough | Prone |
| | Brian Wolfe | mr | R | 26 | .348 | .130 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 42 | 60 | Normal | Normal |
|   | Total |   |   | 24.6 | .245 | .273 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bailey | sp | Av/180 |   |   |   |   |   |   |   |   | | |   |
| f | Betancourt | ss |   |   |   |   |   | Av/118 |   |   |   | | |   |
| | Betemit | 3b |   |   | Fr/85 | Fr/97 | Fr/108 | Fr/107 |   |   |   | | |   |
| | Butler | dh |   |   | Fr/146 |   |   |   | Pr/206 |   |   | Pr | |   |
| | Clark | 1b |   |   | Fr/74 |   |   |   |   |   |   | | |   |
| | Correia | mr | Pr/32 |   |   |   |   |   |   |   |   | | |   |
| | Dempster | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Ellis | 2b |   |   |   | Vg/39 |   |   |   |   |   | | |   |
| | Giambi | dh |   |   | Pr/111 |   |   |   |   |   |   | | |   |
| | Gutierrez | rf |   |   |   |   |   |   | Ex/42 | Vg/42 | Ex/42 | Fr | |   |
| | Hughes | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   |   |   |   |   | Pr/167 |   |   | Av | |   |
| | Loretta | ss |   |   | Av/100 | Fr/60 | Fr/72 | Fr/88 |   |   |   | | |   |
| | Maholm | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | McLouth | cf |   |   |   |   |   |   | Fr/106 | Fr/106 | Fr/106 | Av | |   |
| | Mendoza | sp | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Morales | sp | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| f | Myers | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Olsen | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Pagan | cf |   |   |   |   |   |   | Av/34 | Av/34 | Av/34 | Vg | |   |
| f | Pearce | rf |   |   | Vg/98 |   |   |   |   |   | Av/73 | Av | |   |
| f | Raburn | cf |   |   |   | Fr/110 | Fr/97 |   | Av/58 | Fr/58 | Av/58 | Fr | |   |
| | Rollins | ss |   |   |   |   |   | Av/55 |   |   |   | | |   |
| | Ross | c |   | Av/77 |   |   |   |   |   |   |   | | Ex | 3 |
| f | Schierholtz | rf |   |   |   |   |   |   |   |   | Av/117 | Av | |   |
| | Sheets | sp | Pr/6 |   |   |   |   |   |   |   |   | | |   |
| | Shields | sp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | dh |   |   |   |   |   |   |   |   | Av/74 | Fr | |   |
| | Suzuki | c |   | Av/48 |   |   |   |   |   |   |   | | Av | 5 |
| | Victorino | rf |   |   |   |   |   |   |   | Av/82 | Vg/82 | Ex | |   |
| | Winn | rf |   |   |   |   |   |   | Vg/41 | Av/41 | Vg/41 | Av | |   |
| | Wolfe | mr | Fr/167 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Homer Bailey | sp | Rsp | R | 21 | 22 | 0 | 380 | 0 |
| f | Yuniesky Betancourt | ss | Rp | R | 25 | 100 | 0 | 728 | 0 |
| | Wilson Betemit | 3b | Ssp | R | 25 | 100 | 0 | 405 | 0 |
| | Billy Butler | dh | Rsp | R | 21 | 65 | 0 | 380 | 0 |
| | Tony Clark | 1b | Ssp | R | 35 | 100 | 0 | 1034 | 0 |
| | Kevin Correia | mr | Rsp | R | 26 | 100 | 0 | 400 | 0 |
| | Ryan Dempster | cl | Rsp | R | 30 | 86 | 14 | 5333 | 0 |
| | Mark Ellis | 2b | Rsp | R | 30 | 100 | 0 | 3500 | 0 |
| | Jason Giambi | dh | Lsp | R | 36 | 62 | 38 | 23429 | 0 |
| | Franklin Gutierrez | rf | Rp | R | 24 | 75 | 4 | 382 | 0 |
| | Phil Hughes | sp | Rsp | R | 21 | 36 | 52 | 380 | 0 |
| | Raul Ibanez | lf | Lsp | R | 35 | 100 | 0 | 5500 | 0 |
| | Mark Loretta | ss | Rsp | R | 35 | 100 | 0 | 2500 | 0 |
| | Paul Maholm | sp | Lsp | L | 25 | 85 | 15 | 403 | 0 |
| | Nate McLouth | cf | Lp | R | 25 | 100 | 0 | 392 | 0 |
| | Luis Mendoza | sp | Lsp | R | 23 | 15 | 0 | 380 | 0 |
| | Franklin Morales | sp | Lsp | L | 21 | 23 | 0 | 380 | 0 |
| f | Brett Myers | cl | Rsp | R | 26 | 66 | 34 | 5083 | 0 |
| | Scott Olsen | sp | Lsp | L | 23 | 99 | 0 | 380 | 0 |
| f | Angel Pagan | cf | Ssp | R | 25 | 50 | 31 | 380 | 0 |
| f | Steve Pearce | rf | Rp | R | 24 | 17 | 0 | 380 | 0 |
| f | Ryan Raburn | cf | Rp | R | 26 | 49 | 0 | 380 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 28 | 100 | 0 | 8000 | 0 |
| | David Ross | c | Rp | R | 30 | 92 | 8 | 1600 | 0 |
| f | Nate Schierholtz | rf | Lsp | R | 23 | 28 | 0 | 380 | 0 |
| | Ben Sheets | sp | Rsp | R | 28 | 67 | 33 | 11125 | 0 |
| | James Shields | sp | Rsp | R | 25 | 92 | 8 | 395 | 0 |
| | Sammy Sosa | dh | Rsp | R | 38 | 100 | 0 | 500 | 0 |
| | Kurt Suzuki | c | Rsp | R | 23 | 62 | 0 | 380 | 0 |
| | Shane Victorino | rf | Ssp | R | 26 | 88 | 12 | 410 | 0 |
| | Randy Winn | rf | Ssp | R | 33 | 100 | 0 | 4750 | 0 |
| | Brian Wolfe | mr | Rsp | R | 26 | 62 | 0 | 380 | 0 |
|   | Total |   |   |   | 26.9 |   |   | 80429 |   |