Team status -- 2006 Omaha Rhinos
Regular season -- as of 7/1/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | Cum |
| | Craig Biggio | 121 | 10 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emil Brown | 100 | 130 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Crede | 100 | 129 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 16 | 136 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 87 | 12 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 6 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 85 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 108 | 112 | 111 | 0 | 36 | 42 | 39 | 24 |   |   | 41 | 46 | 48 | 276 |
| | Paul Konerko | 86 | 120 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 14 | 108 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 49 | 101 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yadier Molina | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Monroe | 103 | 40 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 18 | 29 | 26 | 0 |   |   |   | 11 |   | 33 |   |   |   | 44 |
| | Edgar Renteria | 128 | 85 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Uribe | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/1 | 6/30 | 6/29 | 6/28 | Cum |
| | Kiko Calero | 115 | 0 | 6/30/2006 |   | 26r |   |   | 26 |
| | Hector Carrasco | 8 | 0 | 6/5/2006 |   |   |   |   |   |
| | Aaron Cook | 97 | 0 | 7/1/2006 | 106s |   |   |   | 106 |
| | Tim Corcoran | 193 | 0 | 6/29/2006 |   |   | 104s |   | 104 |
| | Doug Davis | 89 | 0 | 6/26/2006 |   |   |   |   |   |
| | Trevor Hoffman | 162 | 0 | 7/1/2006 | 7r |   | 5r | 19r | 31 |
| | Bob Howry | 120 | 0 | 6/25/2006 |   |   |   |   |   |
| f | Hong-Chih Kuo | 5 | 0 | 2/10/2006 |   |   |   |   |   |
| f | Jason Marquis | 13 | 0 | 3/8/2006 |   |   |   |   |   |
| | Brandon Medders | 140 | 0 | 6/30/2006 |   | 20r |   |   | 20 |
| f | Kent Mercker | 24 | 0 | 4/30/2006 |   |   |   |   |   |
| | C.C. Sabathia | 96 | 0 | 6/30/2006 |   | 72s |   |   | 72 |
| | Robinson Tejeda | 251 | 0 | 6/28/2006 |   |   |   | 96s | 96 |
| | Dan Wheeler | 148 | 0 | 7/1/2006 | 9r |   | 26r |   | 35 |
| | Bob Wickman | 172 | 0 | 6/30/2006 |   | 44r |   |   | 44 |