Team pitching -- 2006 Manhattan Mammoths
Regular season -- as of 7/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leaguemr 1.39100236700097.16318152061620369
Neshekmr 3.5877483000105.280454225157244421
Quallsmr 3.811023300054.14726232227119231
Reyes*mr 4.333667000072.28138351767615303
Rogers*sp 4.6613180343440210.1224117109711102733904
Pennysp 4.699130343420205.1249115107721561824914
Garlandsp 4.74960181831117.2122686219741914485
Young,Csp 4.9011140343400193.017710810587173388841
fMainesp 5.44970212111125.212185764784289544
Rinconmr 5.452105500077.2984947286399354
Eyre*mr 5.932101900027.1451818103663134
fCainsp 6.15470212100123.0135878459116184558
fMiller*mr 7.160203400032.241282663290150
 Total  4.678082351621621071442.2148380274948311562191526208

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leaguemr3231100000 5.8 1.8 8.7 5.6 0.6 3.0 18.7 .658
Neshekmr126130230 6.8 2.1 9.0 13.4 2.0 6.3 19.4 .672
Quallsmr100100000 7.8 3.6 11.6 4.5 1.8 1.2 24.2 .613
Reyes*mr413160030 10.0 2.1 12.3 8.3 0.7 3.9 15.8 .635
Rogers*sp456640230 9.6 3.0 12.9 4.7 1.2 1.5 93.4 .615
Pennysp1081890240 10.9 3.2 14.4 6.8 0.8 2.2 97.4 .627
Garlandsp210330240 9.3 1.5 11.0 5.7 1.5 3.9 88.4 .674
Young,Csp1030672140 8.3 4.1 12.6 8.1 1.8 2.0 95.7 .597
fMainesp441320140 8.7 3.4 12.2 6.0 2.0 1.8 99.1 .609
Rinconmr000430150 11.4 3.2 15.1 7.3 1.0 2.3 23.8 .623
Eyre*mr211040000 14.8 3.3 18.1 11.9 2.0 3.6 25.9 .629
fCainsp711242150 9.9 4.3 14.3 8.5 1.3 2.0 98.0 .594
fMiller*mr001300010 11.3 1.7 13.8 8.8 2.5 5.3 16.1 .661
 Total 4828234945412360 9.3 3.0 12.6 7.2 1.4 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leaguemr .509 0.85271 .210106 .287117 .317 18.5 1.7 1.54 1.81
Neshekmr .671 0.99214 .262188 .447189 .449 40.7 3.4 3.12 2.85
Quallsmr .731 1.27170 .212111 .481112 .485 25.2 4.0 3.76 4.07
Reyes*mr .703 1.35212 .354123 .406124 .409 31.1 3.8 3.47 4.03
Rogers*sp .770 1.40690 .286430 .476436 .482111.2 4.7 4.28 4.51
Pennysp .808 1.56660 .350442 .484450 .492129.6 5.7 5.11 5.22
Garlandsp .766 1.20370 .278233 .480236 .487 59.5 4.5 4.10 3.87
Young,Csp .745 1.37537 .259402 .478408 .485106.9 5.0 4.48 4.57
fMainesp .787 1.34382 .243278 .511281 .517 72.2 5.0 4.65 4.64
Rinconmr .837 1.62250 .356176 .497180 .508 54.5 6.3 5.68 5.80
Eyre*mr .991 2.0182 .47682 .61282 .612 28.7 9.3 8.50 8.90
fCainsp .806 1.58363 .322282 .505284 .509 84.0 6.2 5.53 5.31
fMiller*mr .883 1.44100 .32083 .55386 .573 26.5 7.2 6.58 6.08
 Total  .761 1.364301 .2942936 .4732985 .481778.9 4.8 4.37 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leaguemr00 .00000 .0000 0.0183 .167
Neshekmr00 .00000 .0000 0.0194 .211
Quallsmr00 .00000 .0000 0.0154 .267
Reyes*mr00 .00000 .0000 0.0258 .320
Rogers*sp344 .118019 .559162 4.83111 .355
Pennysp342 .059014 .412158 4.6275 .185
Garlandsp183 .16717 .389105 5.874 .571
Young,Csp340 .000017 .500163 4.8204 .200
fMainesp211 .048110 .476130 6.22110 .476
Rinconmr00 .00000 .0000 0.02812 .429
Eyre*mr00 .00000 .0000 0.0130 .000
fCainsp210 .00008 .381120 5.72010 .500
fMiller*mr00 .00000 .0000 0.0199 .474
 Total 16210 .062775 .463838 5.226384 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leaguemr3223 .7194 .1253357 .200676754
Neshekmr104 .4004 .400156112 .197838328
Quallsmr221.0000 .0000278 .296333316
Reyes*mr126 .5006 .500175620 .357707023
Rogers*sp00 .0000 .000000 .0003400
Pennysp00 .0000 .000000 .0003400
Garlandsp00 .0000 .000000 .0001800
Young,Csp00 .0000 .000000 .0003400
fMainesp00 .0000 .000000 .0002100
Rinconmr00 .0000 .00045023 .460555513
Eyre*mr00 .0000 .0000137 .53819197
fCainsp00 .0000 .000000 .0002100
fMiller*mr00 .0000 .0005217 .333343411
 Total 5635 .62514 .2504426384 .319162361152