Team status -- 2005 Alberta Dragons
Regular season -- as of 6/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | Cum |
| | Bobby Abreu | 24 | 93 | 71 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 117 | 17 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Angel Berroa | 4 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 17 | 32 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Broussard | 10 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Casey | 85 | 139 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 132 | 16 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 449 | 113 | 139 | 20 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cintron | 184 | 29 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 20 | 98 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 16 | 94 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 113 | 29 | 54 | 0 | 39 | 37 |   |   |   |   | 34 |   |   | 110 |
| | Ramon Hernandez | 32 | 125 | 104 | 0 |   |   | 39 |   | 43 | 36 |   | 35 |   | 153 |
| | Terrence Long | 103 | 18 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 43 | 125 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chad Moeller | 2 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mueller | 101 | 109 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Piedra | 1000 | 59 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Rolen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 105 | 62 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Joe Borowski | 63 | 0 | 6/28/2006 |   |   | 30r |   | 30 |
| | Jose Contreras | 103 | 0 | 6/26/2006 |   |   |   |   |   |
| | Kane Davis | 336 | 0 | 6/29/2006 |   | 12r |   |   | 12 |
| f | Eric Gagne | 0 | 0 |   |   |   |   |   |   |
| f | Mike Maroth | 6 | 0 | 5/30/2006 |   |   |   |   |   |
| | Kevin Millwood | 92 | 0 | 6/30/2006 | 99s |   |   |   | 99 |
| | Mark Mulder | 62 | 0 | 6/18/2006 |   |   |   |   |   |
| | Roy Oswalt | 93 | 0 | 6/29/2006 |   | 108s |   |   | 108 |
| | Jon Rauch | 430 | 0 | 6/30/2006 | 41r |   |   |   | 41 |
| | Carlos Silva | 112 | 0 | 6/28/2006 |   |   | 105s |   | 105 |
| | Jorge Sosa | 146 | 0 | 6/25/2006 |   |   |   |   |   |
| | Chris Spurling | 114 | 0 | 6/28/2006 |   |   | 24r |   | 24 |