Team roster -- 2005 New Orleans Outlaws
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 33 | .330 | Fr | .261 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Jeromy Burnitz | rf | Lp | 36 | .236 | Vg | .267 | Av | Pr | Pr | Av | Fr | Fr | Iron | Normal |
| | Robinson Cano | 2b | Lp | 22 | .270 | Fr | .307 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Victor Diaz | rf | Rsp | 23 | .259 | Fr | .257 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Chris Duffy | cf | Lsp | 25 | .355 | Pr | .337 | Fr | Vg | Av | Vg | Fr | Fr | Prone | Normal |
| | Jermaine Dye | rf | Rp | 31 | .252 | Ex | .281 | Ex | Fr | Pr | Fr | Vg | Av | Normal | Normal |
| | Nomar Garciaparra | 3b | Rsp | 31 | .281 | Fr | .284 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Brad Hawpe | rf | Lsp | 26 | .250 | Av | .264 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Mike Matheny | c | Rp | 34 | .269 | Vg | .233 | Av | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Kevin Mench | lf | Rp | 27 | .296 | Ex | .255 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Melvin Mora | 3b | Rp | 33 | .232 | Ex | .304 | Vg | Av | Av | Av | Av | Fr | Normal | Terror |
| | Scott Podsednik | lf | Lsp | 29 | .330 | Pr | .280 | Pr | Vg | Av | Ex | Av | Ex | Prone | Normal |
| | Jorge Posada | c | Ssp | 33 | .281 | Av | .251 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rp | 25 | .300 | Ex | .340 | Ex | Pr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Dave Roberts | cf | Lp | 33 | .258 | Fr | .278 | Vg | Vg | Av | Vg | Av | Ex | Prone | Normal |
| | Alfonso Soriano | 2b | Rp | 29 | .257 | Av | .272 | Ex | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Michael Young | ss | Rsp | 28 | .340 | Av | .328 | Vg | Av | Pr | Vg | Av | Pr | Iron | Normal |
|   | Total |   |   | 29.3 | .281 |   | .282 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brian Fuentes | cl | L | 29 | .167 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 55 | 0 | 47 | Normal | Iron |
| | Roy Halladay | sp | R | 28 | .217 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 212 | 70 | Normal | Prone |
| | Rich Harden | sp | R | 23 | .179 | .221 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 26 | 0 | 47 | Normal | Prone |
| | Clay Hensley | mr | R | 25 | .275 | .103 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 24 | 37 | 62 | Normal | Normal |
| | Bobby Jenks | mr | R | 24 | .105 | .298 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 53 | 44 | 46 | Normal | Normal |
| | Brad Lidge | cl | R | 28 | .244 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 61 | 3 | 53 | Normal | Iron |
| f | Kameron Loe | mr | R | 23 | .284 | .223 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 0 | 68 | Normal | Normal |
| | Brandon McCarthy | sp | R | 21 | .205 | .276 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 424 | 39 | Normal | Normal |
| f | Mike Mussina | sp | R | 36 | .282 | .286 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 50 | Normal | Prone |
| | Andy Pettitte | sp | L | 33 | .200 | .239 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 5 | 0 | 59 | Normal | Iron |
| | Chad Qualls | mr | R | 26 | .218 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 67 | Normal | Iron |
| | Rudy Seanez | mr | R | 36 | .231 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 17 | 38 | Normal | Prone |
| f | Ian Snell | mr | R | 23 | .304 | .239 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 47 | 37 | 42 | Normal | Normal |
| | Dontrelle Willis | sp | L | 23 | .222 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 119 | 51 | Tough | Iron |
| | Kerry Wood | mr | R | 28 | .220 | .211 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Vg | 2 | 9 | 41 | Normal | Prone |
|   | Total |   |   | 27.1 | .230 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | lf |   |   |   |   |   |   | Vg/159 |   |   | Fr | |   |
| | Burnitz | rf |   |   |   |   |   |   |   | Fr/104 | Av/104 | Fr | |   |
| | Cano | 2b |   |   |   | Av/142 |   |   |   |   |   | | |   |
| f | Diaz | rf |   |   |   |   |   |   | Av/123 |   | Av/123 | Vg | |   |
| f | Duffy | cf |   |   |   |   |   |   |   | Av/91 |   | Fr | |   |
| | Dye | rf |   |   | Fr/98 |   |   |   |   |   | Av/193 | Av | |   |
| | Fuentes | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Garciaparra | 3b |   |   |   |   | Fr/132 | Av/156 |   |   |   | | |   |
| | Halladay | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Harden | sp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| f | Hawpe | rf |   |   |   |   |   |   |   |   | Av/123 | Av | |   |
| | Hensley | mr | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Jenks | mr | Fr/175 |   |   |   |   |   |   |   |   | | |   |
| | Lidge | cl | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| f | Loe | mr | Av/229 |   |   |   |   |   |   |   |   | | |   |
| | Matheny | c |   | Av/15 |   |   |   |   |   |   |   | | Vg | 1 |
| | McCarthy | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Mench | lf |   |   |   |   |   |   | Av/88 |   | Fr/88 | Av | |   |
| | Mora | 3b |   |   |   |   | Av/101 |   |   |   |   | | |   |
| f | Mussina | sp | Vg/251 |   |   |   |   |   |   |   |   | | |   |
| | Pettitte | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Ex/71 | Av/71 |   | Av | |   |
| | Posada | c |   | Fr/47 |   |   |   |   |   |   |   | | Av | 3 |
| | Pujols | 1b |   |   | Vg/117 |   |   |   |   |   |   | | |   |
| | Qualls | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | D.Roberts | cf |   |   |   |   |   |   |   | Av/55 |   | Av | |   |
| | Seanez | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Snell | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Soriano | 2b |   |   |   | Fr/155 |   |   |   |   |   | | |   |
| | Willis | sp | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| | Wood | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | M.Young | ss |   |   |   |   |   | Pr/101 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garret Anderson | lf | Lp | L | 33 | 100 | 0 | 9600 | 0 |
| | Jeromy Burnitz | rf | Lp | R | 36 | 100 | 0 | 4500 | 0 |
| | Robinson Cano | 2b | Lp | R | 22 | 84 | 0 | 316 | 0 |
| f | Victor Diaz | rf | Rsp | R | 23 | 72 | 0 | 316 | 0 |
| f | Chris Duffy | cf | Lsp | L | 25 | 31 | 21 | 316 | 0 |
| | Jermaine Dye | rf | Rp | R | 31 | 100 | 0 | 4000 | 0 |
| | Brian Fuentes | cl | Lsp | L | 29 | 100 | 0 | 328 | 0 |
| | Nomar Garciaparra | 3b | Rsp | R | 31 | 43 | 57 | 8250 | 0 |
| | Roy Halladay | sp | Rsp | R | 28 | 53 | 47 | 10500 | 0 |
| | Rich Harden | sp | Lsp | R | 23 | 59 | 41 | 337 | 0 |
| f | Brad Hawpe | rf | Lsp | L | 26 | 72 | 28 | 317 | 0 |
| | Clay Hensley | mr | Rsp | R | 25 | 43 | 0 | 316 | 0 |
| | Bobby Jenks | mr | Rsp | R | 24 | 50 | 0 | 316 | 0 |
| | Brad Lidge | cl | Rsp | R | 28 | 100 | 0 | 500 | 0 |
| f | Kameron Loe | mr | Rsp | R | 23 | 82 | 0 | 316 | 0 |
| | Mike Matheny | c | Rp | R | 34 | 99 | 0 | 2000 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 21 | 33 | 0 | 316 | 0 |
| | Kevin Mench | lf | Rp | R | 27 | 100 | 0 | 345 | 0 |
| | Melvin Mora | 3b | Rp | R | 33 | 100 | 0 | 3833 | 0 |
| f | Mike Mussina | sp | Lsp | R | 36 | 100 | 0 | 19000 | 0 |
| | Andy Pettitte | sp | Lsp | L | 33 | 100 | 0 | 8500 | 0 |
| | Scott Podsednik | lf | Lsp | L | 29 | 92 | 8 | 700 | 0 |
| | Jorge Posada | c | Ssp | R | 33 | 100 | 0 | 11000 | 0 |
| | Albert Pujols | 1b | Rp | R | 25 | 100 | 0 | 11000 | 0 |
| | Chad Qualls | mr | Rsp | R | 26 | 100 | 0 | 316 | 0 |
| | Dave Roberts | cf | Lp | L | 33 | 93 | 7 | 1350 | 0 |
| | Rudy Seanez | mr | Rsp | R | 36 | 83 | 17 | 550 | 0 |
| f | Ian Snell | mr | Rsp | R | 23 | 40 | 0 | 316 | 0 |
| | Alfonso Soriano | 2b | Rp | R | 29 | 100 | 0 | 7500 | 0 |
| | Dontrelle Willis | sp | Lsp | L | 23 | 100 | 0 | 379 | 0 |
| | Kerry Wood | mr | Rsp | R | 28 | 40 | 60 | 9500 | 0 |
| | Michael Young | ss | Rsp | R | 28 | 100 | 0 | 2575 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 119408 |   |