Team batting -- 2005 New Orleans Outlaws
Regular season -- as of 6/30/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDiazrf .500 .500 .50044200000020000
Menchlf .400 .471 .8001315600224131000
M.Youngss .343 .385 .4928535612216211595124612001
Pujols1b .332 .387 .592162647215333431181454778171102
Cano*2b .305 .313 .421109952980111141100000
Mathenyc .302 .333 .488103431380042171000
D.Roberts*cf .300 .391 .3502320610020350001
Dyerf .278 .326 .44866248691808323315414040
Podsednik*lf .275 .341 .3421536031663810913349951203423
Anderson*lf .273 .293 .4001174031102817374411641000
Garciaparra3b .266 .301 .392152319851608393915492000
Posada#c .266 .367 .43115750413426019566982970300
Mora3b .262 .311 .443160610160361247482421164011
Burnitz*rf .250 .290 .36612542410617110503525801001
Soriano2b .227 .265 .441156626142421308586301445061
 Pitchers  .000 .000 .0001620000000000000
 Other  .238 .309 .40923377618532828109102781766152112
 Total  .272 .326 .4351625693155031918191769739424102856197642

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDiazrf14000001.000 1.013.5 .0001.000 .0000211
Menchlf017000001.271 5.917.7 .4001.556 .46721222
M.Youngss8538732960 .877 65.7 7.1 .149 .824 .21329175414
Pujols1b16272101013160 .979 150.0 8.9 .2601.022 .34579383511
Cano*2b179930320 .734 11.4 4.3 .116 .594 .12694005
Mathenyc 64610300 .822 5.7 4.6 .186 .697 .20982105
D.Roberts*cf52300200 .741 2.0 3.2 .050 .588 .1501702
Dyerf6627003450 .774 37.2 5.4 .169 .732 .2462611118
Podsednik*lf153671521850 .682 67.4 3.8 .066 .630 .1663920609
Anderson*lf96416011050 .693 44.3 3.9 .127 .571 .1543616108
Garciaparra3b79339031040 .693 35.5 3.9 .125 .582 .1722412508
Posada#c 15658802460 .798 86.0 6.2 .165 .799 .3274521717
Mora3b160667471790 .753 81.2 4.6 .180 .677 .24961270111
Burnitz*rf116455051240 .656 43.0 3.5 .116 .547 .1722815519
Soriano2b156668071090 .706 72.5 3.9 .214 .640 .2707327639
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 200883121120130 .717 96.0 4.0 .170 .677 .28268317  
 Total 16262542853135840 .761 793.9 4.9 .163 .702 .2435282478  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDiazrf1.001.0021.0002 .5002 .50099.0
Menchlf1.311.1510 .40013 .76514 .824 3.0
M.Youngss4.554.19289 .384199 .514201 .519 2.5
Pujols1b4.453.99536 .321430 .596447 .620 1.7
Cano*2b0.910.8787 .32241 .41441 .41410.0
Mathenyc 0.450.4237 .35122 .47823 .500 7.0
D.Roberts*cf1.000.8715 .40010 .43510 .435 1.7
Dyerf4.093.76202 .302126 .467130 .481 2.7
Podsednik*lf4.393.94515 .322255 .380267 .398 1.9
Anderson*lf3.563.44333 .309172 .413173 .416 5.8
Garciaparra3b2.232.10265 .291140 .413142 .419 3.3
Posada#c 3.753.21390 .295299 .509299 .509 1.2
Mora3b4.173.81481 .283312 .468316 .474 2.8
Burnitz*rf3.643.39339 .283180 .396181 .398 3.2
Soriano2b4.284.01459 .244306 .458311 .466 4.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.793.33595 .264395 .447401 .454 2.3
 Total 38.6035.144555 .2982902 .4642958 .473 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDiazrf .667 .667 .6671.33332000001
Menchlf .600 .6671.2001.86753001310
M.Youngss .366 .402 .463 .86682305018510
Pujols1b .290 .362 .630 .992162477314371924
Cano*2b .250 .250 .350 .600205200003
Mathenyc .313 .353 .563 .915165400014
D.Roberts*cf .600 .600 .6001.20053000001
Dyerf .196 .298 .239 .53746920010810
Podsednik*lf .264 .349 .276 .6261634320061235
Anderson*lf .281 .310 .353 .6631393940216533
Garciaparra3b .292 .299 .458 .757962870311115
Posada#c .265 .349 .477 .82613235707171732
Mora3b .170 .224 .326 .551141241004131131
Burnitz*rf .250 .282 .514 .796721840511321
Soriano2b .234 .285 .345 .63014534812161040
 Pitchers  .000 .000 .000 .00000000000
 Other  .272 .369 .413 .782184501105213041
 Total  .266 .327 .417 .744141137573444169123301

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDiazrf .000 .000 .000 .00010000001
Menchlf .300 .364 .600 .964103001103
M.Youngss .336 .380 .500 .8802749211210431951
Pujols1b .346 .396 .579 .975485168260291082854
Cano*2b .320 .329 .440 .76975246011417
Mathenyc .296 .321 .444 .766278400203
D.Roberts*cf .200 .333 .267 .600153100034
Dyerf .297 .333 .495 .82820260160823731
Podsednik*lf .280 .338 .366 .7034401233610273760
Anderson*lf .269 .284 .424 .70826471241528631
Garciaparra3b .256 .302 .363 .66522357905281434
Posada#c .266 .374 .414 .7883729919012526565
Mora3b .290 .337 .478 .81546913626120693185
Burnitz*rf .250 .292 .335 .627352881315242259
Soriano2b .225 .259 .470 .729481108340287020104
 Pitchers  .000 .000 .000 .00000000000
 Other  .228 .289 .407 .696592135218238148135
 Total  .274 .326 .441 .7674282117524614147570301727