Team status -- 2005 Omaha Rhinos
Regular season -- as of 6/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | Cum |
| | Craig Biggio | 9 | 25 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Humberto Cota | 142 | 12 | 48 | 0 |   |   |   |   |   |   | 30 | 28 |   | 58 |
| | Joe Crede | 33 | 121 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 129 | 128 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 22 | 105 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 111 | 24 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 74 | 122 | 108 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 103 | 107 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew LeCroy | 106 | 75 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lowell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Payton | 71 | 35 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 24 | 111 | 95 | 0 | 39 | 31 | 38 |   | 45 | 38 | 8 | 10 |   | 209 |
| | Edgar Renteria | 75 | 9 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 19 | 92 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 27 | 108 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Winn | 109 | 108 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Kiko Calero | 138 | 0 | 6/30/2006 | 10r |   |   |   | 10 |
| | Hector Carrasco | 92 | 0 | 6/26/2006 |   |   |   |   |   |
| | Aaron Cook | 239 | 0 | 6/28/2006 |   |   | 109s |   | 109 |
| | Doug Davis | 100 | 0 | 6/29/2006 |   | 119s |   |   | 119 |
| | Randy Flores | 139 | 0 | 6/24/2006 |   |   |   |   |   |
| | Trevor Hoffman | 233 | 0 | 6/30/2006 | 24r | 13r | 3r |   | 40 |
| | Kyle Lohse | 76 | 0 | 6/26/2006 |   |   |   |   |   |
| f | Rodrigo Lopez | 42 | 0 | 3/27/2006 |   |   |   |   |   |
| | Jason Marquis | 104 | 0 | 6/25/2006 |   |   |   |   |   |
| f | Kent Mercker | 15 | 0 | 2/22/2006 |   |   |   |   |   |
| f | Guillermo Mota | 0 | 0 |   |   |   |   |   |   |
| | C.C. Sabathia | 99 | 0 | 6/30/2006 | 100s |   |   |   | 100 |
| f | Julian Tavarez | 10 | 0 | 3/4/2006 |   |   |   |   |   |
| | Dan Wheeler | 79 | 0 | 6/26/2006 |   |   |   |   |   |
| | Bob Wickman | 68 | 0 | 6/5/2006 |   |   |   |   |   |