Team pitching -- 2005 Omaha Rhinos
Regular season -- as of 6/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTavarezmr 0.0010150007.1600080127
Hoffmancl 3.289109123000126.113253465110767560
fMercker*mr 3.7211280009.210442112140
Sabathia*sp 3.916110323211186.21898881771671721815
Carrascomr 3.972574910077.0633734367094329
Wheelermr 3.983343000054.15225241944106228
D.Davis*sp 4.0512100373332222.1210110100882252826947
Cooksp 4.3411100292740195.02301069449382122854
Caleromr 4.525155100069.27738353657154315
Marquissp 5.3210140323220203.024312612076723431907
Lohsesp 5.83490222110132.216889862962189586
Flores*mr 5.883644300052.05934342852106241
Wickmancl 6.023312800040.1382727182779175
fR.Lopezsp 7.3945016161084.0117726928441610390
 Total  4.657488331621621261460.115948097545379841931576414

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTavarezmr000000000 7.4 0.0 7.4 9.8 0.099.0 17.8 .697
Hoffmancl309320360 9.4 3.6 13.3 7.6 0.4 2.1 16.7 .635
fMercker*mr001000000 9.3 1.9 11.2 10.2 1.9 5.5 17.1 .672
Sabathia*sp741450380 9.1 3.7 13.0 8.1 0.8 2.2 98.5 .613
Carrascomr222351010 7.4 4.2 11.9 8.2 1.1 1.9 27.0 .589
Wheelermr012100130 8.6 3.1 11.9 7.3 1.7 2.3 27.8 .633
D.Davis*sp514421230 8.5 3.6 12.2 9.1 1.1 2.6100.0 .604
Cooksp9268100350 10.6 2.3 13.2 1.8 1.0 0.8 95.4 .644
Caleromr3211140120 9.9 4.7 14.7 7.4 1.9 1.6 23.0 .606
Marquissp7411056270 10.8 3.4 14.6 3.2 1.5 0.9101.6 .605
Lohsesp811440140 11.4 2.0 13.6 4.2 1.2 2.1 90.2 .637
Flores*mr004310130 10.2 4.8 15.6 9.0 1.7 1.9 21.7 .604
Wickmancl100402000 8.5 4.0 13.4 6.0 1.6 1.5 24.1 .605
fR.Lopezsp830520050 12.5 3.0 16.1 4.7 1.7 1.6 85.6 .629
 Total 53204250401017470 9.8 3.3 13.4 6.1 1.2 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTavarezmr .556 0.8219 .3169 .3339 .333 1.7 2.0 1.84 1.37
Hoffmancl .702 1.45393 .321234 .418237 .423 64.2 4.6 4.12 3.87
fMercker*mr .879 1.2425 .32024 .60024 .600 6.1 5.7 5.13 4.08
Sabathia*sp .721 1.42550 .313358 .439362 .444 93.5 4.4 4.06 4.19
Carrascomr .663 1.29211 .256138 .419141 .429 33.0 3.8 3.47 3.54
Wheelermr .778 1.31154 .273113 .496114 .500 28.7 4.8 4.28 4.28
D.Davis*sp .723 1.34602 .302431 .455435 .459107.8 4.3 3.93 3.99
Cooksp .787 1.43738 .283404 .473412 .482116.1 5.3 4.82 4.66
Caleromr .850 1.62206 .301170 .540171 .543 49.3 6.4 5.74 5.86
Marquissp .841 1.57715 .292464 .512474 .523135.6 6.0 5.41 5.91
Lohsesp .824 1.48473 .317292 .498296 .505 90.6 6.2 5.53 5.25
Flores*mr .846 1.67148 .331125 .519128 .531 37.0 6.4 5.76 6.26
Wickmancl .761 1.39119 .26182 .46986 .491 20.5 4.5 4.11 4.94
fR.Lopezsp .958 1.73297 .340230 .590235 .603 76.3 8.1 7.36 7.20
 Total  .781 1.464650 .3013074 .4793124 .487855.9 5.2 4.75 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTavarezmr00 .00000 .0000 0.000 .000
Hoffmancl00 .00000 .0000 0.06819 .279
fMercker*mr00 .00000 .0000 0.010 .000
Sabathia*sp321 .031116 .500110 3.4276 .222
Carrascomr10 .00000 .0002 2.0228 .364
Wheelermr00 .00000 .0000 0.084 .500
D.Davis*sp333 .091219 .576152 4.6218 .381
Cooksp274 .148010 .370130 4.8219 .429
Caleromr00 .00000 .0000 0.0234 .174
Marquissp322 .063016 .500159 5.03215 .469
Lohsesp211 .04806 .28692 4.4185 .278
Flores*mr00 .00000 .0000 0.0235 .217
Wickmancl00 .00000 .0000 0.0166 .375
fR.Lopezsp161 .06305 .31399 6.296 .667
 Total 16212 .074672 .444744 4.628995 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTavarezmr111.0000 .000021 .500555
Hoffmancl199 .4748 .421149935 .35412312331
fMercker*mr32 .6671 .3331112 .182886
Sabathia*sp00 .0000 .000000 .0003200
Carrascomr97 .7782 .2221398 .205494823
Wheelermr64 .6672 .3331259 .360303017
D.Davis*sp00 .0000 .000030 .0003741
Cooksp00 .0000 .000000 .0002921
Caleromr75 .7141 .14305120 .392515126
Marquissp00 .0000 .000000 .0003200
Lohsesp00 .0000 .0000221.0002211
Flores*mr84 .5004 .50012913 .448434327
Wickmancl41 .2502 .5004285 .179282812
fR.Lopezsp00 .0000 .000000 .0001600
 Total 5733 .57920 .3512228995 .329162343150