Team status -- 2005 Indianapolis Atomics
Regular season -- as of 6/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | Cum |
| | Moises Alou | 123 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Bell | 7 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 76 | 14 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 86 | 18 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Everett | 10 | 76 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 224 | 30 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 32 | 40 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 23 | 129 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 95 | 23 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Hinske | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 139 | 158 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 87 | 49 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 56 | 159 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lieberthal | 10 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 119 | 142 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Randa | 71 | 69 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Shelton | 26 | 141 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 95 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 206 | 223 | 220 | 0 | 39 | 28 | 42 |   | 39 | 43 | 36 | 36 |   | 263 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Paul Byrd | 115 | 0 | 6/29/2006 |   | 80s |   |   | 80 |
| | Tom Gordon | 127 | 0 | 6/30/2006 | 36r |   |   |   | 36 |
| | Tim Hudson | 113 | 0 | 6/28/2006 |   |   | 54s |   | 54 |
| | Jon Lieber | 87 | 0 | 5/28/2006 |   |   |   |   |   |
| f | Mike MacDougal | 0 | 0 |   |   |   |   |   |   |
| | Brandon Medders | 253 | 0 | 6/28/2006 |   |   | 34r |   | 34 |
| f | Tomo Ohka | 25 | 0 | 5/15/2006 |   |   |   |   |   |
| f | Mark Redman | 5 | 0 | 3/21/2006 |   |   |   |   |   |
| | B.J. Ryan | 111 | 0 | 6/28/2006 |   |   | 32r |   | 32 |
| | Jae Seo | 226 | 0 | 6/30/2006 | 104s |   |   |   | 104 |
| | Andrew Sisco | 80 | 0 | 6/28/2006 |   |   | 20r |   | 20 |
| | Chien-Ming Wang | 177 | 0 | 6/26/2006 |   |   |   |   |   |
| | Jay Witasick | 89 | 0 | 6/30/2006 | 20r |   | 9r |   | 29 |