Team batting -- 2005 Manhattan Mammoths
Regular season -- as of 6/30/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
G.Williams#3b .455 .467 .455434420000351100000
Riverac .339 .383 .500635619302663131000
Aurilia2b .305 .397 .44157591820211158141000
Wright3b .295 .374 .496162617182392279996731469043
Belliard2b .282 .316 .44016254315333117678429782010
Damon*cf .282 .332 .3571535681602534786044811242
Gomesdh .272 .345 .541149566154271035102985319112062
Mauer*c .272 .327 .413132523142323127859457000110
Furcal#ss .253 .295 .386155502127211185853347501125
fMcPherson*3b .250 .250 .25014100001010000
T.Clark#1b .248 .307 .53916263815828152991335518721010
Bradley#cf .248 .314 .35613450512518211704950981043
B.Clarkcf .240 .328 .348882335612233419192213223
Sweeneydh .226 .251 .34610338186220838399595110
Aybar#3b .189 .338 .2086253101007412100010
Ardoinc .167 .231 .167512200020160000
fNixon*rf .000 .000 .00030000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .308 .392953378013013404738630410
 Total  .265 .324 .4291625641149327635194792768474112447204818

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
G.Williams#3b14500100 .921 9.0 9.7 .000 .840 .02302023
Riverac 06000130 .883 10.6 7.6 .161 .842 .21452802
Aurilia2b126800020 .838 11.3 7.4 .136 .854 .27142605
Wright3b1627050616110 .870 115.6 6.8 .201 .863 .32168306917
Belliard2b162584281080 .756 75.3 5.0 .158 .678 .2145123917
Damon*cf15362245840 .689 69.3 4.4 .076 .603 .1573220307
Gomesdh149635136110 .886 109.0 6.9 .269 .898 .36972306414
Mauer*c 12757204450 .740 75.3 5.2 .141 .706 .24947216010
Furcal#ss155550591620 .682 55.0 3.6 .133 .606 .2154019409
fMcPherson*3b1400000 .500 0.3 2.3 .000 .333 .0000111
T.Clark#1b1627000517170 .846 101.6 5.5 .292 .809 .3798134478
Bradley#cf123563251840 .670 54.8 3.6 .109 .586 .2103118007
B.Clarkcf5427133620 .676 27.1 3.8 .107 .618 .185178104
Sweeneydh9840014940 .597 31.5 2.8 .121 .484 .14730132114
Aybar#3b06500110 .546 4.7 2.9 .019 .545 .26411102
Ardoinc 41300000 .397 0.5 1.4 .000 .300 .0830222
fNixon*rf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9538528830 .700 41.9 4.1 .154 .645 .27026132  
 Total 16262422060121770 .753 786.4 4.9 .165 .697 .2545052421  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
G.Williams#3b1.051.0234 .58821 .46721 .46710.0
Riverac 0.950.8941 .41531 .51732 .533 4.3
Aurilia2b1.191.0443 .37234 .50035 .515 1.8
Wright3b4.353.81450 .344379 .538388 .550 2.0
Belliard2b3.603.35458 .297268 .459270 .462 2.7
Damon*cf4.073.71492 .317247 .397248 .399 1.8
Gomesdh4.263.80344 .346359 .565371 .584 3.6
Mauer*c 4.333.96445 .292261 .456261 .456 1.6
Furcal#ss3.553.24433 .275228 .415228 .415 2.2
fMcPherson*3b4.004.003 .3331 .2501 .25099.0
T.Clark#1b4.323.94404 .262399 .570401 .573 3.4
Bradley#cf4.203.77403 .283230 .409231 .410 2.0
B.Clarkcf3.082.65214 .248100 .369113 .417 1.2
Sweeneydh3.883.70319 .245141 .352146 .365 6.6
Aybar#3b1.050.8543 .23323 .35423 .354 0.8
Ardoinc 2.602.406 .3333 .2313 .231 6.0
fNixon*rf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.053.55271 .247170 .442170 .442 1.7
 Total 38.5334.824403 .2952895 .4642942 .471 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
G.Williams#3b .607 .621 .6071.2282817000516
Riverac .214 .214 .286 .500143100102
Aurilia2b .250 .308 .292 .599246100223
Wright3b .401 .451 .6111.06315763609361234
Belliard2b .286 .326 .451 .7781333870520927
Damon*cf .333 .368 .388 .7561655571014935
Gomesdh .328 .401 .6061.007137455011331749
Mauer*c .258 .303 .306 .60962163006414
Furcal#ss .197 .241 .307 .5481272542215918
fMcPherson*3b .500 .500 .5001.00021000100
T.Clark#1b .231 .279 .400 .67916037607241125
Bradley#cf .222 .222 .333 .5565412301407
B.Clarkcf .208 .300 .308 .6081593392161613
Sweeneydh .235 .261 .382 .64313632110318519
Aybar#3b .000 .000 .000 .00040000000
Ardoinc .000 .000 .000 .00010000000
fNixon*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .135 .253 .189 .442741010131221
 Total  .273 .325 .408 .734143739364540188107273

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
G.Williams#3b .188 .188 .188 .375163000004
Riverac .381 .435 .5711.00642162025311
Aurilia2b .343 .452 .543 .995351210213611
Wright3b .259 .349 .457 .806460119332186061112
Belliard2b .280 .313 .437 .74941011526112642051
Damon*cf .261 .318 .345 .6624031051824463546
Gomesdh .254 .327 .520 .8474291092210246536142
Mauer*c .273 .330 .427 .75746112629312534156
Furcal#ss .272 .314 .413 .7283751021796382557
fMcPherson*3b .000 .000 .000 .00020000001
T.Clark#1b .253 .316 .586 .9024781212214510944162
Bradley#cf .251 .323 .359 .68345111315210455091
B.Clarkcf .311 .386 .432 .81974233021339
Sweeneydh .220 .245 .327 .57224554110521440
Aybar#3b .204 .361 .224 .585491010041210
Ardoinc .182 .250 .182 .432112000016
fNixon*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .324 .449 .7732637012012442642
 Total  .262 .323 .436 .7594204110021230154580367851