League team batting totals -- ABA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Buffalo Wings .282 .355 .475573794016163363323690364412602912
Albuquerque Roadrunners .281 .338 .451586180616463164619777249011446626
Raleigh-Durham Bulls .275 .340 .456563382415512843022479749810685231
Alberta Dragons .273 .325 .3825774689157528931936504048813916
San Jose Hammers .273 .335 .44457028031554290212157795161170357
New Orleans Outlaws .272 .326 .435569376915503191819173942410287642
Indianapolis Atomics .271 .320 .44156837851540326311927503759336419
San Antonio Diablos .267 .324 .428568377315182593519574542110295414
Hudson Highlanders .266 .316 .422572970115233423416267338310275417
Miami Wave .265 .331 .441558380914782973520578554010673312
Manhattan Mammoths .265 .324 .429564179214932763519476847411244818
Omaha Rhinos .263 .317 .42256947441496271321917193941122236
Memphis HoundDogs .263 .333 .427556576214613592416973255810742821
Brooklyn R-Giants .261 .327 .408561871014693003315367850110393915
Hartford Dark Blues .255 .327 .416561175814332443219774156611936124
Mississippi Mudflaps .250 .304 .405561467114022723617564640310794013
Totals .268 .328 .4309082112336243054780506298911877759117238741293

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Buffalo Wings1626482383312511820 955.1 5.9 .193 .7972726 5.8
Albuquerque Roadrunners1626481473331521390 888.5 5.4 .170 .7422645 5.0
Raleigh-Durham Bulls1626267742216461590 854.2 5.3 .180 .7472567 5.1
Alberta Dragons1626313661126431880 694.2 4.2 .109 .6162205 4.3
San Jose Hammers1626332482816501700 834.7 5.1 .171 .7242531 5.0
New Orleans Outlaws1626254561928531350 793.9 4.9 .163 .7022478 4.7
Indianapolis Atomics1626178572019441270 791.3 4.9 .170 .6992504 4.8
San Antonio Diablos1626248811417461840 763.9 4.7 .161 .6852432 4.8
Hudson Highlanders162622059497421420 747.6 4.6 .156 .6682419 4.3
Miami Wave1626235426011581371 812.0 5.1 .176 .7232460 5.0
Manhattan Mammoths1626242472020601210 786.4 4.9 .165 .6972421 4.9
Omaha Rhinos162624384924471640 744.0 4.5 .159 .6652404 4.6
Memphis HoundDogs1626250601014531690 780.5 4.8 .164 .7042375 4.7
Brooklyn R-Giants1626267712826511550 745.1 4.6 .147 .6732294 4.4
Hartford Dark Blues1626294542020431410 765.7 4.7 .160 .6942332 4.7
Mississippi Mudflaps1626136563911521170 686.6 4.2 .155 .6382271 4.1
Totals25921004429404152987912430112629.6 4.8 .163 .69839064 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buffalo Wings .83040.0135.414304 .3213370 .5203408 .526 2.0
Albuquerque Roadrunners .79040.0136.184603 .3153135 .4843182 .491 2.3
Raleigh-Durham Bulls .79538.6934.774403 .3013065 .4893139 .501 2.1
Alberta Dragons .70738.9735.644869 .3042609 .4132675 .424 2.2
San Jose Hammers .77939.0935.204383 .3053047 .4813095 .489 2.3
New Orleans Outlaws .76138.6035.144555 .2982902 .4642958 .473 2.4
Indianapolis Atomics .76138.1435.084621 .2922879 .4662936 .475 2.5
San Antonio Diablos .75238.5735.084522 .2932853 .4572934 .470 2.4
Hudson Highlanders .73938.4035.364589 .2972802 .4502861 .460 2.7
Miami Wave .77238.4934.464381 .2913000 .4813042 .488 2.0
Manhattan Mammoths .75338.5334.824403 .2952895 .4642942 .471 2.4
Omaha Rhinos .74038.5435.154452 .2932798 .4482882 .462 2.8
Memphis HoundDogs .76038.5834.354389 .2942933 .4692993 .479 1.9
Brooklyn R-Giants .73538.6934.684503 .2922795 .4462866 .457 2.1
Hartford Dark Blues .74338.8534.644284 .2892898 .4602952 .469 2.1
Mississippi Mudflaps .70837.8834.654423 .2772674 .4362730 .445 2.7
Totals .75838.7535.0471684 .29746655 .46447595 .474 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Buffalo Wings .286 .355 .487 .8431488425782160245152309
Albuquerque Roadrunners .290 .354 .470 .823130537963653184126258
Raleigh-Durham Bulls .231 .304 .371 .674141732869738142127331
Alberta Dragons .275 .319 .369 .688158043475131617196280
San Jose Hammers .271 .331 .421 .7521599433791345212134299
New Orleans Outlaws .266 .327 .417 .744141137573444169123301
Indianapolis Atomics .268 .325 .460 .7851495401901655198110242
San Antonio Diablos .266 .328 .421 .7491533408471057186118261
Hudson Highlanders .259 .315 .400 .71514013636593816295255
Miami Wave .283 .354 .487 .8411422402881359218158266
Manhattan Mammoths .273 .325 .408 .734143739364540188107273
Omaha Rhinos .272 .335 .453 .7881351367641153191121260
Memphis HoundDogs .286 .365 .437 .8021543441122633228182306
Brooklyn R-Giants .256 .340 .415 .755127132669938162150286
Hartford Dark Blues .225 .307 .355 .662142432052839164159309
Mississippi Mudflaps .222 .295 .379 .6751563347611651172157349
Totals .264 .330 .421 .7512324061421159167719299221154585

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Buffalo Wings .280 .355 .471 .8264249119125812176658492951
Albuquerque Roadrunners .278 .334 .446 .7804556126725340144588364886
Raleigh-Durham Bulls .290 .352 .484 .8364216122321523186655371737
Alberta Dragons .272 .327 .387 .714419411412141877479308601
San Jose Hammers .273 .337 .453 .790410311212118170567382871
New Orleans Outlaws .274 .326 .441 .7674282117524614147570301727
Indianapolis Atomics .272 .319 .434 .7524188113923615137552265691
San Antonio Diablos .267 .323 .430 .7534150111021225138559303768
Hudson Highlanders .268 .317 .430 .7464328116027725124511288772
Miami Wave .259 .323 .425 .7484161107620922146567382801
Manhattan Mammoths .262 .323 .436 .7594204110021230154580367851
Omaha Rhinos .260 .312 .413 .7244343112920721138528273862
Memphis HoundDogs .254 .321 .423 .7444022102023718136504376768
Brooklyn R-Giants .263 .323 .406 .7294347114323124115516351753
Hartford Dark Blues .266 .334 .436 .7704187111319224158577407884
Mississippi Mudflaps .260 .307 .414 .7214051105521120124474246730
Totals .269 .327 .433 .7606758118163362133922708885547612653