League standings -- ABA 2005
Regular season
Divisional
Year	Team			W	L	Pct	GB		L10	Strk	Recent	RF	RA	Mgn	Mgc
MAYS DIVISION	 	 	 	 	 	 	 	 	 	 	 	 	 
2004	Buffalo Wings		98	64	.605	-	 	7-3	W1	wlwwwwwwll	899	712	187	0
2004	San Jose Hammers	94	68	.580	4	 	5-5	L4	llllwwwlww	895	804	91	 
2004	San Antonio Diablos	89	73	.549	9	 	4-6	L2	llwwlllwwl	811	778	33	 
2004	Memphis HoundDogs	86	76	.531	12	 	5-5	L2	llwwlllwww	796	748	48	 
2004	New Orleans Outlaws	82	80	.506	16	 	7-3	W3	wwwlwwwllw	902	886	16	 
2004	Hartford Dark Blues	78	84	.481	20	 	4-6	L1	lwlwlllwwl	777	821	-44	 
2004	Manhattan Mammoths	67	95	.414	31	 	3-7	L1	lwwwllllll	778	875	-97	 
2004	Mississippi Mudflaps	64	98	.395	34	 	5-5	W1	wlllwwwllw	707	896	-189	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 
AARON DIVISION	 	 	 	 	 	 	 	 	 	 	 	 	 
2004	Raleigh-Durham Bulls	93	69	.574	-	 	6-4	W4	wwwwlwllwl	984	945	39	0
2004	Miami Wave		87	75	.537	6	 	7-3	W1	wlwlwlwwww	869	799	70	 
2004	Albuquerque Roadrunners	85	77	.525	8	 	5-5	L1	lwlllwwwlw	874	776	98	 
2004	Indianapolis Atomics	82	80	.506	11	 	5-5	W2	wwllwllwwl	761	753	8	 
2004	Omaha Rhinos		80	82	.494	13	 	3-7	L3	lllwllwllw	774	813	-39	 
2004	Alberta Dragons		79	83	.488	14	 	3-7	W2	wwlllwllll	870	812	58	 
2004	Brooklyn R-Giants	76	86	.469	17	 	8-2	L1	lwwwwlwwww	822	850	-28	 
2004	Hudson Highlanders	56	106	.346	37	 	3-7	W1	wlllwwllll	741	992	-251	 

Wildcard
Year	Team			W	L	Pct	GB		L10	Strk	Recent	Mgc
2004	Buffalo Wings		98	64	.605	na	 	7-3	W1	wlwwwwwwll
2004	Raleigh-Durham Bulls	93	69	.574	na	 	6-4	W4	wwwwlwllwl
2004	San Jose Hammers	94	68	.580	-	 	5-5	L4	llllwwwlww	0
2004	San Antonio Diablos	89	73	.549	5	 	4-6	L2	llwwlllwwl
2004	Miami Wave		87	75	.537	7	 	7-3	W1	wlwlwlwwww
2004	Memphis HoundDogs	86	76	.531	8	 	5-5	L2	llwwlllwww
2004	Albuquerque Roadrunners	85	77	.525	9	 	5-5	L1	lwlllwwwlw
2004	New Orleans Outlaws	82	80	.506	12	 	7-3	W3	wwwlwwwllw
2004	Indianapolis Atomics	82	80	.506	12	 	5-5	W2	wwllwllwwl
2004	Omaha Rhinos		80	82	.494	14	 	3-7	L3	lllwllwllw
2004	Alberta Dragons		79	83	.488	15	 	3-7	W2	wwlllwllll
2004	Hartford Dark Blues	78	84	.481	16	 	4-6	L1	lwlwlllwwl
2004	Brooklyn R-Giants	76	86	.469	18	 	8-2	L1	lwwwwlwwww
2004	Manhattan Mammoths	67	95	.414	27	 	3-7	L1	lwwwllllll
2004	Mississippi Mudflaps	64	98	.395	30	 	5-5	W1	wlllwwwllw
2004	Hudson Highlanders	56	106	.346	38	 	3-7	W1	wlllwwllll

Expanded1
Year	Team			Home	Road	Grass	Turf	vsLHP	vsRHP	Div	InterLg
2004	Buffalo Wings		48-33	50-31	98-64	 	30-16	68-48	61-37	 
2004	Raleigh-Durham Bulls	48-33	45-36	93-69	 	19-24	74-45	55-43	 
2004	San Jose Hammers	49-32	45-36	94-68	 	20-24	74-44	60-38	 
2004	San Antonio Diablos	52-29	37-44	89-73	 	19-20	70-53	52-46	 
2004	Miami Wave		50-31	37-44	87-75	 	31-21	56-54	57-41	 
2004	Memphis HoundDogs	45-36	41-40	86-76	 	17-29	69-47	49-49	 
2004	Albuquerque Roadrunners	47-34	38-43	85-77	 	24-23	61-54	54-44	 
2004	New Orleans Outlaws	43-38	39-42	82-80	 	26-23	56-57	48-50	 
2004	Indianapolis Atomics	47-34	35-46	82-80	 	24-27	58-53	54-44	 
2004	Omaha Rhinos		43-38	37-44	80-82	 	23-24	57-58	50-48	 
2004	Alberta Dragons		39-42	40-41	79-83	 	29-22	50-61	42-56	 
2004	Hartford Dark Blues	42-39	36-45	78-84	 	20-19	58-65	45-53	 
2004	Brooklyn R-Giants	43-38	33-48	76-86	 	22-25	54-61	49-49	 
2004	Manhattan Mammoths	32-49	35-46	67-95	 	24-23	43-72	36-62	 
2004	Mississippi Mudflaps	32-49	32-49	64-98	 	21-28	43-70	41-57	 
2004	Hudson Highlanders	27-54	29-52	56-106	 	22-34	34-72	31-67	 

Expanded2
Year	Team			Lead7	Tied7	Trail7	1-run	Extra
2004	Buffalo Wings		79-5	10-7	9-52	20-21	8-3
2004	Raleigh-Durham Bulls	78-10	7-4	8-55	17-15	6-1
2004	San Jose Hammers	80-11	7-11	7-46	20-19	7-7
2004	San Antonio Diablos	69-11	10-5	10-57	30-18	11-10
2004	Miami Wave		71-11	11-9	5-55	30-22	9-9
2004	Memphis HoundDogs	72-7	7-12	7-57	29-21	5-11
2004	Albuquerque Roadrunners	67-3	8-4	10-70	17-20	4-4
2004	New Orleans Outlaws	66-5	8-8	8-67	19-22	6-7
2004	Indianapolis Atomics	63-8	13-4	6-68	23-25	13-8
2004	Omaha Rhinos		64-8	9-13	7-61	28-27	9-7
2004	Alberta Dragons		65-7	6-10	8-66	14-21	7-7
2004	Hartford Dark Blues	58-8	14-11	6-65	22-23	8-9
2004	Brooklyn R-Giants	56-7	6-12	14-67	20-24	8-7
2004	Manhattan Mammoths	51-7	7-11	9-77	25-27	4-10
2004	Mississippi Mudflaps	54-4	7-10	3-84	17-18	7-6
2004	Hudson Highlanders	41-10	10-9	5-87	13-21	4-10