ABA Statistics - Season IX

ABA Team Statistics

Batting

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Raleigh-Durham Bulls         .282  .361  .487   5722   940  1613  276   40  273   905   643  1198   27   13 
New Orleans Outlaws          .269  .332  .463   5683   839  1526  302   30  248   798   453  1247   43   11 
Miami Wave                   .264  .335  .453   5640   836  1490  299   52  221   791   558  1129   48   11 
San Jose Hammers             .266  .337  .443   5625   828  1496  286   48  205   780   569  1098   23   20 
Buffalo Wings                .266  .349  .438   5657   812  1506  367   30  182   767   694  1317   31   11 
Manhattan Mammoths           .270  .336  .446   5600   798  1510  318   33  201   756   551  1223   41   11 
San Antonio Diablos          .264  .333  .424   5611   771  1481  298   13  192   731   524  1017   26    6 
Alberta Dragons              .261  .329  .416   5641   753  1475  283   41  168   711   519  1170   51   25 
Hartford Dark Blues          .274  .329  .425   5579   728  1526  310   30  159   681   403  1063   33   17 
Memphis HoundDogs            .247  .322  .411   5487   720  1358  305   25  181   682   571  1182   17   10 
Omaha Rhinos                 .242  .306  .399   5553   709  1342  251   34  185   678   471  1308   40   10 
Indianapolis Atomics         .265  .328  .397   5602   697  1482  278   30  134   653   476  1034   60   24 
Hudson Highlanders           .268  .328  .400   5623   691  1506  275   40  130   656   467  1134   38   15 
Albuquerque Roadrunners      .255  .315  .402   5528   667  1412  268   45  150   644   436  1310  107   46 
Brooklyn R-Giants            .251  .318  .401   5522   657  1387  275   30  164   623   473  1235   30   15 
Mississippi Mudflaps         .244  .300  .389   5590   622  1363  262   38  158   599   422  1123   59   17 
Totals                       .262  .329  .425  89663 12068 23473 4653  559 2951 11455  8230 18788  674  262 



Pitching

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
San Antonio Diablos           3.50   97   65   53  162   10  1477.0  1348   637   575   504  1244  137  134 
Indianapolis Atomics          3.70   90   72   44  162    6  1450.2  1360   630   597   535  1159  155  142 
Alberta Dragons               3.71   96   66   48  162   12  1474.0  1437   645   608   460  1122  148  152 
New Orleans Outlaws           3.72   95   67   48  162   11  1459.0  1309   673   603   559  1388  165  139 
San Jose Hammers              3.95   93   69   40  162   12  1464.1  1390   685   642   473  1094  176  115 
Miami Wave                    4.00   92   70   40  162    8  1464.2  1496   709   651   447  1217  173  141 
Omaha Rhinos                  4.18   71   91   37  162    9  1452.0  1455   736   674   459  1151  213  123 
Hartford Dark Blues           4.25   82   80   53  162    7  1445.0  1448   757   682   579  1028  183  147 
Buffalo Wings                 4.34   89   73   55  162    4  1467.0  1405   773   708   527  1203  207  134 
Memphis HoundDogs             4.36   79   83   46  162    7  1451.2  1524   777   703   443  1144  211  121 
Albuquerque Roadrunners       4.39   70   92   38  162   12  1440.1  1435   772   702   510  1217  194  123 
Raleigh-Durham Bulls          4.39   92   70   46  162    3  1470.0  1459   800   717   579  1432  190  131 
Brooklyn R-Giants             4.70   70   92   44  162    6  1439.0  1580   797   752   447   963  189  137 
Manhattan Mammoths            4.87   73   89   33  162    3  1429.2  1530   864   774   572  1182  215  139 
Hudson Highlanders            5.01   55  107   30  162    1  1422.1  1582   892   792   556  1051  191  123 
Mississippi Mudflaps          5.24   52  110   34  162    2  1452.1  1715   921   846   580  1193  204  135 
Totals                        4.27 1296 1296  689 2592  113 23259.0 23473 12068 11026  8230 18788 2951 2136 



Fielding

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Indianapolis Atomics         162   4352  1631   57  151   6040  .991    8   32   20  .615   2   5 
Brooklyn R-Giants            162   4317  1658   75  155   6050  .988   11   28   27  .509   1   3 
Alberta Dragons              162   4422  1730   79  166   6231  .987    8   55   14  .797   0   4 
San Jose Hammers             162   4393  1535   82  123   6010  .986   11   26   14  .650   1   4 
Mississippi Mudflaps         162   4357  1620   83  147   6060  .986    9   68   16  .810   0   8 
San Antonio Diablos          162   4431  1565   94  149   6090  .985    9   32   17  .653   1   5 
Albuquerque Roadrunners      162   4321  1569   93  133   5983  .984   12   50   15  .769   0   6 
Buffalo Wings                162   4401  1550  104  153   6055  .983   15   25   15  .625   0   6 
Omaha Rhinos                 162   4356  1541  105  140   6002  .983    6   46   16  .742   0   4 
New Orleans Outlaws          162   4377  1540  108  152   6025  .982   10   44   14  .759   2   3 
Hartford Dark Blues          162   4335  1761  112  164   6208  .982    4   46   14  .767   2   2 
Memphis HoundDogs            162   4355  1617  116  133   6088  .981    3   38   19  .667   1   4 
Miami Wave                   162   4394  1622  120  151   6136  .980   10   35   10  .778   4   3 
Raleigh-Durham Bulls         162   4410  1545  123  139   6078  .980    9   54   15  .783   0   4 
Hudson Highlanders           162   4267  1555  125  136   5947  .979    9   52   18  .743   2   7 
Manhattan Mammoths           162   4289  1537  136  146   5962  .977    6   43   18  .705   1   6 
Totals                      2592  69777 25576 1612 2338  96965  .983  140  674  262  .720  17  74