Cicero Bohemians Year-To-Date Stats
Saturday, December 20, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RENTERIA, Edgar      .288 106 358  52 103 25  5  3  36  29  6  39  56  .355  .411
SEITZER, Kevin       .285 126 481  56 137 40  2  8  54  11  1  48  75  .354  .426
McRAE, Brian         .270 125 326  62  88 21  4 10  29  37  5  32  50  .351  .451
GRACE, Mark          .269  26  93   7  25  8  0  0   7   1  0   3   9  .289  .355
ALOMAR, Roberto      .263 153 613  80 161 28  6 19  65  31 12  69  74  .337  .421
DUNSTON, Shawon      .260  30  96   7  25  3  2  1  13   7  0   3  11  .283  .365
CAMINITI, Ken        .259 146 557  90 144 30  1 41 100   9  2  76 132  .351  .537
MABRY, John          .254  20  67  10  17  0  0  1   6   0  0   4   7  .296  .299
VALENTIN, Jose       .250  41  96  13  24  6  2  4  17  10  1  11  22  .324  .479
BICHETTE, Dante      .247 143 558  58 138 38  4 26  78   9  6  34  91  .292  .470
BAINES, Harold       .244  17  45   5  11  1  0  3  11   0  0   4   8  .300  .467
MARTINEZ, Dave       .242 119 343  45  83 18  4  3  34   8  5  35  59  .315  .344
McGRIFF, Fred        .237  29  93   8  22  5  1  3   9   1  0   9  19  .311  .409
SOSA, Sammy          .237  60 228  34  54  9  1 19  41   9  1  11  73  .281  .535
HOLLANDSWORTH, Todd  .235   6  17   2   4  2  1  0   1   0  0   1   4  .278  .471
BUHNER, Jay          .232 147 505  63 117 29  1 33  79   0  0  53 131  .306  .489
DUNCAN, Mariano      .227  62 154  11  35 10  1  3  13   1  1   4  26  .248  .364
SWEENEY, Mike        .222  20  18   1   4  3  0  0   0   0  0   2   3  .300  .389
BECKER, Rich         .211 105 323  45  68 23  2  6  32  11  7  32  72  .281  .350
MORRIS, Hal          .200  56 100   9  20  4  0  0   8   0  0   6  20  .245  .240
JOHNSON, Charles     .156 120 314  28  49 10  0 10  27   0  0  30  76  .229  .283
KARKOVICE, Ron       .130  78 115   9  15  4  0  4  12   0  0   5  39  .167  .270
FRANCO, Julio        .111  15  45   4   5  0  0  1   2   0  0  11  17  .310  .178
LAMPKIN, Tom         .100  16  30   4   3  1  0  2   3   0  0   5   8  .250  .333
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5575    1352    37    677     47    1082  .311  .420
                          162     703    318   200     174    527               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RADINSKY, Scott      11  7  2.72  92.2 58  0  0  8 10  0  67  29  28  7  44  50 
ASSENMACHER, Paul     6  6  3.17  96.2 61  0  0  1  2  0  64  38  34 13  31  77 
SHAW, Jeff            5  8  3.24 102.2 76  0  0  8  3  0  94  42  37 14  39  63 
HONEYCUTT, Rick       2  2  3.65  86.1 58  0  0  3  0  0  59  35  35 11  27  44 
VALDES, Ismael       10 15  3.97 217.2 33 33  5  0  0  1 191 105  96 34  79 135 
CLEMENS, Roger       10  9  4.13 196.0 32 32  6  0  0  2 163  97  90 22  95 200 
NOMO, Hideo          11 11  4.45 200.1 32 32  6  0  0  1 193 108  99 35  86 156 
ROJAS, Mel            3  5  4.68  75.0 63  0  0 11  4  0  70  39  39 12  28  73 
SCHILLING, Curt       9 10  4.79 193.1 32 32  5  0  0  1 201 110 103 27  69 168 
THOMAS, Larry         0  0  5.23  20.2 18  0  0  1  0  0  18  12  12  6  13  17 
APPIER, Kevin         5 17  5.48 187.1 33 33  6  0  0  2 199 129 114 31  98 151 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     4.21      162    28    19   1319     687    609     
                        90      1468.2   162    32     7     744    212    1134 

 

 

Created with Recaps version 1.0 by Ron Bernier