Team 1 2 3 4 5 6 7 8 9 10 R H E LOB DP
Aiken Forthecup 0 0 0 1 0 0 0 0 0 2 3 6 0 10 0
Broadway Average Joe's 0 0 1 0 0 0 0 0 0 0 1 3 0 5 0

Aiken Forthecup (Game 7)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
D. BARTON, 1b 5 1 1 1 1 0 0 2 2 0 0 0 0 0 0 0 0 .038 7 0 0 0
I. SUZUKI, rf 4 1 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 .280 5 0 0 0
M. CABRERA, dh 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 .192 0 0 0 0
C. BUCHHOLZ, dh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
D. UGGLA, 2b 4 0 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 .217 0 3 0 0
R. HANIGAN, c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0 0
A. RODRIGUEZ, 3b 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .200 1 2 0 0
S. DREW, ss 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .250 1 1 0 0
P. POLANCO, 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0
C. HART, lf 5 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0 0 .111 1 0 0 0
A. JACKSON, cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
B. UPTON, cf-lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .043 4 0 0 0
J. THOLE, c 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .143 8 0 0 0 0
C. PENNINGTON, pr-ss 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Totals 35 3 6 3 2 0 0 8 10 7 3 0 1 0 1 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
J. DANKS 50 2.1 2 1 1 0 1 0 11 3 2 0 0 0 0 0 0 0 2.84 0 0 0 0
E. MEEK 1.0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 2 .00 0 1 0 0
J. PUTZ 1.1 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 4.15 0 0 0 0
J. GUTHRIE .1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 0 0 0 0
J. THATCHER 1.1 1 0 0 1 0 0 6 0 1 0 0 0 0 0 0 0 .00 0 0 0 0
D. BARD 1.2 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 .00 0 0 0 0
C. MARMOL, W, 2- 1 2.0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0 7.94 0 0 0 0
Totals 10.0 3 1 1 1 1 0 36 11 3 0 0 0 1 0 0 2 30 7 0 0 0

Broadway Average Joe's (Game 7)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
B. GARDNER, cf 4 1 1 0 0 1 0 3 1 0 0 0 0 0 0 0 0 .300 4 0 0 0
R. ZIMMERMAN, 3b 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .100 0 3 0 0
P. KONERKO, 1b 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .226 7 0 0 0
K. JOHNSON, 2b 4 0 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .345 2 1 0 0
G. SOTO, dh 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .200 0 0 0 0
D. ORTIZ, dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0
T. COLVIN, lf 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .176 4 0 0 0
J. HEYWARD, rf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .357 3 0 0 0
Y. MOLINA, c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 10 0 0 0 0
C. GRANDERSON, ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .063 0 0 0 0
Y. ESCOBAR, ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .143 0 4 0 0
O. INFANTE, ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .375 0 0 0 0
Totals 32 1 3 1 1 1 0 6 11 3 0 0 0 1 0 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
U. JIMENEZ 56 3.0 1 1 1 0 0 0 11 4 1 0 0 0 0 0 0 0 3.27 0 0 0 0
K. JANSEN 1.0 1 0 0 0 0 0 6 2 2 0 0 0 0 0 0 1 .00 0 0 0 0
J. VARGAS .1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 0 0 0 0
D. OLIVER 2.0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6.75 0 0 0 0
J. VENTERS 1.1 0 0 0 0 0 0 6 1 2 1 0 0 0 0 0 0 .00 0 1 0 0
C. PEREZ 1.1 1 0 0 1 0 0 5 2 0 0 0 0 0 0 0 2 5.40 0 0 0 0
R. WEBB, L, 1- 1 1.0 3 2 2 1 0 0 8 1 2 2 0 1 0 0 0 0 5.40 0 0 0 0
Totals 10.0 6 3 3 2 0 0 43 10 7 3 0 1 0 0 0 3 30 9 0 0 0

GAME DATA

Day Game played on Saturday, April 10,2010

Regulation Game, Time: 28:31m