Potomac Power Year-To-Date Stats
Sunday, April 1, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GONZALEZ, Adrian     .240 160 572  67 137 37  0 27  81   1  0  83 135  .334  .446
MAUER, Joe           .263 137 556  63 146 39  0 11  54   0  1  37  71  .308  .392
ZOBRIST, Ben         .197 149 523  72 103 29  3  9  42  33  8  71 130  .294  .315
HAMILTON, Josh       .269 133 516  75 139 40  5 26  78  12  1  46 121  .329  .517
BRAUN, Ryan          .216 139 458  56  99 30  0 13  46  19  7  37  88  .275  .367
CRUZ, Nelson         .251 108 435  61 109 35  1 21  60  13  5  42  86  .316  .480
PRADO, Martin        .277 114 383  36 106 27  2 12  46   5  1  18  67  .306  .452
FOWLER, Dexter       .194 113 351  33  68 21  7  4  32  15  6  30  82  .258  .328
JONES, Chipper       .200  95 315  29  63 25  0  9  38   7  0  45  60  .298  .365
CARROLL, Jamey       .203 110 301  29  61 11  1  0  23   7  6  41  47  .297  .246
RAMIREZ, Manny       .264  88 277  43  73 12  0 19  42   0  0  48  66  .393  .513
MURPHY, David        .221  91 235  26  52 13  0  5  21  17  1  21  52  .284  .340
SCUTARO, Marco       .210  81 224  23  47 20  1  3  17   1  1  12  42  .251  .348
MORSE, Mike          .159  63 164  15  26  7  1  8  23   0  0  14  44  .228  .360
CASTRO, Jason        .112  37  89   5  10  4  0  0   5   0  0   9  25  .194  .157
SPAN, Denard         .250  12   8   2   2  0  0  0   0   1  1   0   1  .250  .250
O'DAY, Darren        .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RODRIGUEZ, Francisco .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CRAIN, Jesse          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5409    1241    21    608     38    1119  .302  .395
                          162     635    350   167     131    554               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WEAVER, Jered        11 15  4.64 227.0 32 32 13  0  0  2 204 123 117 33  91 235 
MYERS, Brett          5 16  4.96 212.1 33 33 10  0  0  1 189 122 117 35  96 174 
SANTANA, Johan        7  6  3.93 167.1 30 30  6  0  0  3 154  75  73 30  50 129 
RICHARD, Clayton      4  4  3.61 129.2 30 30  5  0  0  1 114  57  52 18  45 106 
SANCHEZ, Anibal       3 12  4.08 123.2 31 31  2  0  0  1 107  67  56 13  60  98 
WILSON, Brian         7  4  3.02 104.1 70  0  0 17 10  0  65  38  35  8  34 112 
FELIZ, Neftali        7  6  3.89 104.0 68  0  0  1  5  0  97  47  45 18  41  98 
CRAIN, Jesse          4  2  3.84 100.2 71  0  0  2  0  0  93  48  43  6  51  93 
O'DAY, Darren        12 10  3.29  93.0 71  0  0  6  8  0  62  42  34 13  37  58 
DOWNS, Scott          6  4  3.04  91.2 67  0  0  3  3  0  72  35  31 10  19  65 
RODRIGUEZ, Francisco  9  5  3.38  82.2 53  0  0  3  0  0  70  47  31 10  27  81 
BUMGARNER, Madison    1  2  5.40  21.2  6  6  1  0  0  0  24  13  13  3   6  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.99      162    37    26   1251     647    557     
                        86      1458.0   162    32     8     714    197    1267 

 

 

Created with Recaps version 1.0 by Ron Bernier