Jim Thorpe All-Stars Year-To-Date Stats
Thursday, October 1, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ZIMMERMAN, Ryan      .228  40 158  17  36 13  0  4  16   1  0   8  43  .260  .386
VOTTO, Joey          .248  40 157  23  39 11  0  9  26   2  1  15  40  .314  .490
HELTON, Todd         .274  40 157  26  43 16  0  7  30   0  0  19  19  .350  .510
RAMIREZ, Hanley      .307  37 153  26  47 12  1  3   8  11  1  12  32  .363  .458
DREW, J.D.           .211  37 133  16  28  9  3  6  21   0  1  23  41  .340  .459
BAY, Jason           .287  35 122  26  35 12  0 11  25   4  1  20  38  .387  .656
GRANDERSON, Curtis   .259  36 112  20  29  4  4 10  29   5  1  14  30  .339  .634
McGEHEE, Casey       .273  31  99   8  27  3  0  3  15   0  1   3  16  .291  .394
MARTIN, Russell      .126  34  95   9  12  6  0  2   5   1  2   8  29  .217  .253
TORRES, Andres       .241  17  54   6  13  5  1  1   5   3  1   5  12  .305  .426
HUDSON, Orlando      .132  27  53   5   7  2  0  1   3   2  0   4   8  .193  .226
MARKAKIS, Nick       .222  26  36   6   8  4  1  1   5   0  0   1   6  .243  .472
BLANCO, Henry        .050  11  20   1   1  0  0  1   1   0  0   0   3  .050  .200
OLIVO, Miguel        .067   6  15   1   1  1  0  0   1   0  0   1   9  .125  .133
ANDRUS, Elvis        .133  20  15   9   2  0  0  0   0   7  1   2   5  .278  .133
JACKSON, Edwin        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HALLADAY, Roy         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    1379     328    10    190     10     331  .308  .452
                           40     199     98    59      36    135               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HALLADAY, Roy         4  4  5.24  68.2  8  8  7  0  0  0  76  41  40 16  12  57 
SANTANA, Johan        4  1  3.23  61.1  8  8  2  0  0  1  58  23  22  8  17  37 
JACKSON, Edwin        4  3  5.77  39.0  8  8  0  0  0  0  46  29  25  9  21  30 
CORREIA, Kevin        2  1  3.45  31.1  8  8  1  0  0  0  35  14  12  5   9  31 
MOYLAN, Peter         1  1  3.72  29.0 20  0  0  2  0  0  21  13  12  2  15  20 
LACKEY, John          1  2  6.26  27.1  8  8  0  0  0  0  33  21  19  4  10  19 
AARDSMA, David        1  4  3.81  26.0 15  0  0  2  0  0  17  12  11  2  17  26 
BELISARIO, Ronald     0  0  1.75  25.2 14  0  0  4  2  0   9   5   5  2  11  29 
LYON, Brandon         0  1  3.20  25.1 13  0  0  0  0  0  16   9   9  3  10  20 
HAWKSWORTH, Blake     1  2  1.77  20.1 11  0  0  1  0  0  13   6   4  1   7   4 
MILLER, Trever        3  0  4.11  15.1 17  0  0  1  1  0  14   7   7  3   2  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               21     4.05       40    10     3    338     166    131     
                        19       369.1    40    10     1     180     55     288 

 

 

Created with Recaps version 1.0 by Ron Bernier