Jersey Boys Year-To-Date Stats
Sunday, April 3, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CANO, Robinson       .275 161 647  72 178 47  0 26  93   1  2  29  84  .306  .468
ROBERTS, Brian       .234 158 612  81 143 45  1 10  65  41 12  67 139  .306  .359
MAUER, Joe           .316 138 551  80 174 37  1 31 102   5  3  52  85  .375  .555
REYNOLDS, Mark       .209 152 551  87 115 30  2 34  84  16  5  80 223  .313  .456
SMITH, Seth          .230 132 525  65 121 28  9 19  70   7  1  38 128  .285  .427
SPAN, Denard         .223 132 448  60 100  7  6  6  36  10 11  45  90  .298  .306
WERTH, Jayson        .183 147 426  62  78 21  1 23  50  28  4  39 143  .256  .399
AYBAR, Erick         .248 137 415  45 103 23  3  2  31  11  5  18  52  .281  .333
OVERBAY, Lyle        .199 132 302  22  60 20  1 12  41   0  0  34  86  .279  .391
SIZEMORE, Grady      .220 100 273  37  60 20  2  8  32   1  2  20  58  .273  .396
JOHNSON, Nick        .210 121 262  18  55 12  2  4  22   3  5  62  62  .377  .317
DAMON, Johnny        .176 102 193  38  34 12  2  8  20  15  2  21  57  .257  .383
COUNSELL, Craig      .240  78 125   9  30 10  1  1  14   0  1   9  17  .289  .360
WRIGHT, David        .280  78 107  27  30  5  1  2  15  10  2   9  37  .331  .402
CERVELLI, Francisco  .302  25  86   7  26  7  0  1  10   0  2   1  13  .303  .419
JURRJENS, Jair       .000  14   1   3   0  0  0  0   0   0  0   0   1  .000  .000
ZIEGLER, Brad         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANCHES, Brian        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRANKLIN, Ryan        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
AFFELDT, Jeremy       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ARROYO, Bronson       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5524    1307    32    685     57    1275  .305  .408
                          162     713    324   187     148    524               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SABATHIA, CC         10 15  5.03 243.1 32 32 16  0  0  1 241 146 136 44  96 196 
JURRJENS, Jair       14 11  4.14 230.2 31 31 17  0  0  1 211 113 106 31  90 176 
MILLWOOD, Kevin       7 10  4.10 167.0 32 32  4  0  0  0 160  80  76 17  58  96 
WEAVER, Jered         7 10  4.79 156.0 31 31  5  0  0  1 143  89  83 20  73 110 
ZIEGLER, Brad         2  2  4.52  99.2 69  0  0  3  0  0  81  55  50 16  44  78 
AFFELDT, Jeremy       4  5  2.21  93.2 74  0  0  4  6  0  40  27  23  8  45  91 
WHITE, Sean           9  5  2.69  93.2 52  0  0  0  0  0  80  32  28  5  34  44 
ARROYO, Bronson       4  8  5.95  92.1 30 30  2  0  0  1 112  61  61 22  29  42 
FRANKLIN, Ryan        6  5  3.18  90.2 62  0  0 22  5  0  58  32  32  8  26  63 
O'DAY, Darren        12  5  2.04  88.1 68  0  0  5  5  0  43  23  20  5  30  91 
SANCHES, Brian        3  4  4.04  71.1 45  0  0  2  1  0  60  38  32  8  24  64 
BEDARD, Erik          4  0  2.97  39.1  6  6  3  0  0  1  24  13  13  5  16  43 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     4.05      162    47    17   1253     660    565     
                        80      1466.0   162    36     5     709    189    1094 

 

 

Created with Recaps version 1.0 by Ron Bernier