Jacksonville Twitchin' Dogs Year-To-Date Stats
Wednesday, September 9, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ORDONEZ, Magglio     .283 157 607  81 172 36  4 19 109   6  1  62  94  .346  .450
ATKINS, Garrett      .245 157 597  75 146 38  1 21  63   4  0  47 116  .298  .417
POLANCO, Placido     .306 142 589  77 180 40  6 11  63  11  2  16  51  .337  .450
UPTON, B.J.          .204 129 509  58 104 18  3 10  42   7 10  57 191  .285  .310
RENTERIA, Edgar      .268 124 488  68 131 38  0 16  62  17  1  34  81  .317  .445
THOME, Jim           .240 129 446  61 107 23  0 30  72   0  0  83 133  .362  .493
HART, Corey          .234 122 445  47 104 29  3 19  67  11  7  19  90  .285  .440
HATTEBERG, Scott     .215 116 395  34  85 23  0 10  43   0  0  44  54  .296  .349
VARITEK, Jason       .232 122 358  51  83 15  0 18  47   0  0  55 104  .336  .425
TAVERAS, Willy       .276  95 283  51  78  9  0  1  16  23 13  14  54  .321  .318
LAMB, Mike           .190  87 263  25  50 10  1  6  30   0  0  20  53  .243  .304
ROSS, Dave           .147  98 204  18  30 10  1  6  24   0  0  13  61  .198  .294
ECKSTEIN, David      .325  54 126  29  41 10  0  0  12  13  2   6   6  .374  .405
CUDDYER, Mike        .185  94 124  18  23  9  1  2   9   7  1  13  31  .263  .323
LORETTA, Mark        .226  31  53   7  12  4  0  1   4   0  1  10   8  .349  .358
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5487    1346    20    663     38    1127  .311  .402
                          162     700    312   170      99    493               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEDARD, Erik         14  8  3.15 231.1 33 33  9  0  0  1 187  91  81 25  82 253 
BECKETT, Josh         9 14  3.97 231.0 31 31 15  0  0  2 190 116 102 36  82 194 
SCHILLING, Curt      11  9  3.51 171.2 32 32  5  0  0  1 168  70  67 26  41 130 
PEREZ, Oliver         3 14  6.75 140.0 31 31  5  0  0  0 160 111 105 23  88 142 
FRANCIS, Jeff         5  9  4.55 112.2 31 31  3  0  0  1 132  63  57 16  39  85 
MEREDITH, Cla        11  3  4.12  98.1 74  0  0  4  1  0 100  54  45 11  26  77 
SAITO, Takashi        6  7  2.53  96.0 62  0  0 23  6  0  63  30  27  9  26 112 
GREEN, Sean          12  1  1.91  89.2 60  0  0  3  1  0  60  25  19  5  26  60 
RODRIGUEZ, Francisco  2  4  3.64  89.0 63  0  0  7  0  0  78  38  36 11  38  86 
PAPELBON, Jonathan    8  5  2.49  86.2 57  0  0  4  7  0  58  28  24  7  25  81 
FELICIANO, Pedro      3  2  5.14  84.0 69  0  0  2  1  0  81  56  48 11  46  73 
KENNEDY, Ian          2  0  1.67  27.0  4  4  2  0  0  0  16   5   5  2  18  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.80      162    39    16   1293     616    537     
                        76      1457.1   162    43     5     687    182    1309