QC Jumers 04.02.2016

Rooms 127, 129, 131 $105 per

Sportsfan 1115 Jumers, 3p Jumers, 4pm draft, 730p buffet, 10p night

ROUND 1
1	Mike Trout, LAA OF  	BJ ^19
2	Jose Altuve, Hou 2B	Not the Stro' Man!
3	Carlos Correa, Hou SS	SONIC DEATH MONKEY
4	Josh Donaldson, Tor 3B	Plum Out of Luck
5	Manny Machado, Bal 3B	Over the Hill GanG
6	Miguel Cabrera, Det 1B	Kan O'Korn
ROUND 2
7	Todd Frazier, CWS 3B	Kan O'Korn
8	Jose Abreu, CWS 1B	Over the Hill GanG
9	Chris Sale, CWS SP	Plum Out of Luck
10	George Springer, Hou OF	SONIC DEATH MONKEY
11	David Price, Bos SP	Not the Stro' Man!
12	Jose Bautista, Tor OF  	BJ ^19
ROUND 3
13	Chris Davis, Bal 1B  	BJ ^19
14	Edwin Encarnacion, Tor 1B	Not the Stro' Man!
15	Mookie Betts, Bos OF	SONIC DEATH MONKEY
16	Carlos Gomez, Hou OF	Plum Out of Luck
17	J.D. Martinez, Det OF	Over the Hill GanG
18	Corey Kluber, Cle SP	Kan O'Korn
ROUND 4
19	Wade Davis, KC RP	Kan O'Korn
20	Carlos Carrasco, Cle SP	Over the Hill GanG
21	Miguel Sano, Min DH	Plum Out of Luck
22	Craig Kimbrel, Bos RP	SONIC DEATH MONKEY
23	Robinson Cano, Sea 2B	Not the Stro' Man!
24	Nelson Cruz, Sea OF  	BJ ^19
ROUND 5
25	Troy Tulowitzki, Tor SS  	BJ ^19
26	David Ortiz, Bos DH	Not the Stro' Man!
27	Felix Hernandez, Sea SP	SONIC DEATH MONKEY
28	Dallas Keuchel, Hou SP	Plum Out of Luck
29	Ken Giles, Hou RP	Over the Hill GanG
30	Chris Archer, TB SP	Kan O'Korn
ROUND 6
31	Cody Allen, Cle RP	Kan O'Korn
32	Francisco Lindor, Cle SS	Over the Hill GanG
33	David Robertson, CWS RP	Plum Out of Luck
34	Rougned Odor, Tex 2B	SONIC DEATH MONKEY
35	Kyle Seager, Sea 3B	Not the Stro' Man!
36	Adrian Beltre, Tex 3B  	BJ ^19
ROUND 7
37	Justin Upton, Det OF  	BJ ^19
38	Zach Britton, Bal RP	Not the Stro' Man!
39	Albert Pujols, LAA 1B	SONIC DEATH MONKEY
40	Brian Dozier, Min 2B	Plum Out of Luck
41	Sonny Gray, Oak SP	Over the Hill GanG
42	Xander Bogaerts, Bos SS	Kan O'Korn
ROUND 8
43	Adam Jones, Bal OF	Kan O'Korn
44	Francisco Rodriguez, Det RP	Over the Hill GanG
45	Brian McCann, NYY C	Plum Out of Luck
46	Corey Dickerson, TB OF	SONIC DEATH MONKEY
47	Lorenzo Cain, KC OF	Not the Stro' Man!
48	Ian Kinsler, Det 2B  	BJ ^19
ROUND 9
49	Michael Brantley*, Cle OF  	BJ ^19
50	Danny Salazar, Cle SP	Not the Stro' Man!
51	Prince Fielder, Tex DH	SONIC DEATH MONKEY
52	Jordan Zimmermann, Det SP	Plum Out of Luck
53	Adam Eaton, CWS OF	Over the Hill GanG
54	Kole Calhoun, LAA OF	Kan O'Korn
ROUND 10
55	Salvador Perez, KC C	Kan O'Korn
56	Garrett Richards, LAA SP	Over the Hill GanG
57	Russell Martin, Tor C	Plum Out of Luck
58	Matt Wieters, Bal C	SONIC DEATH MONKEY
59	Marcus Stroman, Tor SP	Not the Stro' Man!
60	Eric Hosmer, KC 1B  	BJ ^19
ROUND 11
61	Jason Kipnis, Cle 2B  	BJ ^19
62	Hanley Ramirez, Bos OF	Not the Stro' Man!
63	Huston Street, LAA RP	SONIC DEATH MONKEY
64	Jacoby Ellsbury, NYY OF	Plum Out of Luck
65	Michael Pineda, NYY SP	Over the Hill GanG
66	Cole Hamels, Tex SP	Kan O'Korn
ROUND 12
67	Elvis Andrus, Tex SS	Kan O'Korn
68	Brett Gardner, NYY OF	Over the Hill GanG
69	Shawn Tolleson, Tex RP	Plum Out of Luck
70	Stephen Vogt, Oak C	SONIC DEATH MONKEY
71	Shin-Soo Choo, Tex OF	Not the Stro' Man!
72	Masahiro Tanaka, NYY SP  	BJ ^19
ROUND 13
73	Roberto Osuna, Tor RP  	BJ ^19
74	Drew Smyly, TB SP	Not the Stro' Man!
75	Hisashi Iwakuma, Sea SP	SONIC DEATH MONKEY
76	Justin Verlander, Det SP	Plum Out of Luck
77	Jonathan Schoop, Bal 2B	Over the Hill GanG
78	Kevin Pillar, Tor OF	Kan O'Korn
ROUND 14
79	Billy Burns, Oak OF	Kan O'Korn
80	Khris Davis, Oak OF	Over the Hill GanG
81	Glen Perkins, Min RP	Plum Out of Luck
82	Jake Odorizzi, TB SP	SONIC DEATH MONKEY
83	Ian Desmond, Tex SS	Not the Stro' Man!
84	Taijuan Walker, Sea SP  	BJ ^19
ROUND 15
85	Dellin Betances, NYY RP  	BJ ^19
86	Evan Longoria, TB 3B	Not the Stro' Man!
87	Yordano Ventura, KC SP	SONIC DEATH MONKEY
88	Ketel Marte, Sea SS	Plum Out of Luck
89	Yan Gomes, Cle C	Over the Hill GanG
90	Brett Lawrie, CWS 3B	Kan O'Korn
ROUND 16
91	Jose Quintana, CWS SP	Kan O'Korn
92	Luke Gregerson, Hou RP	Over the Hill GanG
93	Steven Souza Jr., TB OF	Plum Out of Luck
94	Lance McCullers*, Hou SP	SONIC DEATH MONKEY
95	Sean Doolittle, Oak RP	Not the Stro' Man!
96	Steve Cishek, Sea RP  	BJ ^19
ROUND 17
97	Collin McHugh, Hou SP  	BJ ^19
98	Mike Fiers, Hou SP	Not the Stro' Man!
99	Mike Moustakas, KC 3B	SONIC DEATH MONKEY
100	Byung Ho Park, Min 1B	Plum Out of Luck
101	Carlos Santana, Cle 1B	Over the Hill GanG
102	Mark Trumbo, Bal OF	Kan O'Korn
ROUND 18
103	Brad Miller, TB SS	Kan O'Korn
104	Andrew Heaney, LAA SP	Over the Hill GanG
105	Andrew Miller, NYY RP	Plum Out of Luck
106	Byron Buxton, Min OF	SONIC DEATH MONKEY
107	Brad Boxberger*, TB RP	Not the Stro' Man!
108	Alex Colome, TB RP  	BJ ^19
ROUND 19
109	Luis Severino, NYY SP  	BJ ^19
110	Yu Darvish*, Tex SP	Not the Stro' Man!
111	Alex Cobb*, TB SP	SONIC DEATH MONKEY
112	Pedro Alvarez, Bal 1B	Plum Out of Luck
113	Alex Gordon, KC OF	Over the Hill GanG
114	Anibal Sanchez, Det SP	Kan O'Korn
ROUND 20
115	Dioner Navarro, CWS C	Kan O'Korn
116	Aroldis Chapman, NYY RP	Over the Hill GanG
117	Starlin Castro, NYY SS	Plum Out of Luck
118	Dustin Pedroia, Bos 2B	SONIC DEATH MONKEY
119	Blake Swihart, Bos C	Not the Stro' Man!
120	James McCann, Det C  	BJ ^19
ROUND 21
121	Robinson Chirinos, Tex C  	BJ ^19
122	Danny Valencia, Oak 3B	Not the Stro' Man!
123	Carlos Rodon, CWS SP	SONIC DEATH MONKEY
124	R.A. Dickey, Tor SP	Plum Out of Luck
125	Jason Castro, Hou C	Over the Hill GanG
126	Phil Hughes, Min SP	Kan O'Korn
ROUND 22
127	Alex Rodriguez, NYY DH	Kan O'Korn
128	Delino DeShields, Tex OF	Over the Hill GanG
129	Kevin Kiermaier, TB OF	Plum Out of Luck
130	Mark Teixeira, NYY 1B	SONIC DEATH MONKEY
131	Carlos Perez, LAA C	Not the Stro' Man!
132	Kendrys Morales, KC DH  	BJ ^19
ROUND 23
133	Nathan Karns, Sea SP  	BJ ^19
134	Eduardo Escobar, Min SS	Not the Stro' Man!
135	Jackie Bradley Jr., Bos OF	SONIC DEATH MONKEY
136	Josh Reddick, Oak OF	Plum Out of Luck
137	Devon Travis*, Tor 2B	Over the Hill GanG
138	Wade Miley, Sea SP	Kan O'Korn