Pittsburgh - Team Statistics



2013 Pittsburgh RoughRiders   14-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2013 Pittsburgh     78  145  101  155    0    519
Opponent            88  127   96   80    0    417


                 Team           Opp             W/L   Game Scores            
     Points       519           417             1-0   34  New York 10       81ø 5-15 
First Downs       397           373             2-0   31 @San Antonio 22    73ø 
       Rush       139           118             3-0   17  San Diego 10      67ø 5-15 
       Pass       234           227             4-0   29  Kansas City 21    62ø 10-20 
        Pen        24            28             5-0   33 @Albuquerque 29    65ø 0-10 
  Penalties        91           111             5-1   17  Alaska 27         64ø 0-5 
      Yards       699           875             6-1   40 @Hollywood 26      71ø 
                                                7-1   38 @Indianapolis 21   70ø Dome           
Rushing Att       453           443             7-2   21  Arizona 35        43ø 10-20 
      Yards      2202          1904             8-2   25 @Krakow 9          70ø Dome           
        Ave       4.9           4.3             8-3   22 @Minnesota 24      70ø Dome           
         TD        20            12             8-4   14  Chicago 47        34ø 5-15 
                                                9-4   20  Las Vegas 7       29ø 0-5 
Passing Att       721           731            10-4   43  Oklahoma 21       31ø 0-5 
       Comp       463           468            11-4   27 @Denver 14         39ø 0-5 
          %      64.2          64.0            12-4   42 @Alaska 35         70ø Dome           
        Int         8            13            13-4   32 @Kansas City 29    42ø 10-20 
          %       1.1           1.8            14-4   27  Albuquerque 14    27ø 5-15 
         TD        38            34            14-5    7 @San Diego 16      81ø 
          %       5.3           4.7       
      Yards      5455          5170       
     Sacked        31            60       
Punt Return        24            37       
      Yards       252           426       
        Ave      10.5          11.5       

Kick Return        83           105 
      Yards      1873          2465 
        Ave      22.6          23.5

      Punts        87            83 
      Yards      4004          3867 
        Ave      46.0          46.6

     FG Att        33            38 
       Made        30            27 
          %      90.9          71.1

Third Downs       248           270 
       Made       103           106 
          %      41.5          39.3

Fourth Downs        4            17 
       Made         1             4 
          %      25.0          23.5

   Safeties         1             0 
    Fumbles        21            29 
       Lost         9             9 
  Turnovers        17            22 

Net Offense      7400          6626 
   Per Play       6.1           5.4

Red Zone Att       62            56
Red Zone TD        38            30
Red Zone FG        17            14

 Challenges       6/6



2013 Pittsburgh RoughRiders

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Forsett    281 1558  5.5 63 101 54 15  Sanders     101  2  141 1361 13.5 10  66 53 14
Spiller     61  277  4.5  8  18 58  3  Bennett      96  8  161  977 10.2  5  56 43 10
Murray      54  267  4.9  9  19 27  2  Bryant       89  5  139 1201 13.5  5  50 78  6
Roethlisbe  36   44  1.2  0   3  8  0  Forsett      58  1   80  298  5.1  0  15 20  2
Sanders     12   36  3.0  3   4 26  0  Stills       51  1   89  934 18.3 11  37 87  4
Austin       5   35  7.0  2   3 15  0  Murray       22  0   32  244 11.1  3   6 55  0
Green        2    4  2.0  0   0  2  0  Colston      20  1   36  245 12.3  1  12 26  1
Allen        1    0  0.0  0   0  0  0  Spiller      16  0   19  134  8.4  1   7 25  0
Wallace      1   -6 -6.0  0   0  0  0  Austin        5  0    7   27  5.4  0   1  8  1
           453 2202  4.9 85 148 58 20  Wallace       4  1   14   37  9.3  0   2 12  0
                                       Peters        1  0    1   -3 -3.0  0   0  0  0
                                                   463 19  721 5455 11.8 36 252 87 38


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Manuel        5   3  60.0   16  5.3   7   0  0   0   0.0   1  20.0   0 105.0
Roethlisbe  716 460  64.2 5439 11.8  87  33 36   8   1.1  37   5.2  31  99.8
            721 463  64.2 5455 11.8  87  33 36   8   1.1  38   5.3  31 100.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Suisham       55  55 100.0   33  30  90.9   36.5  36.2   84.6 100.0   55   145

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Allen          87  4004  55 12  1 26    37  426   38.4    46.0

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Spiller        3   150  50.0 101  1      Austin       24 29   252 10.5  61  0
Murray        71  1606  22.6  46  0                   24 29   252 10.5  61  0
Sanders        2    36  18.0  23  0
Austin         6    81  13.5  21  0
Pouncey        1     0   0.0   0  0
              83  1873  22.6 101  1

Fumbles                                                                        
Roethlis 11   Murray,L   3   Austin,    2   Sanders,   2   Colston    2   Allen,R    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Okafor   13  Jordan,C 28  Atkins   13  Flowers, 17  Campbell  6  Roethlis  4
Campbell 10  Campbell 23  Campbell  8  Jackson, 16  Parker,R  3  Pouncey   2
Jordan,C  8  Ware     20  Jordan,C  6  Parker,R 12  Mosley,C  2  Yanda     2
Ware      8  Okafor   11  Mercilus  6  Mosley,C  8  Jordan,C  2  Mercilus  2
Atkins    5  Mercilus 11  Mosley,C  6  Talib     8  Jackson,  2  Talib     2
Mercilus  3  Atkins   10  Moore,S   6  Gilchris  7  Kennard   2  Peters,J  1
Mosley,C  3  Mosley,C  8  Okafor    2  Campbell  4  Bailey,A  2  Gratz     1
Jackson,  1  Kennard   2  Robinson  1  Okafor    4  Robinson  1  Brown,Z   1
Bailey,A  1  Ngata     2  Ngata     1  Jones,R   4  Vaccaro   1  Okafor    1
Kennard   1  Jones,R   1  Jones,R   1  Mercilus  3  Jones,R   1  Austin,   1
Robinson  1  Bailey,A  1  Ware      1  Ware      3  Gratz     1  Jordan,C  1
Jones,R   1  Parker,R  1  Bailey,A  1  Gratz     3  Ngata     1  Parker,R  1
Parker,R  1               Gilchris  1  Jordan,C  3  Ware      1  Murray,L  1
Moore,S   1                            Ngata     3  Atkins    1
Flowers,  1                                         Flowers,  1
Gilchris  1                                         Gilchris  1

Tackles                                                                        
Mosley,C 150  Jordan,C   67  Jones,R    53  Atkins     37  Kennard    31  Pouncey    10
Mercilus 104  Flowers,   67  Okafor     48  Vaccaro    36  Gilchris   21  Robinson    2
Jackson,  85  Parker,R   57  Moore,S    47  Brown,Z    36  Bailey,A   18
Talib     77  Gratz      54  Ware       39  Campbell   36  Ngata      17

Ints      No Yds  Avg  Lg TD
Flowers,B  3  55 18.3  27  0
Mosley,C   2  32 16.0  32  0
Jordan,C   1   5  5.0   5  0
Jackson,K  1   0  0.0   0  0
Gratz      1  32 32.0  32  1
Okafor     1   8  8.0   8  0
Talib      1  30 30.0  30  0
Parker,R   1   0  0.0   0  0
Jones,R    1  37 37.0  37  0
          12 199 16.6  37  1


2013 Pittsburgh RoughRiders    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Manuel,EJ           10      O   4   2             
QB    Roethlisberger,Ben  10+     B   4   1             
QB    Austin,Tavon         9-     B   5   8      RET    
                                                        

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Forsett,Justin        1   3  10    235 1266 52  5.4    5  44  263 26  6.0              
RB    Murray,Latavius       1   1   9-    82  424 90  5.2    2  17  143 46  8.4    KR        
RB    Spiller,C.J.          1   1   6-    78  300 53  3.8    3  19  125 25  6.6    KR        

WR    Sanders,Emmanuel      0   0  10+     8   44 13  5.5    8 101 1404 48 13.9    RET      -
WR    Bryant,Dez            0   0  10+     0    0  0  0.0    9  88 1320 68 15.0             +
WR    Wallace,Mike          0   0  10      4   16 12  4.0    6  67  862 50 12.9              
WR    Stills,Kenny          0   0   9      1   -2 -2 -2.0    6  63  931 69 14.8              
WR    Colston,Marques       0   0  10      0    0  0  0.0    5  59  902 57 15.3             +
WR    Latimer,Cody          0   0   5-     0    0  0  0.0    1   2   23 14 11.5    KR        

TE    Bennett,Martellus     5   3  10+     0    0  0  0.0    8  90  916 37 10.2              

RB-WR Austin,Tavon          1   0   9-    36  224 19  6.2    4  31  242 28  7.8    RET       
HB    Green,Virgil          5   3   8-     2    3  3  1.5    1   6   74 38 12.3              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Pouncey,Maurkice      9    9      10+           -

T     Peters,Jason          9    9      10+            
T     Veldheer,Jared        7    9      10+            
T     Armstead,Terron       8    6       9             
G-T   Yanda,Marshal        10+  10      10+            
G-T   Vasquez,Louis         7    7      10+            
C-G   Wendell,Ryan          7    5       9             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Atkins,Geno            7       7    0     2     10     3     0             
DE    Ware,DeMarcus          7       6    0     5     10    10     1             
DE    Jordan,Cameron         7       6    0     4     10+    7     1             
DE    Bailey,Allen           5       5    0     2      9     5     0             
DL    Campbell,Calais        9       8    0     4      9     7     1            +
DL    Ngata,Haloti           7       7    0     1      8-    2     2            -

ILB   Mosley,C.J.            9       7    3     1     10+    3     2             
ILB   Robinson,Keenan        6       5    2     1      8     1     1             
ILB   Brown,Zach             3       2    1     0      1-    0     0             
OLB   Okafor,Alex            6       5    2     4      8     8     1            +
OLB   Mercilus,Whitney       6       4    3     2      9     5     0             
OLB   Moore,Sio              6       5    2     1      7     3     0            -
OLB   Kennard,Devon          5       3    2     2      8-    4     0             

CB    Talib,Aqib             8       0    8     0      9     1     4             
CB    Jackson,Kareem         8       0    8     0      8     0     3             
CB    Flowers,Brandon        7       0    7     0      9     0     3            +
CB    Gratz,Dwayne           6       0    6     0      9     0     1            +
S     Jones,Reshad           8       2    6     0      8     1     3            +
S     Gilchrist,Marcus       6       1    5     1     10+    1     1            +
S     Vaccaro,Kenny          5       1    4     0      9     1     2            -
DB    Parker,Ron             6       0    6     0     10+    1     1             

   Special Teams
P    Allen,Ryan
K    Suisham,Shaun



(c) 2015 Dave Koch Sports Inc.