Minnesota - Team Statistics



2011 Minnesota Sun Dogs   8-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Minnesota      72   77   75  112    6    355
Opponent            60  143   88  159    0    486


                 Team           Opp             W/L   Game Scores            
     Points       355           486             0-1   13 @Hollywood 36       74ø 
First Downs       320           324             0-2   17  Albuquerque 23     70ø Dome           
       Rush        65            83             0-3   17  New York 41        70ø Dome           
       Pass       220           212             0-4    7  Denver 35          70ø Dome           
        Pen        35            29             0-5   10 @San Antonio 17     76ø 
  Penalties       104           102             0-6   17  Chicago 42         70ø Dome           
      Yards       774           793             1-6   20 @Krakow 13          70ø Dome           
                                                2-6   29  San Diego 18       70ø Dome           
Rushing Att       282           464             3-6   30  Indianapolis 28    70ø Dome           
      Yards      1022          1649             4-6   19 @Las Vegas 13       75ø 
        Ave       3.6           3.6             5-6   28  Pittsburgh 26      70ø Dome           
         TD         9            18             5-7    3 @Alaska 27          70ø Dome           
                                                6-7   27 @Oklahoma 22        64ø 15-25 Light Rain     
Passing Att       808           588             7-7   27  Arizona 20         70ø Dome           
       Comp       510           389             8-7   41 @Kansas City 14     43ø 0-10 
          %      63.1          66.2             8-8   15  San Antonio 36     70ø Dome           
        Int        11            10             8-9   25 @Chicago 45         21ø 5-15 
          %       1.4           1.7             8-10  10 @Denver 30          37ø 0-5 
         TD        27            31       
          %       3.3           5.3       
      Yards      5082          4747       
     Sacked        57            46       
Punt Return        50            54       
      Yards       467           535       
        Ave       9.3           9.9       

Kick Return        91            63 
      Yards      2063          1757 
        Ave      22.7          27.9

      Punts        99            93 
      Yards      4383          4004 
        Ave      44.3          43.1

     FG Att        33            33 
       Made        25            31 
          %      75.8          93.9

Third Downs       257           249 
       Made        89            93 
          %      34.6          37.3

Fourth Downs       15             8 
       Made         6             2 
          %      40.0          25.0

   Safeties         1             0 
    Fumbles        24            16 
       Lost        10             3 
  Turnovers        21            13 

Net Offense      5662          6058 
   Per Play       4.9           5.5

Red Zone Att       51            66
Red Zone TD        27            36
Red Zone FG        13            19

 Challenges       5/7



2011 Minnesota Sun Dogs

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Lacy       122  490  4.0 11  34 24  8  Thomas      107  9  173 1444 13.5  7  63 79  9
Woodhead   102  388  3.8 16  26 17  1  Woodhead     93  1  128  679  7.3  4  30 46  1
Ridley      22  103  4.7  4   6 24  0  White        63  8  100  602  9.6  2  30 33  5
Ryan        20   36  1.8  1   2 17  0  Cook         62  7  101  538  8.7  2  25 56  2
Michael      3    9  3.0  0   0  7  0  McCluster    57  5   91  509  8.9  3  19 50  3
Stafford     2    3  1.5  0   0  4  0  Housler      46  3   74  498 10.8  2  24 45  2
Peterson     2    2  1.0  0   0  9  0  Jones        40  2   59  510 12.8  2  21 80  2
McCluster    9   -9 -1.0  1   1 19  0  Eifert       13  0   29  124  9.5  0   8 16  2
           282 1022  3.6 33  69 24  9  Lacy         11  2   17   67  6.1  0   3 16  1
                                       Britt         8  1   11   54  6.8  0   1 19  0
                                       Peterson      5  0    6   28  5.6  0   2 10  0
                                       Ridley        2  1    9    8  4.0  0   1  5  0
                                       Harvin        2  0    5   14  7.0  0   1  7  0
                                       Michael       1  0    2    7  7.0  0   0  7  0
                                       Mathis           1    1    0  0.0  0   0  0  0
                                                   510 40  808 5082 10.0 22 228 80 27


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Stafford     50  32  64.0  315  9.8  22   5  0   0   0.0   3   6.0   4 101.7
Ryan        758 478  63.1 4767 10.0  80  28 22  11   1.5  24   3.2  53  85.3
            808 510  63.1 5082 10.0  80  33 22  11   1.4  27   3.3  57  86.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Walsh         35  34  97.1   33  25  75.8   40.2  38.0   61.1  44.4   53   109

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Locke          99  4383  60  3  1 35    54  535   38.3    44.3

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Harvin         2   110  55.0  60  0      Peterson      4  1    15  3.8   9  0
Woodhead      71  1673  23.6  62  0      McCluster    46  5   452  9.8  80  2
Peterson       6   115  19.2  28  0                   50  6   467  9.3  80  2
McCluster      1    15  15.0  15  0
Bell           6    83  13.8  20  0
Michael        1     5   5.0   5  0
Thomas         2     5   2.5   3  0
              91  2063  22.7  62  0

Fumbles                                                                        
Ryan,M   13   Stafford   2   Housler    1   Jones,J    1   
Woodhead  5   Lacy       1   Thomas,D   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Wilkerso 11  Wilkerso 32  Johnson, 12  Joseph,J 14  Mingo     3  Ryan,M    3
Smith,D   7  Williams 17  Wilkerso 11  Johnson,  9  Smith,D   3  Kalil,R   3
Woodley   5  Johnson, 14  Smith,D   9  Butler,D  9  Woodley   3  Mathis,E  2
Smith,A   5  Smith,D  10  Spikes    7  Barron    8  Griffen   2  Jones,J   1
Mingo     4  Smith,A   9  Griffen   5  Peterson  8  Joseph,J  1  Stafford  1
Griffen   4  Woodley   6  Smith,A   5  Landry,L  6  Peterson  1  Woodley   1
Williams  4  Griffen   5  Mingo     4  Smith,D   6  Cook,J    1  Housler   1
Johnson,  3  Williams  3  Williams  1  Cook,J    2               Williams  1
Jenkins,  1  Mingo     3  Jenkins,  1  Williams  1               Okung     1
Williams  1  Jenkins,  1               Mingo     1               Beadles   1
             Williams  1               Williams  1               Thomas,D  1
                                       Wilkerso  1               Albert    1

Tackles                                                                        
Smith,D  119  Johnson,   66  Woodley    54  Cook,J     28  Kalil,R    14  Walsh       1
Peterson  91  Wilkerso   63  Smith,A    49  Landry,L   27  Williams   12  Michael     1
Mingo     89  Joseph,J   60  Spikes     41  Williams   21  Williams    9
Butler,D  78  Barron     55  Griffen    38  Jenkins,   19  Bell,J      1

Ints      No Yds  Avg  Lg TD
Butler,D   2  97 48.5  70  1
Peterson,  2  79 39.5  42  1
Barron     1  37 37.0  37  0
Joseph,J   1  28 28.0  28  0
Smith,D    1   0  0.0   0  0
Johnson,M  1  13 13.0  13  0
Williams,  1   0  0.0   0  0
           9 254 28.2  70  2


2011 Minnesota Sun Dogs    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Stafford,Matthew    10+     O   4   2             
QB    Ryan,Matt           10+     O   3   1            +

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Lacy,Eddie            1   2   9    284 1178 60  4.1    4  35  257 34  7.3              
RB    Ridley,Stevan         1   1   9-   178  773 29  4.3    1  10   62 24  6.2              
RB    Bell,Joique           2   1  10-   166  650 20  3.9    6  53  547 37 10.3    KR        
RB    Woodhead,Danny        1   1  10-   106  429 14  4.0    9  76  605 39  8.0    KR        
RB    Michael,Christine     1   1   3-    18   79 13  4.4    0   0    0  0  0.0              

WR    Thomas,Demaryius      0   0  10+     0    0  0  0.0    7  92 1430 78 15.5             +
WR    White,Roddy           0   0   8      0    0  0  0.0    6  63  711 39 11.3              
WR    McCluster,Dexter      0   0   9      8    5  5  0.6    6  53  511 43  9.6    RET       
WR    Jones,Julio           0   0   3-     1    7  7  7.0    8  41  580 81 14.1              
WR    Britt,Kenny           0   0   8-     0    0  0  0.0    2  11   96 15  8.7             -
WR    Peterson,Patrick      0   0  10+     4   21 12  5.3    1   6   54 19  9.0    RET      +
WR    Harvin,Percy          0   0   1-     0    0  0  0.0    2   1   17 17 17.0    KR        

TE    Eifert,Tyler          4   2   9      0    0  0  0.0    4  39  445 61 11.4             +
TE    Housler,Rob           4   2   8-     0    0  0  0.0    5  39  454 31 11.6             +

HB    Cook,Jared            4   2  10      0    0  0  0.0    6  51  671 47 13.2             +


      Lineman              BkR  BkP    Dur  Special  Pen
C     Kalil,Ryan           10+   9      10+           +
G     Mathis,Evan          10+  10      10+            
G     Beadles,Zane          7    7      10+           +
G     Warmack,Chance        6    5      10+           +
T     Albert,Branden        7    9       8            -
T     Okung,Russell         7    7       5            +
T     Collins,Anthony       5    7      10            +

C-G   Zuttah,Jeremy         6    6      10+           +
C-G   Kilgore,Daniel        3    3      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Williams,Kevin         7       7    0     1      9     3     1             
DT    Williams,Dan           6       6    0     1      9-    1     1            -
DT    Jenkins,John           5       5    0     1     10-    0     0            +
DE    Wilkerson,Muhammad     8       7    0     5     10+   10     1            -
DE    Johnson,Michael        8       8    0     2      9     3     1            +
DE    Griffen,Everson        6       5    0     3     10     5     0            +
DL    Williams,Brandon       3       3    0     1      4-    1     0             

ILB   Spikes,Brandon         8       6    3     0     10     0     1            +
ILB   Smith,Daryl            7       5    3     2     10+    5     3             
OLB   Smith,Aldon            7       6    2     4      7-    8     0             
OLB   Woodley,LaMarr         7       6    2     2      7-    5     0             
OLB   Mingo,Barkevious       5       4    2     2      9     5     0            +

CB    Peterson,Patrick      10       0   10     0     10+    0     3     RET    +
CB    Joseph,Johnathan       7       0    7     0      9     0     3            +
CB    Butler,Darius          6       0    6     0     10     0     4     PR     -
S     Barron,Mark            6       1    5     0      9     2     2             
S     Landry,LaRon           6       1    5     0      8     0     0            -
S     Cook,Jared             3       1    2     0     10     0     0            +

   Special Teams
K    Walsh,Blair
K-P  Locke,Jeff



(c) 2014 Dave Koch Sports Inc.