Chicago 27 Albuquerque 41



09-16-2012 Lincoln Finan. Field  Temp:53 Wind:Calm  Line:Chi by 2  MVP:Manning  HFA:ON(3)           
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2009 Chicago (7-2)                   14   3   3   7        27                                       
2009 Albuquerque (4-5)               10   6   7  18        41                                       
                                                                                                    
1  8:46  Albuquerque     TD Wells 5 run (Crosby) (6-39-3:44)                        0-7             
1  8:31  Chicago         TD Sherels 91 kick return (Nugent) (0-0-3:44)              7-7             
1  1:40  Albuquerque     FG Crosby 53 (12-36-6:36)                                  7-10            
1  0:00  Chicago         TD Williams 64 run (Nugent) (3-80-1:36)                   14-10            
2  8:15  Chicago         FG Nugent 38 (7-73-3:08)                                  17-10            
2  2:38  Albuquerque     FG Crosby 24 (11-71-5:24)                                 17-13            
2  0:20  Albuquerque     FG Crosby 51 (13-47-1:35)                                 17-16            
3  8:15  Albuquerque     TD Manning 12 pass to Breaston (Crosby) (13-74-6:33)      17-23            
3  5:02  Chicago         FG Nugent 43 (9-66-3:00)                                  20-23            
4 14:43  Chicago         TD Rodgers 24 pass to Jackson (Nugent) (8-88-4:15)        27-23            
4  7:17  Albuquerque     FG Crosby 22 (12-56-7:22)                                 27-26            
4  2:58  Albuquerque     TD Manning 5 pass to Breaston (2 - failed) (8-79-2:14)    27-32            
4  2:45  Albuquerque     TD Weddle 32 interception return (2 - failed) (0-0-0:00)  27-38            
4  0:54  Albuquerque     FG Crosby 43 (4-4-0:57)                                   27-41            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 23  3 plays   6 yards  2:11   Punt                                           
 1 Albuquerque     Chi 39  6 plays  39 yards  3:44   Touchdown, Chi 7 ALB 7                         
 1 Albuquerque     ALB 29 12 plays  36 yards  6:36   Field Goal, Chi 7 ALB 10                       
 1 Chicago         Chi 20  3 plays  80 yards  1:36   Touchdown, Chi 14 ALB 10                       
 2 Albuquerque     ALB 25  6 plays  11 yards  3:12   Punt                                           
 2 Albuquerque     Chi 7  11 plays  71 yards  5:24   Field Goal, Chi 17 ALB 13                      
 2 Chicago         Chi 3   3 plays   0 yards  0:20   Punt                                           
 2 Albuquerque     ALB 20 13 plays  47 yards  1:35   Field Goal, Chi 17 ALB 16                      
 2 Chicago         Chi 12  1 plays   0 yards  0:08   End of half.                                   
 3 Albuquerque     ALB 26 13 plays  74 yards  6:33   Touchdown, Chi 17 ALB 23                       
 3 Chicago         Chi 9   9 plays  66 yards  3:00   Field Goal, Chi 20 ALB 23                      
 3 Albuquerque     ALB 30  3 plays   5 yards  0:45   Punt                                           
 3 Chicago         Chi 12  8 plays  88 yards  4:15   Touchdown, Chi 27 ALB 23                       
 4 Albuquerque     ALB 40 12 plays  56 yards  7:22   Field Goal, Chi 27 ALB 26                      
 4 Chicago         Chi 16  5 plays  30 yards  1:48   Punt                                           
 4 Albuquerque     ALB 21  8 plays  79 yards  2:14   Touchdown, Chi 27 ALB 32                       
 4 Chicago         Chi 20  1 plays   0 yards  0:13   Touchdown(Int), Chi 27 ALB 38                  
 4 Chicago         Chi 25  4 plays   4 yards  0:38   Turnover on downs                              
 4 Albuquerque     Chi 29  4 plays   4 yards  0:57   Field Goal, Chi 27 ALB 41                      
 4 Chicago         Chi 39  4 plays   0 yards  0:47   End of game.                                   
                                                                                                    
                   Chi        ALB                                                                   
First Downs         11         27                                                                   
Rushes          13-108      39-87                                                                   
Passes       31-11-230  41-28-310                                                                   
Sacked             1-6        1-8                                                                   
Fumble               0          1                                                                   
Penalties        10-82       6-50                                                                   
Turnovers            1          0                                                                   
Missed Tackles       3          4                                                                   
Dropped Passes       3          5                                                                   
Bad Passes           6          4                                                                   
Passes 25+           3          2                                                                   
Runs 10+             2          1                                                                   
Blitzes             43         16                                                                   
Time             20:10      39:50                                                                   
Third Down        3-10      14-22                                                                   
Fourth Down        0-2        0-0                                                                   
Red Att/Td/Fg    2/1/1      6/3/2                                                                   
Net Offense        332        389                                                                   
                                                                                                    
Injury Report                                                                                       
3  5:39 ALB Mayo         Out 2 Games                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Delmas, Hall, Smith, McCoy, Rogers                                                             
ALB: Hernandez, Hillis                                                                              
                                                                                                    
            Chicago                                      Albuquerque                                
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Rodgers     31  11 230  3  1  1  1  59.9    Manning      41  28 310  2  0  2  1 106.8               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Williams    10  98  9.8  3  2 64  1         Tomlinson    18  50  2.8  3  1 11  0                    
Rodgers      2   8  4.0  0  0  5  0         Wells        18  35  1.9  4  0  5  1                    
Jones-Drew   1   2  2.0  0  0  2  0         Redman        2   2  1.0  0  0  2  0                    
                                            Marshall      1   0  0.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Jennings     6  0  11 162 27.0  3  3 74  0  Green         7  0   9  92 13.1  4  1 31  0             
Bowe         2  1   7  17  8.5  1  0  9  0  Tomlinson     7  0   8  91 13.0  5  1 32  0             
Davis        1  0   3   5  5.0  0  0  5  0  Breaston      6  0   6  54  9.0  5  0 14  2             
Jones-Drew   1  0   1  22 22.0  1  0 22  0  Marshall      5  4  12  45  9.0  1  0 12  0             
Jackson,V    1  1   5  24 24.0  1  0 24  1  Wells         1  1   3  15 15.0  1  0 15  0             
Collins      0  1   3   0  0.0  0  0  0  0  Jacobs        1  0   1   4  4.0  0  0  4  0             
Baldwin      0  0   1   0  0.0  0  0  0  0  Finley        1  0   1   9  9.0  1  0  9  0             
                                            Redman        0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Manning         1   0  0                                
                                            Stewart         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Sherels        7 179 25.6  91  1            Cobb            5 115 23.0  28  0                       
Collins        1   9  9.0   9  0                                                                    
Charles        1   5  5.0   5  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Mariani        2  0   9  4.5   6  0         Cobb            1  0  47 47.0  47  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Nugent         2-2  43  3-3    9            Crosby          5-5  53  2-2   17                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Fields         3 187 62.3  1  0  0 97       Weatherford     2 106 53.0  0  2  0 59                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Greer       12  0   1   0   1  0   0-0      Finnegan      8  0   0   0   0  0   0-0                 
Pace         7  0   0   0   0  0   0-0      Lawson        4  0   0   1   0  0   0-0                 
Jackson,D    6  0   1   3   1  0   0-0      Johnson       3  1   0   0   0  0   0-0                 
Kerrigan     6  0   1   2   0  0   0-0      Jennings      3  0   1   0   0  0   0-0                 
Verner       6  0   0   0   0  0   0-0      Woodyard      3  0   0   1   0  0   0-0                 
Cole         6  0   0   0   0  0   0-0      Weddle        2  0   0   0   0  0  1-32                 
Dorsey       5  0   0   0   0  0   0-0      Spievey       2  0   1   0   0  0   0-0                 
Vanden Bosc  4  1   0   0   4  1   0-0      Kelsay        2  0   0   0   0  0   0-0                 
Mebane       4  0   0   0   2  0   0-0      Webster       2  0   0   0   0  0   0-0                 
Coleman      4  0   0   0   0  0   0-0      Conte         1  0   0   0   0  0   0-0                 
Reed         3  0   1   0   0  0   0-0      Joseph        1  0   0   0   0  0   0-0                 
Hope         3  0   0   0   0  0   0-0      Patterson     1  0   0   0   0  0   0-0                 
Mathis       3  0   0   0   0  0   0-0      Cook          1  0   0   0   0  0   0-0                 
Ellis        2  0   0   0   0  0   0-0      Freeney       0  0   0   0   2  0   0-0                 
Robbins      1  0   0   0   0  0   0-0                                                              
Fields       1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:51 Chi Sherels ret of 24    --- KO-deep              ---    Return                    
1 10 own23 14:46 Chi Williams -2          Bas Sweep-L              4-3  M Basic/Bz1                 
2 12 own21 14:00 Chi Rodgers-Davis 5      3W1 L-Fly/SG/sec         3-2 lM Pass-Bowe/C               
3  7 own26 13:14 Chi Rodgers-Jennings 3   3W2 Screen               3-3 tM Pass/Bz1                  
4  4 own29 12:30 Chi Fields 57,Cobb 47    --- Pt-deep              ---    Return                    
1 10 opp39 12:19 ALB Tomlinson 9          3W1 Sweep-R              3-3  M Dbl-Marshall/Bz1          
2  1 opp30 11:36 ALB Manning-Tomlinso 7   3W1 M-Out                3-3  M Dbl-Marshall              
1 10 opp23 10:59 ALB Tomlinson 3          3W1 Off Tackle-L         3-3  Z Basic/Li                  
2  7 opp20 10:14 ALB Tomlinson 0          3W1 Sweep-R              3-3 tM Basic                     
3  7 opp20  9:27 ALB Manning-Wells 15     3W1 Screen               4-1  M Pass/Bz2/Ll               
1  5  opp5  8:46 ALB Wells 5/TD           3W1 Sweep-L              3-3 tM Basic               0-7   
  KO        8:31 Chi Sherels ret of 91 TD --- KO-deep              ---    Return              7-7   
  KO        8:22 ALB Cobb ret of 24       --- KO-deep              ---    Return                    
1 10 own29  8:14 ALB Manning-Marshall X   3W1 S-Hitch/sec          3-3 tM Dbl-Breaston              
2 10 own29  8:09 ALB Wells 0              3W1 Draw                 3-3  Z Basic/Bz1/Li              
3 10 own29  7:26 ALB Manning-Green 12     3W1 M-Hitch/SG           3-3  M Pass-Breaston/Bz1         
1 10 own41  6:43 ALB Manning-Marshall 9   3W1 S-Slant              3-3 lM Pass-Finley/Bz1/Ll        
2  1    50  6:01 ALB Wells 2              3W1 Sweep-R              3-3  M Basic                     
1 10 opp48  5:21 ALB Wells 4              3W1 Draw                 3-3  M Basic/Li                  
2  6 opp44  4:35 ALB Wells 5              3W1 Sweep-L              3-3  M Basic/Bz2                 
3  1 opp39  3:55 ALB Wells 4              2T2 Off Tackle-R         3-4  M Basic                     
1 10 opp35  3:16 ALB Wells 0              3W1 Pitch-R              3-3  M Basic                     
2 10 opp35  2:32 ALB Wells 0              3W1 Draw                 3-3  M Pass-Breaston/Li          
3 10 opp35  1:46 ALB Manning-Marshall X   3W1 B-Fly                3-3  M Pass-Marshall/Bz1/Ll      
4 10 opp35  1:40 ALB FG Crosby 53/G       --- FG                   ---    Block               7-10  
  KO        1:28 Chi Sherels ret of 15    --- KO-deep              ---    Return                    
1 10 own15  1:28 Chi ALB Pen5(Freeney)    Bas L-Out                4-3  M Dbl-Bowe                  
1  5 own20  1:23 Chi Rodgers-Bowe 8       Bas S-Out                4-3  M Pass-Bowe                 
1 10 own28  0:42 Chi Williams 8           Bas Stretch-R            4-3  M Basic                     
2  2 own36  0:00 Chi Williams 64/TD       Bas Off Tackle-R         4-3  M Run                 14-10 
                                                                                                    
                                           2nd Quarter                                              
  KO       14:49 ALB Cobb ret of 18       --- KO-deep              ---    Return                    
1 10 own25 14:43 ALB Tomlinson 0          3W1 Sweep-L              3-3 tM Basic                     
2 10 own25 14:01 ALB Tomlinson 0          3W1 Draw                 3-3  M Basic/Bz2                 
3 10 own25 13:15 ALB Manning-Tomlinso 19  3W1 S-Flat               3-3  M Pass-Green/Bz1/Li         
1 10 own44 12:32 ALB Sk-Vanden Bosch -8/F 3W1 M-Out                3-3  M Dbl-Breaston              
2 18 own36 11:45 ALB Manning-Marshall X   3W1 S-Cross              4-1 lM Pass                      
3 18 own36 11:37 ALB Manning-Green X      4WR L-Out                3-2 dZ Pass                      
4 18 own36 11:37 ALB Pen5(Kerrigan)       --- Pt-deep              ---    Return                    
4 13 own41 11:28 ALB Pen8(Vanden Bosch)   --- Pt-deep              ---    Return                    
1 10  own7 11:22 Chi Sk-Johnson -6        Bas M-Slant              4-3  M Dbl-Jennings/Ll           
2 16  own1 10:45 Chi Rodgers 3            3W2 S-Out                4-1  M Pass-Bowe/Jackson         
3 13  own4  9:49 Chi Rodgers-Jennings 74  4WR M-Cross/sec          3-2 lM Pass-Jackson/Bz1          
1 10 opp22  9:06 Chi Rodgers-Collins X    Bas L-Fly/sec            4-3  Z Basic                     
2 10 opp22  9:01 Chi Jones-Drew 2         3W1 Draw                 3-3  Z Pass                      
3  8 opp20  8:20 Chi Rodgers-Collins X    3W2 S-Hitch/sec          3-3 tM Pass                      
4  8 opp20  8:15 Chi FG Nugent 38/G       --- FG                   ---    Block               17-10 
  KO        8:07 ALB Cobb ret of 19       --- KO-deep              ---    Return                    
1 10 own23  7:53 ALB Manning-Green 31/Pen 3W1 L-Fly                3-3  M Dbl-Green                 
1 10 opp31  7:48 ALB Wells 0              3W1 Draw                 3-3  M Basic/Ll                  
2 10 opp31  7:06 ALB Manning-Wells X      3W1 Screen               3-3  M Dbl-Marshall              
3 10 opp31  6:57 ALB Manning-Green 12     3W2 M-Hitch              3-3  M Pass-Marshall/Breast      
1 10 opp19  6:12 ALB ALB Pen5(Finley)     3W1 Trap-L               3-3  M Dbl-Marshall              
1 15 opp24  6:02 ALB Manning-Marshall 7   3W1 M-Out/sec            3-3 lM Pass-Finley               
2  8 opp17  5:19 ALB Manning-Finley 9     3W1 L-Fly/sec            3-3  M Pass-Marshall/Li          
1  8  opp8  4:36 ALB Wells -2             3W1 Pitch-L              3-3 tM Dbl-Finley                
2 10 opp10  3:56 ALB Wells 2              3W1 Draw                 3-3 tM Dbl-Marshall              
3  8  opp8  3:15 ALB Wells 2              3W1 Draw/SG              4-1  M Pass-Green/Bz1/Li         
4  6  opp6  2:38 ALB FG Crosby 24/G       --- FG                   ---    Block               17-13 
  KO        2:29 Chi Sherels ret of 4     --- KO-deep              ---    Return                    
1 10  own3  2:21 Chi Rodgers-Bowe X       3W2 M-Out/sec            3-3  Z Basic/Bz1                 
2 10  own3  2:16 Chi Rodgers-Jackson X    3W2 S-Slant              3-3  Z Pass                      
3 10  own3  2:09 Chi Rodgers-Bowe X       3W2 S-Hitch              4-1  Z Pass/Bz1/Lr               
4 10  own3  2:02 Chi Fields 97, Tb        --- Pt-deep              ---    Return                    
1 10 own20  1:55 ALB Wells 4              3W2 Off Tackle-L         3-3  ZoPass                      
2  6 own24  1:49 ALB Wells 2\TO           3W2 Sweep-R              3-3  MoBasic/Lo                  
3  4 own26  1:38 ALB Manning-Green 9      3W2 M-Out/HO/sec         3-3  M Pass-Breaston/Bz1         
1 10 own35  1:30 ALB Manning-Green X      3W2 Screen/HO            3-3  ZoBasic                     
2 10 own35  1:27 ALB Manning-Marshall X   3W2 S-Out/HO             3-3  M Dbl-Marshall              
3 10 own35  1:17 ALB Manning-Tomlinso 15\ 3W2 M-Hitch/HO           3-3  MoPass-Green/Bz2/Ll         
1 10    50  1:08 ALB Manning-Breaston 6   3W2 S-Out/HO             3-3  MoDbl-Breaston/Lo           
2  4 opp44  1:01 ALB Redman 2             3W2 Sweep-L/HO           3-3  M Basic/Lo                  
3  2 opp42  0:51 ALB Manning-Breaston 5   3W2 S-Out/SG/HO          3-3  Z Pass/Li                   
1 10 opp37  0:42 ALB Manning-Jacobs 4     3W2 Screen/HO            3-3  M Pass-Green                
2  6 opp33  0:35 ALB Redman 0\TO          3W2 Draw/HO              3-3  M Dbl-Marshall/Li           
3  6 opp33  0:27 ALB Manning-Redman X     3W2 Screen/HO            4-1  M Pass/Ll                   
4  6 opp33  0:20 ALB FG Crosby 51/G       --- FG                   ---    Block               17-16 
  KO        0:08 Chi Sherels ret of 3     --- KO-deep              ---    Return                    
1 10 own12  0:03 Chi Williams 0           3W2 Trap-R               4-3 lM Dbl-Bowe                  
2 10 own12  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:48 ALB Cobb ret of 26       --- KO-deep              ---    Return                    
1 10 own26 14:35 ALB Manning-Marshall X   3W1 L-Cross              3-3  M Dbl-Tomlinson/Bz1         
2 10 own26 14:27 ALB Tomlinson 0          3W1 Dive                 3-3  M Dbl-Green/Bz2             
3 10 own26 13:45 ALB Manning-Marshall 12  4WR S-Cross              3-2  M Pass-Green/Breaston/      
1 10 own38 13:03 ALB Marshall 0           3W1 End Around           3-3  Z Basic/Li                  
2 10 own38 12:22 ALB Manning-Wells X      3W1 Screen               3-3  M Dbl-Green                 
3 10 own38 12:15 ALB Manning-Marshall 12/ 3W2 M-Cross              3-3  M Pass-Green/Bz1/Lr         
1 10 opp35 12:06 ALB Wells 5              3W1 Dive                 3-3 tM Pass/Bz3                  
2  5 opp30 11:24 ALB Wells 4              3W1 Sweep-R              3-3 tM Basic                     
3  1 opp26 10:41 ALB ALB Pen10(Thomas)    3W1 Dive                 3-3  M Basic/Bz1                 
3 11 opp36 10:28 ALB Manning-Green 13     3W1 Screen               3-3  Z Pass/Bz1                  
1 10 opp23  9:40 ALB Manning-Breaston 14  3W1 S-Cross/sec          3-3  M Dbl-Marshall              
1  9  opp9  8:57 ALB Wells -3             3W1 Pitch-L              3-3  M Basic/Li                  
2 12 opp12  8:15 ALB Manning-Breaston 12/ 3W1 M-Hitch              3-2 tM Pass-Marshall/Green 17-23 
  KO        8:09 Chi Collins ret of 9     --- KO-deep              ---    Return                    
1 10  own9  8:04 Chi Williams 4           Bas Trap-R               4-3  M Basic/Bz3/Ll              
2  6 own13  7:16 Chi ALB Pen15(Patterson) Bas S-Cross/SG/sec       4-3  M Pass-Jennings             
1 10 own28  7:09 Chi Rodgers-Collins X    Bas M-Hitch/sec          4-3  M Basic                     
2 10 own28  6:56 Chi Rodgers-Jones-Dr 22  3W1 Screen               3-3  M Pass                      
1 10    50  6:14 Chi Williams -2          Bas FakeReverse          4-3  M Key-Williams              
2 12 own48  5:28 Chi Rodgers-Jennings 27  3W1 L-Out                4-1  Z Pass/C                    
1 10 opp25  5:21 Chi Rodgers-Jennings X   Bas M-Cross              4-3  M Pass                      
2 10 opp25  5:17 Chi Rodgers-Jackson X    3W1 S-Hitch/SG           3-3  M Dbl-Bowe/Bz1/Lo           
3 10 opp25  5:09 Chi Rodgers-Jennings X   3W2 S-Hitch/sec          3-3  M Pass-Bowe/Jackson/Bz      
4 10 opp25  5:02 Chi FG Nugent 43/G       --- FG                   ---    Block               20-23 
  KO        4:52 ALB Cobb ret of 28       --- KO-deep              ---    Return                    
1 10 own30  4:45 ALB Manning-Marshall 5   3W1 S-Cross/sec          3-3  M Pass/Ll                   
2  5 own35  4:10 ALB Manning-Tomlinso X   3W1 S-Flat               3-3  M Dbl-Green/Bz2/Li          
3  5 own35  4:07 ALB Manning-Marshall X   3W1 S-Out                3-3  M Pass-Marshall/Bz1         
4  5 own35  3:58 ALB Weatherford 59,Maria --- Pt-deep              ---    Return                    
1 10 own12  3:51 Chi Williams 6           Bas Dive                 4-3  M Basic/Li                  
2  4 own18  3:07 Chi Williams 5           Bas Draw                 4-3  M Dbl-Bowe/Li               
1 10 own23  2:33 Chi Williams 1           Bas Draw                 4-3  M Run                       
2  9 own24  1:48 Chi Rodgers 5            3W1 M-Fly                3-3  M Basic                     
3  4 own29  1:04 Chi Rodgers-Jennings 46  Bas B-Fly                4-3 tM Basic                     
1 10 opp25  0:19 Chi Rodgers-Jennings 6   Bas S-Hitch              4-3 tM Key-Williams              
2  4 opp19  0:00 Chi End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  4 opp19 14:55 Chi Rodgers-Davis X      Bas S-Cross              4-3  M Run                       
3  4 opp19 14:55 Chi Pen5(Hutchinson)     Bas S-Hitch              4-3  M Basic/Bz1                 
3  9 opp24 14:43 Chi Rodgers-Jackson 24/T 3W1 L-Cross              3-3  M Pass-Jennings/Bz1   27-23 
  KO       14:43 Chi Pen-kick ob          --- KO-deep              ---    Return                    
1 10 own40 14:32 ALB Manning-Breaston 12  3W1 S-Slant              3-3  M Pass-Marshall             
1 10 opp48 13:43 ALB Tomlinson 11         3W1 Draw                 3-3  M Basic/Bz3/Li              
1 10 opp37 12:51 ALB Manning-Tomlinso 10  3W1 Screen               3-3  M Basic                     
1 10 opp27 12:05 ALB Tomlinson 5          3W1 Off Tackle-L         3-3 sZ Basic                     
2  5 opp22 11:21 ALB Tomlinson 5          3W1 Trap-L               3-3 tM Dbl-Finley/Li             
3  0 opp17 10:41 ALB Wells 1              2T2 Overtop              3-4  M Key-Wells/Li              
1 10 opp16 10:04 ALB Manning-Green 4      3W1 S-Out                3-3  M Dbl-Marshall/Bz1/Li       
2  6 opp12  9:24 ALB Tomlinson 8          3W1 Trap-L               3-3  M Basic/Bz1/Li              
1  4  opp4  8:42 ALB Tomlinson 0          3W1 Dive                 3-3 tM Dbl-Breaston/Bz1          
2  4  opp4  8:01 ALB Manning-Marshall X   3W1 S-Cross              3-3 tM Pass-Breaston             
3  4  opp4  7:56 ALB Tomlinson 0          3W1 Off Tackle-R         3-3 tM Dbl-Finley                
4  4  opp4  7:17 ALB FG Crosby 22/G       --- FG                   ---    Block               27-26 
  KO        7:07 Chi Sherels ret of 16    --- KO-deep              ---    Return                    
1 10 own16  6:58 Chi Williams 14          Bas Sweep-L              4-3 sZ Basic                     
1 10 own30  6:17 Chi ALB Pen10(Weddle)    Bas M-Slant              4-3  M Dbl-Bowe                  
1 10 own40  6:11 Chi Rodgers-Davis X      Bas S-Slant              4-3  M Basic/Ll                  
2 10 own40  6:01 Chi Rodgers-Jennings 6   3W1 S-Slant/SG/sec       3-3  Z Pass                      
3  4 own46  5:19 Chi Rodgers-Jennings X   Bas S-Slant/sec          4-3  M Basic/Bz2                 
4  4 own46  5:12 Chi Fields 33, OB        --- Pt-side              ---    Return                    
1 10 own21  4:58 ALB Manning-Tomlinso 32  3W1 L-Hitch              3-3  Z Basic/Bz1                 
1 10 opp47  4:37 ALB Manning-Tomlinso 1   3W1 Screen               3-3  M Pass-Breaston/Ll          
2  9 opp46  4:20 ALB Tomlinson 5          3W1 Draw                 3-3  M Pass-Green                
3  4 opp41  4:00 ALB Tomlinson 8          3W1 Draw/SG              3-3  Z Pass/Bz1/Li               
1 10 opp33  3:42 ALB Manning-Tomlinso 7   3W1 S-Flat               3-3  M Dbl-Green/Bz1             
2  3 opp26  3:32 ALB Chi Pen13(Mebane)    3W1 S-Out/HO/sec         3-3  M Dbl-Green/Lo              
1 10 opp13  3:26 ALB Tomlinson -3         3W1 Draw/HO              3-3  M Dbl-Green                 
2 13 opp16  3:03 ALB Manning-Green 11     3W1 L-Out/HO/sec         3-3  M Pass-Marshall/Li          
3  2  opp5  2:58 ALB Manning-Breaston 5/T 3W1 S-Out/HO             3-3 sZ Basic               27-32 
  KO        2:58 Chi Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:45 Chi Rodgers-INT-Weddle/T 3W2 M-Fly/sec            3-3  M Basic/Ll            27-38 
  KO        2:34 Chi Sherels ret of 26    --- KO-deep              ---    Return                    
1 10 own25  2:31 Chi Rodgers-Jackson X    4WR M-Out/HO             3-2  M Pass-Jackson/Bz1          
2 10 own25  2:31 Chi ALB Pen5(Lawson)     4WR L-Out/SG/HO          3-2  M Pass-Bowe/Bz1             
2  5 own30  2:28 Chi Chi Pen10(Hutchinson 4WR S-Out/SG/HO          3-2 tM Basic                     
2 15 own20  2:16 Chi Rodgers-Baldwin X    4WR B-Post/SG/HO/sec     3-2  M Pass-Bowe                 
3 15 own20  2:03 Chi Rodgers-Bowe 9       4WR L-Out/SG/HO/sec      3-2 lM Pass-Jennings/Jackso      
4  6 own29  1:56 Chi Rodgers-Jennings X   4WR M-Out/SG/HO          3-2  Z Pass/Bz2                  
1 10 opp29  1:51 ALB Tomlinson -1         3W1 Off Tackle-R/SI      3-4  M Run/Bz2/Li/A              
2 11 opp30  1:51 ALB Chi Timeout                                                                    
2 11 opp30  1:51 ALB Chi Pen5(Cole)       3W1 Draw/SI              3-3  Z Basic/Bz1/Lr/A            
2  6 opp25  1:44 ALB Tomlinson -2         3W1 Stretch-R/SI         3-4  M Run                       
3  8 opp27  1:44 ALB Chi Timeout                                                                    
3  8 opp27  1:38 ALB Tomlinson 2          3W1 Draw/SI              3-3  M Basic/Bz2                 
4  6 opp25  0:54 ALB FG Crosby 43/G       --- FG                   ---    Block               27-41 
  KO        0:47 Chi Charles ret of 5     --- KO-squib             ---    Return                    
1 10 own39  0:41 Chi Rodgers-Bowe X       4WR L-Out/NS/HO          3-2  Z Pass                      
2 10 own39  0:23 Chi Rodgers-Bowe X       4WR B-Fly/SG/NS/HO       3-2 dZ Prevent                   
3 10 own39  0:12 Chi Rodgers-Bowe X       4WR B-Post/SG/NS/HO/RBw  3-2 dZ Prevent                   
4 10 own39  0:00 Chi Rodgers-Jennings X   4WR B-Fly/SG/NS/HO       3-2 dZ Prevent/C                 
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.