Free Agents

Quarterbacks       Age         Att   C%  Int%  TD% Y/C  SK%  Rate  F Dur
Dilfer,Trent        33         333 59.8  3.6  3.3 11.7  6.9  76.9  9   4
Bollinger,Brooks    26         266 56.4  2.3  2.6 10.4 12.0  72.9  3   5
Wright,Anthony      29         266 61.7  3.4  2.3  9.6  7.1  71.7  5   5
McMahon,Mike        26     H   207 45.4  3.9  2.4 12.3  9.2  55.2  8   4
Blake,Jeff          35           9 88.9  0.0 11.1  6.9  0.0 129.2  0   4
Gray,Quinn          26     H    14 57.1  0.0 14.3 12.5  7.1 119.0  1   4
Fiedler,Jay         34          13 61.5  0.0  7.7 13.4  0.0 113.3  1   1
Sorgi,Jim           25          61 68.9  1.6  4.9 10.6  4.9  99.3  1   4
Ramsey,Patrick      26          25 60.0  4.0  4.0 18.6 16.0  95.2  2   4
Weinke,Chris        33          13 53.8  0.0  7.7  9.1  0.0  93.1  0   4
Cassel,Matt         23          24 54.2  4.2  8.3 14.1  4.2  89.4  2   4
Rosenfels,Sage      27          61 55.7  4.9  6.6 13.6  0.0  81.5  1   4
Batch,Charlie       31          36 63.9  2.8  2.8 10.7  2.8  81.5  1   5
Kingsbury,Kliff     26           2 50.0  0.0  0.0 17.0  0.0  79.2  0   4
Navarre,John        25          24 58.3  4.2  4.2 12.4 16.7  77.4  1   4
Rattay,Tim          28          97 57.7  6.2  5.2 11.9 10.3  70.3  3   4
Dorsey,Ken          24          90 53.3  2.2  2.2 10.0  6.7  66.9  2   4
Garcia,Jeff         35         173 59.0  3.5  1.7  9.2  3.5  65.1  1   2
Testaverde,Vinny    42         106 56.6  5.7  0.9 13.0 11.3  59.4  7   2
Banks,Tony          32          25 56.0  8.0  4.0 12.4  0.0  57.6  0   4
Fitzpatrick,Ryan    23         135 56.3  5.9  3.0 10.2  6.7  58.2  3   5
Flutie,Doug         43          10 50.0  0.0  0.0  5.8 10.0  56.2  2   4
Bouman,Todd         33     H   122 55.7  5.7  1.6 10.6  6.6  54.7  4   5
Mauck,Matt          26          27 55.6  3.7  0.0  9.1  3.7  53.9  1   5
Maddox,Tommy        34          71 47.9  5.6  2.8 11.9 11.3  51.7  2   3
Orlovsky,Dan        22          17 41.2  0.0  0.0  9.0  5.9  51.8  1   5
Tuiasosopo,Marques  26     H    26 53.8  7.7  3.8  8.9 23.1  47.6  2   4
Detmer,Koy          32     H    56 57.1  5.4  0.0  7.4  5.4  45.1  2   5
Van Pelt,Bradlee    25           8 25.0  0.0  0.0  3.5  0.0  35.4  0   4
Pickett,Cody        25          35 40.0  5.7  0.0 10.0  8.6  28.3  3   5
LeFors,Stefan       24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Lorenzen,Jared      24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
McPherson,Adrian    22           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
McCown,Luke         24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Lemon,Cleo          26           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Ragone,Dave         26           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Nall,Craig          26     H     0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Hill,Shaun          25           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
O'Sullivan,J.T.     26           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Stewart,Kordell     33           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Romo,Tony           25     H     0  0.0  0.0  0.0  0.0  0.0   0.0  0   5
St. Pierre,Brian    26           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Krenzel,Craig       24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Smoker,Jeff         24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Greene,David        23           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Hall,Andy           25           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Collins,Todd        34     H     0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Huard,Damon         32           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Anderson,Derek      22           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Lemon,Cleo          26           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Feeley,A.J.         28           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Feeley,A.J.         28           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Hasselbeck,Tim      27           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Rattay,Tim          28           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Henson,Drew         26     H     0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Campbell,Jason      24           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Detmer,Ty           38           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Davey,Rohan         27           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4
Matthews,Shane      35           0  0.0  0.0  0.0  0.0  0.0   0.0  0   4

Running Backs      Age         Att  Yds  Ave Lg TD    Rec     Bk   F Dur
Martin,Curtis       32         220  735  3.3 49  5   24  4.9   0   2   3
Davis,Stephen       31         180  549  3.1 39 12    5  9.0   0   2   4
Holmes,Priest       32         119  451  3.8 35  6   21  9.4   0   1   2
Shipp,Marcel        27         157  451  2.9 19  0   35  7.3   0   4   4
Arrington,J.J.      22         112  370  3.3 32  2   25  5.6   0   1   4
Bettis,Jerome       33         110  368  3.3 39  9    4 10.0   0   0   3
Pinner,Artose       27         106  349  3.3 19  3   21  8.6   0   0   5
Wells,Jonathan      26          90  325  3.6 14  4   22  8.1   1   1   4
Hicks,Maurice       27     ST   59  308  5.2 73  3   12  3.9   0   0   4
Bryson,Shawn        29          64  306  4.8 77  1   37  7.7   1   1   5
Faulk,Marshall      32          65  292  4.5 20  0   44  6.6   0   2   5
Morris,Maurice      26          71  288  4.1 49  1    5  9.6   0   0   5
Moats,Ryan          23          55  278  5.1 59  3    4  1.8   0   3   2
Haynes,Verron       26          74  274  3.7 20  3   11 10.3   0   2   4
Pass,Patrick        28          54  245  4.5 31  3   22 10.3   2   2   3
Crockett,Zack       33          60  208  3.5 24  1   13  8.5   2   1   5
Cartwright,Rock     26     ST   27  199  7.4 52  2    2 11.5   0   1   5
Evans,Heath         27          51  192  3.8 21  0   10  8.8   2   0   2
Morency,Vernand     25          46  184  4.0 25  2   10  8.7   0   1   4
Gordon,Lamar        25          54  182  3.4 11  1   11  7.2   0   3   5
Thompson,Tyson      24          46  182  4.0 16  0    3  5.3   0   2   5
Fisher,Tony         26          60  173  2.9 17  1   48  7.2   0   2   4
Williams,Shaud      25          45  161  3.6 28  0   17  6.9   0   0   5
Pearman,Alvin       23          39  149  3.8 45  1   32  7.5   0   4   5
Staley,Duce         30          38  148  3.9 17  1    6  5.7   0   1   2
Faulk,Kevin         29          51  145  2.8 13  0   29  9.0   0   3   2
Toefield,LaBrandon  25          36  142  3.9 32  4    3  5.7   0   0   2
Goings,Nick         27          37  133  3.6 17  0   14 10.8   0   1   5
Ward,Derrick        25          35  123  3.5 12  0    2  6.5   0   0   4
Herron,Noah         23          45  121  2.7 17  2    0  0.0   0   0   2
Davenport,Najeh     26          30  105  3.5 24  2    2  1.5   0   1   2
Payton,Jarrett      25          33  105  3.2 15  2    6  5.0   0   0   4
Graham,Earnest      25          28   83  3.0 16  0    0  0.0   0   1   5
Thomas,Anthony      28          36   80  2.2 12  0    2  2.5   0   0   2
Alstott,Mike        32          34   80  2.4  9  6   25  8.9   2   0   5
Weaver,Leonard      23          17   80  4.7 24  0    1 12.0   2   0   5
Green,William       26          20   78  3.9 17  0    5  6.0   0   0   2
Perry,Bruce         24          16   74  4.6 11  0    0  0.0   0   0   1
Cason,Aveion        26          10   65  6.5 14  1    1 11.0   0   0   1
Fason,Ciatrick      23          32   62  1.9 15  4    0  0.0   0   1   4
Askew,B.J.          25          13   59  4.5 14  0    1 11.0   2   0   3
Cloud,Michael       30          23   59  2.6 15  0    0  0.0   0   0   2
Morris,Sammy        28          16   58  3.6  9  1    8  6.8   2   0   5
Blaylock,Derrick    26          17   53  3.1 11  0    3  5.7   0   0   2
Ayanbadejo,Obafemi  30          22   46  2.1 11  0   34  6.8   2   1   5
Robertson,Jamal     28          14   41  2.9 11  1    0  0.0   0   1   2
Nash,Damien         23           6   32  5.3  8  0    3  4.7   0   0   1
Fargas,Justin       25           5   28  5.6 15  0    1  9.0   0   0   4
Wright,Jason        23          11   27  2.5  6  1    3  5.0   0   0   1
Hoover,Brad         29          10   22  2.2  4  0   14  6.2   2   0   4
McKie,Jason         25           3   22  7.3 13  0    4  3.8   2   0   3
Brown,Dee           27           7   21  3.0  7  0    3  7.7   0   0   3
Harris,Arlen        25          13   21  1.6 10  1    4  8.5   0   0   5
Sapp,Cecil          27           5   21  4.2 10  0    2  8.5   2   0   5
Williams,Moe        31          13   20  1.5  9  0    8  6.5   0   1   2
Carthon,Ran         24          13   18  1.4  7  1    1 10.0   0   1   2
Minor,Travis        26           5   17  3.4  9  0    1  0.0   0   0   5
White,Jamel         27           6   17  2.8  5  0    0  0.0   0   0   2
Smith,Paul          27     ST    4   16  4.0  6  0    6  8.2   2   1   4
Lee,ReShard         25          11   16  1.5  4  0    1  5.0   0   2   2
Suggs,Lee           25           8   15  1.9  7  0    6  4.3   0   0   2
Mungro,James        27           7   15  2.1  7  0    3  9.3   2   0   3
Zereoue,Amos        29           7   14  2.0 12  0    1  5.0   0   0   1
Thomas,Anthony      28           7   12  1.7  4  0    2  4.0   0   0   1
Wimbush,Derrick     25           3   12  4.0  7  1    5  5.2   2   1   4
Jackson,James       29           4   11  2.8  3  0    2 15.5   0   0   3
Jackson,Terry       29     ST    2   11  5.5 11  0   10  6.7   2   0   5
Smith,Terrelle      27           6    9  1.5  4  0   12  4.8   2   0   5
Polite,Lousaka      24           2    8  4.0  6  0    9  8.0   2   0   4
Anderson,Damien     26           2    7  3.5  6  0    0  0.0   0   0   2
Wilson,Kris         24           1    6  6.0  6  0    3 11.0   2   0   4
Johnson,Bryan       27     ST    1    5  5.0  5  0    5  3.0   2   0   2
Pinnock,Andrew      25           1    4  4.0  4  0    0  0.0   2   0   3
Green,Justin        23           5    4  0.8  4  0    7  4.6   0   0   4
Hetherington,Chris  33           1    3  3.0  3  0    5  5.2   2   0   5
Broughton,Nehemiah  23           1    3  3.0  3  0    0  0.0   0   0   1
Herron,Noah         23           3    2  0.7  1  0    0  0.0   0   0   1
Schlesinger,Cory    33           1    1  1.0  1  0    8  3.9   3   0   3
Sellers,Mike        30     ST    1    1  1.0  1  1   12  6.0   2   0   4
Smith,Musa          23           0    0  0.0  0  0    3  1.7   0   0   1
Luchey,Nick         28           1    0  0.0  0  0    0  0.0   2   0   1
Watson,Kenny        27           0    0  0.0  0  0    0  0.0   0   0   1
Burns,Joe           26     ST    0    0  0.0  0  0    1 19.0   2   0   5
McIntyre,Corey      26           0    0  0.0  0  0    0  0.0   2   0   4
Baxter,Jarrod       26           0    0  0.0  0  0    1  4.0   2   0   3
Hodgins,James       28           0    0  0.0  0  0    0  0.0   2   0   1
Shelton,Daimon      33           1    0  0.0  0  0   13  7.5   3   1   5
Morrow,Harold       32     ST    0    0  0.0  0  0    0  0.0   2   0   4
Finn,Jim            29           0    0  0.0  0  0   13  7.5   2   1   5
Bush,Steve          31     LS    0    0  0.0  0  0    3  7.0   2   0   4
Cobb,DeAndra        24           0    0  0.0  0  0    0  0.0   0   0   1
Dudley,Kevin        24           0    0  0.0  0  0    0  0.0   2   0   1
McCrary,Fred        33           0    0  0.0  0  0    3  4.0   0   0   4
Allen,David         27           0    0  0.0  0  0    0  0.0   0   1   1
Cramer,Casey        23           0    0  0.0  0  0    0  0.0   2   0   1
Barnes,Darian       25           0    0  0.0  0  0    0  0.0   2   0   2
Hedgecock,Madison   24           1    0  0.0  0  0    9  7.7   2   0   5
Massey,Chris        26     LS    0    0  0.0  0  0    0  0.0   2   0   5
Klecko,Dan          24           0    0  0.0  0  0    0  0.0   2   0   3
Scobey,Josh         26     ST    0    0  0.0  0  0    0  0.0   0   2   5
Evans,Heath         27           1    0  0.0  0  0    4  4.3   2   0   2
McAfee,Fred         37     ST    0    0  0.0  0  0    0  0.0   0   2   5
Holmes,Alex         24           0    0  0.0  0  0    1  2.0   2   0   3
Cruz,Ronnie         24           0    0  0.0  0  0    1 15.0   2   0   4
Parry,Josh          27           0    0  0.0  0  0   13  6.8   2   0   5
Cook,Jameel         26           0    0  0.0  0  0    7  6.1   2   0   5
Easy,Omar           28     ST    0    0  0.0  0  0    0  0.0   2   0   5
Leach,Vonta         24           0    0  0.0  0  0    5  3.8   2   0   5
Foschi,John Paul    23           0    0  0.0  0  0    6  6.2   2   0   3
Anderson,Jason      25           0    0  0.0  0  0    0  0.0   0   0   1
Hollings,Tony       24           0    0  0.0  0  0    0  0.0   0   0   1
Cloud,Michael       30           1    0  0.0  0  0    0  0.0   0   0   1
Ricard,Alan         28           0    0  0.0  0  0    2  9.0   3   0   1
Butler,Terry        23           0    0  0.0  0  0    0  0.0   0   0   1
Norris,Moran        27           0    0  0.0  0  0    1  4.0   2   0   5
Williams,Walt       28           0    0  0.0  0  0    1 19.0   0   0   1
Echemandu,Adimchin  25           0    0  0.0  0  0    0  0.0   0   0   1
Chapman,Kory        25           0    0  0.0  0  0    0  0.0   0   0   1
Lawton,Luke         25           0    0  0.0  0  0    0  0.0   2   0   1
Alexis,Rich         24           0    0  0.0  0  0    0  0.0   2   0   1
Owens,Richard       25     LSST  0    0  0.0  0  0    2  9.0   2   0   5
Beasley,Fred        31           0    0  0.0  0  0    2  6.0   2   0   2
Edwards,Marc        31           0    0  0.0  0  0   10  6.6   2   0   2
Mughelli,Ovie       25           0    0  0.0  0  0    3  4.3   2   1   4
Fleming,Troy        25           0    0  0.0  0  0   10  6.9   2   0   4
Guenther,Gregg      23           0    0  0.0  0  0    2  6.5   2   0   2
Henderson,William   34           1   -5 -5.0 -5  0   30  8.8   2   1   5

Wide Receivers     Age          No  Yds  Ave Lg  TD    Run     F Dur
McDonald,Shaun      24          46  523 11.4 31  0    1  7.0   1   5
Stokley,Brandon     29          41  543 13.2 45  1    0  0.0   0   4
Vines,Scottie       26          40  417 10.4 40  0    1  7.0   0   4
Brown,Troy          34          39  466 11.9 71  2    0  0.0   0   4
Gabriel,Doug        25          37  554 15.0 38  3    1  5.0   0   4
Bruce,Isaac         33          36  525 14.6 46  3    0  0.0   0   3
Hilliard,Ike        29     H    35  282  8.1 22  1    0  0.0   0   5
Hakim,Az-Zahir      28          34  489 14.4 42  2    0  0.0   1   3
Battle,Arnaz        25          32  363 11.3 39  3    8  1.4   1   3
Gage,Justin         24     H    31  346 11.2 25  2    0  0.0   0   4
Henry,Chris         22          31  422 13.6 47  6    0  0.0   2   4
Caldwell,Reche      26          28  352 12.6 43  1    2  5.0   2   5
Hackett,D.J.        24          28  400 14.3 47  2    0  0.0   0   4
Ferguson,Robert     26          27  366 13.6 51  3    0  0.0   0   3
Wilson,Cedrick      27          26  451 17.3 46  0    1  0.0   1   5
Colbert,Keary       23          25  282 11.3 42  2    1  6.0   1   5
Proehl,Ricky        37     H    25  441 17.6 69  4    1 -8.0   0   5
Jackson,Frisman     26          24  287 12.0 68  1    0  0.0   0   3
Jones,Brandon       23          23  299 13.0 38  2    1  1.0   0   3
Looker,Dane         29     H    23  237 10.3 23  0    0  0.0   0   5
Crayton,Patrick     26          22  341 15.5 63  2    1  0.0   3   3
Henderson,Devery    23          22  343 15.6 66  3    1  9.0   0   4
Patten,David        31          22  217  9.9 32  0    0  0.0   0   2
Calico,Tyrone       25          22  191  8.7 18  0    0  0.0   1   3
Williams,Roydell    24          21  299 14.2 50  2    0  0.0   0   3
Roby,Courtney       22          21  289 13.8 32  1    2  8.0   1   4
Adams,Charlie       26          21  203  9.7 21  0    5  2.8   4   5
Walter,Kevin        24          19  211 11.1 33  1    0  0.0   0   5
Cotchery,Jerricho   23          19  251 13.2 45  0    1  4.0   2   5
McCoy,LeRon         23          18  191 10.6 24  1    0  0.0   0   3
McMullen,Billy      25          18  268 14.9 38  1    0  0.0   1   5
Horn,Chris          28          18  187 10.4 50  0    0  0.0   0   4
Bradley,Mark        23          18  230 12.8 54  0    0  0.0   1   2
Johnson,Kevin       29          17  133  7.8 25  0    0  0.0   0   2
Chrebet,Wayne       32          15  153 10.2 20  0    0  0.0   0   2
Thrash,James        30          14  194 13.9 41  0    1  8.0   1   3
Whitted,Alvis       31          14  183 13.1 26  0    2 25.5   0   4
Rogers,Charles      24          14  197 14.1 35  1    0  0.0   0   2
Walters,Troy        29          14  152 10.9 39  3    0  0.0   0   5
Gardner,Rod         28          13  151 11.6 33  1    0  0.0   0   3
Berrian,Bernard     25          13  246 18.9 54  0    2 15.5   1   3
Jacobs,Taylor       24          11  100  9.1 24  0    0  0.0   0   4
Hymes,Randy         26          11  132 12.0 21  2    0  0.0   0   5
Warrick,Peter       28          11  180 16.4 42  0    1  5.0   0   4
Lee,Charles         28          11  152 13.8 49  0    0  0.0   0   2
Carter,Tim          26          10  186 18.6 44  0    6  7.7   0   4
Washington,Kelley   26          10  101 10.1 18  1    0  0.0   0   2
Wade,Bobby          24          10   80  8.0 17  0    0  0.0  10   4
Devoe,Todd          25           9   87  9.7 44  1    0  0.0   0   4
Armstrong,Derick    26           9  115 12.8 28  0    0  0.0   0   4
Davis,Andre'        26           9  190 21.1 60  1    0  0.0   0   2
Boerigter,Marc      27           8  119 14.9 38  0    0  0.0   0   3
Thurman,Andrae      25           7   92 13.1 33  0    0  0.0   1   3
McAddley,Jason      26           7  125 17.9 38  0    0  0.0   0   3
Urban,Jerheme       25           7  151 21.6 46  0    0  0.0   0   1
Moorehead,Aaron     25           7   75 10.7 24  0    0  0.0   0   1
Shepherd,Edell      25           6  103 17.2 46  1    0  0.0   1   5
Gilmore,Bryan       27           5  105 21.0 44  1    0  0.0   0   4
Tyree,David         25     ST    5   52 10.4 18  1    0  0.0   1   4
McCants,Darnerien   28           5   87 17.4 22  0    0  0.0   0   3
Murphy,Terrence     23           5   36  7.2 12  0    0  0.0   0   1
Smith,Jonathan      24           5   56 11.2 19  1    1  1.0   1   2
Carter,Drew         24           5  103 20.6 40  1    0  0.0   0   1
Morgan,Donovan      23           4   42 10.5 14  0    0  0.0   0   1
Johnson,Bethel      26           4   67 16.8 55  1    0  0.0   1   3
Gardner,Rod         28           4   67 16.8 33  0    0  0.0   0   1
Boston,David        27           4   80 20.0 54  0    0  0.0   0   2
Aiken,Sam           25     ST    4   57 14.3 22  0    0  0.0   0   5
Newhouse,Reggie     24           4   45 11.3 17  0    0  0.0   0   1
Wade,Bobby          24           4   40 10.0 15  0    1  1.0   0   1
Poole,Nate          28           3   63 21.0 42  0    0  0.0   0   2
Hankton,Cortez      24           3   15  5.0  8  0    0  0.0   0   2
Jackson,Vincent     22           3   59 19.7 21  0    0  0.0   0   2
Childress,Brandon   23           3   32 10.7 21  0    0  0.0   0   1
Moore,Clarence      23           3   59 19.7 24  0    0  0.0   0   1
Edwards,Troy        28           2   15  7.5  8  0    0  0.0   0   1
Watts,Darius        24           2   22 11.0 12  0    0  0.0   0   2
Johnson,Patrick     29           2   31 15.5 19  0    0  0.0   0   2
White,Dez           26           2   25 12.5 14  1    0  0.0   0   2
Curry,Ronald        26           2   12  6.0  8  0    0  0.0   0   1
Ridgeway,Dante      21           2   26 13.0 17  0    0  0.0   0   2
Berlin,Eddie        27           2    9  4.5  9  0    0  0.0   0   2
Osgood,Kassim       25     ST    2   21 10.5 15  0    1  4.0   0   3
Marshall,Rasheed    24           1   -1 -1.0 -1  0    1 -7.0   4   3
Farris,Jimmy        27           1   18 18.0 18  0    0  0.0   0   1
Copper,Terrance     23     ST    1    5  5.0  5  0    0  0.0   0   5
Small,O.J.          23           1    6  6.0  6  0    0  0.0   0   1
Thompson,Dominique  23           1   13 13.0 13  0    0  0.0   0   1
Martinez,Glenn      24           1   11 11.0 11  0    0  0.0   0   2
Cribbs,Joshua       22           1    7  7.0  7  0    0  0.0   4   4
Pathon,Jerome       30           1   18 18.0 18  0    0  0.0   0   2
Ford,Carl           25           0    0  0.0  0  0    0  0.0   0   3
Jones,Jamal         24           0    0  0.0  0  0    0  0.0   1   1
Rideau,Brandon      23           0    0  0.0  0  0    0  0.0   0   1
Owens,Chad          23           0    0  0.0  0  0    0  0.0   2   1
Morey,Sean          29     ST    0    0  0.0  0  0    0  0.0   0   4
Morant,Johnnie      24           0    0  0.0  0  0    0  0.0   0   1
Washington,Nate     22           0    0  0.0  0  0    0  0.0   0   1
Lucas,Chad          24           0    0  0.0  0  0    0  0.0   0   1
Bryant,Romby        26           0    0  0.0  0  0    0  0.0   0   1
Thomas,Sloan        24           0    0  0.0  0  0    0  0.0   0   1
Lewis,Michael       34           0    0  0.0  0  0    0  0.0   1   1
Thurman,Andrae      25           0    0  0.0  0  0    0  0.0   0   2
Parson,Rich         25           0    0  0.0  0  0    0  0.0   0   1
Hankton,Karl        35     ST    0    0  0.0  0  0    0  0.0   0   5
Holiday,Carlyle     24           0    0  0.0  0  0    0  0.0   0   1
Russell,Cliff       26           0    0  0.0  0  0    0  0.0   0   1
Wallace,Taco        24           0    0  0.0  0  0    0  0.0   0   1
Howry,Keenan        24           0    0  0.0  0  0    0  0.0   0   1
Amey,Otis           24           0    0  0.0  0  0    0  0.0   1   4
Terrell,David       26           0    0  0.0  0  0    0  0.0   0   1
Moses,J.J.          26           0    0  0.0  0  0    0  0.0   0   1
Darling,Devard      23           0    0  0.0  0  0    0  0.0   0   3
Swinton,Reggie      30           0    0  0.0  0  0    0  0.0   2   4
Maxwell,Marcus      22           0    0  0.0  0  0    0  0.0   0   1
Williams Jr.,Harry  23           0    0  0.0  0  0    0  0.0   0   1
Taylor,Jamaar       24     ST    0    0  0.0  0  0    0  0.0   0   2
Warren,Paris        23           0    0  0.0  0  0    0  0.0   0   1
Russell,J.R.        24           0    0  0.0  0  0    0  0.0   0   1
Bannister,Alex      26     ST    0    0  0.0  0  0    0  0.0   0   1
Wilson,George       24           0    0  0.0  0  0    0  0.0   0   1
Brown,Antonio       27           0    0  0.0  0  0    2  3.5   2   2

Tight Ends         Age          No  Yds  Ave Lg TD     Run    Bk F Dur
Lee,Donald          25          33  294  8.9 27  2    0  0.0   2 0   4
Jolley,Doug         27          29  324 11.2 60  1    0  0.0   1 1   5
Martin,David        26          27  224  8.3 21  3    0  0.0   2 0   4
Anderson,Courtney   25          24  303 12.6 36  3    0  0.0   2 1   4
Rivers,Marcellus    27          24  168  7.0 20  0    0  0.0   2 0   5
Mangum,Kris         32          23  202  8.8 24  2    0  0.0   2 0   4
Alexander,Stephen   30          21  170  8.1 15  1    0  0.0   2 0   5
Wilcox,Daniel       28          20  154  7.7 17  1    0  0.0   2 0   4
Campbell,Mark       30          19  139  7.3 27  0    0  0.0   3 0   4
Royal,Robert        26          18  131  7.3 29  1    0  0.0   3 0   4
Fletcher,Bryan      26          18  202 11.2 23  3    0  0.0   2 0   5
Schobel,Matt        27          18  193 10.7 28  1    0  0.0   2 1   5
Shea,Aaron          29          18  153  8.5 27  1    0  0.0   2 0   3
Baker,Chris         26          18  269 14.9 47  1    0  0.0   2 1   2
Conwell,Ernie       33          13  165 12.7 31  1    0  0.0   2 1   2
Wrighster,George    24          13  120  9.2 27  2    0  0.0   2 0   5
Hannam,Ryan         25          13   89  6.8 20  1    0  0.0   2 0   5
Sellers,Mike        30     ST   12   72  6.0 19  7    1  1.0   2 0   4
Edwards,Eric        25          12  133 11.1 63  1    0  0.0   2 0   5
Gaines,Michael      25          12  155 12.9 38  2    0  0.0   2 0   3
Peelle,Justin       26          11   38  3.5 11  1    0  0.0   2 0   5
FitzSimmons,Casey   25          10   45  4.5 11  1    0  0.0   2 0   4
Jones,Terry         26           9   76  8.4 21  0    0  0.0   2 0   2
Shiancoe,Visanthe   25           8   91 11.4 17  0    0  0.0   2 0   5
Fauria,Christian    34           8   57  7.1 18  2    0  0.0   2 0   5
Diamond,Lorenzo     27           8   54  6.8 18  0    0  0.0   2 0   5
Spach,Stephen       23           7   42  6.0  8  0    0  0.0   2 0   4
Dinkins,Darnell     28           6   55  9.2 15  0    0  0.0   2 0   5
Hall,Lamont         31           6   36  6.0  8  0    0  0.0   2 0   5
Foschi,John Paul    23           6   37  6.2 11  0    0  0.0   2 0   3
Dreessen,Joel       23           5   41  8.2 17  0    0  0.0   2 0   4
Lewis,Chad          34           5   64 12.8 17  0    0  0.0   2 0   2
Cleeland,Cam        30           5   17  3.4  9  1    0  0.0   2 0   2
Bajema,Billy        23           5   54 10.8 24  0    0  0.0   2 0   4
Blakley,Dwayne      26           4   30  7.5 10  1    0  0.0   2 0   5
Stewart,Tony        26           4   26  6.5 10  0    0  0.0   2 0   4
Jones,Brian         24           3   49 16.3 41  0    0  0.0   2 0   4
Tuman,Jerame        29           3   57 19.0 27  0    0  0.0   2 0   4
Wilson,Kris         24           3   33 11.0 16  0    1  6.0   2 0   4
Reid,Gabe           28           3   20  6.7 10  0    0  0.0   2 0   5
Euhus,Tim           25           3   17  5.7  9  0    0  0.0   2 0   3
Campbell,Dan        29           3   24  8.0 18  1    0  0.0   3 0   5
Smith,Trent         26           3    7  2.3  6  0    0  0.0   2 0   2
Johnson,Teyo        24           3   29  9.7 13  0    0  0.0   1 0   2
Utecht,Ben          24           3   59 19.7 26  2    0  0.0   2 0   4
Williams,Roland     30           3   21  7.0 12  0    0  0.0   2 0   1
Duke,Wesley         24           2   22 11.0 21  1    0  0.0   2 0   1
Murphy,Matt         25           2   26 13.0 14  0    0  0.0   2 0   2
Pierce,Brett        24     LS    2   15  7.5 10  0    0  0.0   2 0   3
Owens,Richard       25     LSST  2   18  9.0 12  0    0  0.0   2 0   5
Hartsock,Ben        25           2    8  4.0  7  0    0  0.0   2 0   2
Irons,Paul          22           2   16  8.0 14  0    0  0.0   2 0   1
Kozlowski,Brian     35           2   26 13.0 18  0    0  0.0   2 0   5
Bartrum,Mike        35     LS    2    6  3.0  3  2    0  0.0   2 0   5
Guenther,Gregg      23           2   13  6.5  8  0    0  0.0   2 0   2
Holmes,Alex         24           1    2  2.0  2  0    0  0.0   2 0   3
Berton,Sean         26           1    3  3.0  3  0    0  0.0   2 0   4
Moore,Dave          36     LS    1    5  5.0  5  0    0  0.0   2 0   5
Angulo,Richard      25           1   11 11.0 11  0    0  0.0   2 0   1
Kranchick,Matt      26           1    6  6.0  6  0    0  0.0   2 0   1
Neufeld,Ryan        30           1    9  9.0  9  0    0  0.0   2 0   4
Gilmore,John        26           1    1  1.0  1  1    0  0.0   2 0   5
Robinson,Jeff       35     LS    1   28 28.0 28  0    0  0.0   2 0   2
Johnson,Robert      25           1   14 14.0 14  0    0  0.0   2 0   1
Heller,Will         24           1    1  1.0  1  1    0  0.0   2 0   2
Humphrey,Tory       22           0    0  0.0  0  0    0  0.0   2 0   1
Hodel,Nathan        28     LS    0    0  0.0  0  0    0  0.0   2 0   5
Seidman,Mike        24           0    0  0.0  0  0    0  0.0   2 1   4
Jennings,Brian      29     LS    0    0  0.0  0  0    0  0.0   2 0   5
Ryan,Sean           25           0    0  0.0  0  0    0  0.0   2 0   1
St. Louis,Brad      29     LS    0    0  0.0  0  0    0  0.0   2 0   5
