A L T E R N A T I V E  F O O T B A L L A S S O C I A T I O N










RESOURCES

scoreboard
standings
team stats
player stats
rules
schedule
injuries
rosters
owners
free agents
msg. board
NFL.com
profiles
archive

 


INDIVIDUAL PLAYER STATISTICS
SEASON FOUR

(Final)

AFA League Leaders

RUSHING
                     Att  Yds  Ave Lg TD                       Att  Yds
Ave Lg TD
   1 Smith,R    Dub  485 2708  5.6 75 31     6 Smith,E    Arz  398 1542
3.9 55 16
   2 Allen      Oma  463 1967  4.2 29  3     7 Wheatley   MC   300 1476
4.9 69 12
   3 Anderson   Hol  405 1917  4.7 77 26     8 Garner     Ind  381 1426
3.7 42 14
   4 Watters    SA   405 1800  4.4 55 23     9 Smith,L    NJ   367 1302
3.5 76 11
   5 Faulk      Chi  328 1772  5.4 36 17    10 James      Ott  301 1272
4.2 33 11

     Rushing Attempts         Rushing Average          Rushing Long
   1 Smith,R    Dub  485    1 Barber     NY   5.7    1 Dillon     Tor  79
   2 Allen      Oma  463    2 Smith,R    Dub  5.6    2 Anderson   Hol  77
   3 Anderson   Hol  405    3 Faulk      Chi  5.4    3 Smith,L    NJ   76
   4 Watters    SA   405    4 Dillon     Tor  5.2    4 Smith,R    Dub  75
   5 Smith,E    Arz  398    5 Wheatley   MC   4.9    5 Barber     NY   75

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing Firstdowns
   1 Smith,R    Dub  31     1 Smith,R    Dub  90     1 Smith,R    Dub  150
   2 Anderson   Hol  26     2 Allen      Oma  64     2 Watters    SA   105
   3 Watters    SA   23     3 Faulk      Chi  54     3 Faulk      Chi   99
   4 Faulk      Chi  17     4 Anderson   Hol  52     4 Anderson   Hol   95
   5 Smith,E    Arz  16     5 Smith,E    Arz  42     5 Allen      Oma   92

----------


RECEIVING
                      No  Yds  Ave Lg TD                        No  Yds
Ave Lg TD
   1 Moulds     Ham  124 1669 13.5 52  6     6 Owens,T    Hol  105 1465
14.0 79 11
   2 Smith,R    Chi  116 1668 14.4 44 19     7 Harrison   Ott  102 1194
11.7 52  7
   3 McCaffrey  SA   108 1077 10.0 42  7     8 Carter,C   Ind  100 1225
12.3 48 10
   4 Horn       Chi  107 1562 14.6 47 14     9 Brown,T    Ham   98 1196
12.2 48 11
   5 Muhammad   Tor  106 1039  9.8 46  5    10 Holt       Arz   98 2144
21.9 65 19

     Receiving Yards          Receiving Average        Receiving Long
   1 Holt       Arz  2144   1 Holt       Arz 21.9    1 Owens,T    Hol   79
   2 Moulds     Ham  1669   2 Moss       Hol 18.1    2 Ward       Den   72
   3 Smith,R    Chi  1668   3 Schroeder  Dub 17.9    3 Rice       Dub   72
   4 Schroeder  Dub  1633   4 Ward       Den 17.0    4 Schroeder  Dub   71
   5 Alexander  Bal  1625   5 Connell    SA  17.0    5 Moss       Hol   71

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving
Firstdowns
   1 Holt       Arz   19    1 Holt       Arz   37    1 Smith,R    Chi   86
   2 Smith,R    Chi   19    2 Alexander  Bal   26    2 Holt       Arz   81
   3 Moss       Hol   16    3 Moss       Hol   22    3 Horn       Chi   80
   4 Horn       Chi   14    4 Smith,R    Chi   22    4 Moulds     Ham   76
   5 Schroeder  Dub   14    5 Schroeder  Dub   21    5 Owens,T    Hol   74

     Receiving Drops          Receiving Pass Attempts  Receiving
Firstdown%
   1 Smith,R    Chi   19    1 Moulds     Ham  206    1 Holt       Arz
82.7
   2 Muhammad   Tor   19    2 Bruce      Tor  198    2 Moss       Hol
77.6
   3 Owens,T    Hol   13    3 Smith,R    Chi  187    3 Freeman    Sea
76.1
   4 Alexander  Bal   12    4 Horn       Chi  186    4 Alexander  Bal
75.0
   5 Moulds     Ham   12    5 Owens,T    Hol  185    5 Horn       Chi
74.8
   6 Rison      Sea   12    

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 Holt       Arz  19.4   1 Holt       Arz  532    1 Moss       Hol  5.9
   2 Moss       Hol  18.8   2 Moss       Hol  504    2 Centers    Bal  5.5
   3 Freeman    Sea  16.9   3 Schroeder  Dub  451    3 Holt       Arz  5.4
   4 Smith,R    Chi  16.4   4 Owens,T    Hol  450    4 Patten     Dub  5.3
   5 Sloan      Dub  16.3   5 McCardell  NJ   405    5 Garner     Ind  5.3
                                                     6 Smith,R    Dub  5.3
----------



PASSING
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Warner     Dub   430 300  69.8  4468  16   3.7  71  39   9.1 118.2
   2 Griese     Chi   533 348  65.3  4004   5   0.9  54  34   6.4 105.1
   3 Brooks     MC    396 249  62.9  3176   7   1.8  53  18   4.5  95.7
   4 Garcia     Sea   553 338  61.1  4019   7   1.3  59  28   5.1  94.9
   5 Manning    Arz   642 416  64.8  5184  21   3.3  65  36   5.6  94.8
   6 Culpepper  Hol   444 264  59.5  3377  11   2.5  71  25   5.6  91.8
   7 Green      NJ    490 280  57.1  4040  11   2.2  65  23   4.7  90.3
   8 Bledsoe    Ott   625 397  63.5  4358  13   2.1  52  22   3.5  87.1
   9 McNair     Bal   635 397  62.5  4656  24   3.8  48  33   5.2  86.3
  10 McNabb     SA    604 376  62.3  3892  15   2.5  47  21   3.5  82.1

     Pass Attempts            Pass Completions         Passing Yards
  1 Manning    Arz  642    1 Manning    Arz  416    1 Manning    Arz 5184
  2 McNair     Bal  635    2 McNair     Bal  397    2 McNair     Bal 4656
  3 Bledsoe    Ott  625    3 Bledsoe    Ott  397    3 Warner     Dub 4468
  4 McNabb     SA   604    4 McNabb     SA   376    4 Bledsoe    Ott 4358
  5 Favre      Tor  581    5 Griese     Chi  348    5 Green      NJ  4040

     Interceptions            Touchdowns               Yards/Attempt
  1 McNair     Bal   24    1 Warner     Dub   39    1 Warner     Dub 10.4
  2 Brunell    Oma   24    2 Manning    Arz   36    2 Green      NJ   8.2
  3 Manning    Arz   21    3 Griese     Chi   34    3 Manning    Arz  8.1
  4 Gannon     Ind   17    4 McNair     Bal   33    4 Brooks     MC   8.0
  5 Warner     Dub   16    5 Garcia     Sea   28    5 Culpepper  Hol  7.6

     Yards/Completion         Completion%              Interception%
  1 Warner     Dub 14.9    1 Warner     Dub  69.8   1 Flutie     NY    0.9
  2 Green      NJ  14.4    2 Griese     Chi  65.3   2 Griese     Chi   0.9
  3 King       Den 13.1    3 Manning    Arz  64.8   3 Garcia     Sea   1.3
  4 Culpepper  Hol 12.8    4 Bledsoe    Ott  63.5   4 Brooks     MC    1.8
  5 Brooks     MC  12.8    5 Brooks     MC   62.9   5 Bledsoe    Ott   2.1

     Touchdown%               Times Sacked             Sack%
  1 Warner     Dub   9.1   1 Brunell    Oma   66    1 Collins    Ham   1.2
  2 Griese     Chi   6.4   2 Bledsoe    Ott   58    2 Griese     Chi   2.2
  3 Culpepper  Hol   5.6   3 Green      NJ    51    3 Manning    Arz   2.7
  4 Manning    Arz   5.6   4 Gannon     Ind   45    4 McNair     Bal   3.5
  5 McNair     Bal   5.2   5 King       Den   41    5 Favre      Tor   4.1

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Manning    Arz 288.0   1 Warner     Dub   50    1 McNair     Bal   65
  2 Griese     Chi 266.9   2 Manning    Arz   47    2 Bledsoe    Ott   63
  3 Warner     Dub 262.8   3 Green      NJ    42    3 Favre      Tor   62
  4 McNair     Bal 258.7   4 McNair     Bal   39    4 McNabb     SA    57
  5 Bledsoe    Ott 242.1   5 Garcia     Sea   39    5 Gannon     Ind   57

----------



INTERCEPTIONS
                     No  Yards  Ave   Lg TD                       No
Yards  Ave   Lg TD
   1 Schulz     MC    6     0   0.0    0  0     6 Sharper    Den   6    96
16.0   44  0
   2 McCleon    MC    6     0   0.0    0  0     7 Bailey     NJ    6     9
1.5    6  0
   3 Green      Sea   6   110  18.3   23  1     8 Harrison   Arz   6    91
15.2   57  1
   4 Thomas,W   Sea   6    21   3.5   12  0    
   5 McDaniel   Sea   6    14   2.3   14  0    

     Interception Yards       Int Return Average       Int Return Long
  1 Jones,H    NJ   173    1 Dixon      Ott  88.0   1 Dixon      Ott   88
  2 McAlister  Hol  156    2 Jones,H    NJ   86.5   2 Jones,H    NJ    88
  3 Starks     Bal  153    3 Brown,M    Den  82.0   3 Westbrook  MC    87
  4 Knight     NY   136    4 Ellsworth  Dub  76.0   4 Knight     NY    84
  5 Westbrook  MC   133    5 Mitchell   Oma  68.0   5 Brown,M    Den   82

     Int Return Touchdowns    Deflections
  1 Jones,H    NJ     2    1 Allen      Sea   21
  2 Knight     NY     2    2 Bailey     NJ    21
  3 Allen      Sea    2    3 Madison    Arz   20
  4 Surtain    Bal    2    4 Burris     NJ    20
                           5 Scott      Hol   19

----------



SACKS
                                                                                 
   1 Armstrong  Hol  17       5 Glover     Dub  16       9 Johnson,J  Ind
12
   2 Coleman    Chi  16       6 Hicks      Arz  15      10 Jones,M    Ott
12
   3 Taylor     Hol  16       7 Douglas    NJ   15      11 Holmes     Sea
12
   4 Sapp,W     Hol  16       8 Gildon     Tor  14      12 Kearse     Arz
12

     Sack Yards               Hurries
  1 Armstrong  Hol  155    1 Douglas    NJ    62
  2 Coleman    Chi  142    2 Holmes     Sea   54
  3 Douglas    NJ   140    3 Armstrong  Hol   52
  4 Glover     Dub  122    4 Coleman    Chi   51
  5 Taylor     Hol  120    5 Glover     Dub   50

----------



TACKLES
                                                                                 
   1 Holmes     Ham  170       5 Wong       Chi  140       9 Jones,M    NY
124
   2 Patton     Den  162       6 McKinnon   Tor  134      10 Urlacher
Arz  123
   3 Seau       Ind  160       7 Gildon     Tor  134      11 Mitchell
Oma  120
   4 Barrow     MC   143       8 Brooks     Dub  132      12 Abraham
Dub  119

     Stuffs                   Stuff Yards              Tackles/Game
   1 Holmes     Ham   37    1 Holmes     Ham   62    1 Holmes     Ham  9.4
   2 McKinnon   Tor   31    2 McKinnon   Tor   55    2 Patton     Den  9.0
   3 Seau       Ind   25    3 Seau       Ind   50    3 Seau       Ind  8.9
   4 Brooks     Dub   24    4 Brooks     Dub   47    4 Barrow     MC   8.4
   5 Edwards    Bal   21    5 Robinson   MC    45    5 Wong       Chi  7.8
   6 Dixon      Ott   21   

     Forced Fumbles           Safeties
   1 Armstrong  Hol    9    1 Coleman    Chi    2
   2 Kearse     Arz    7    
   3 Brooks     Dub    6    
   4 Wiley      Ham    6    
   5 Coleman    Chi    5    
   6 Taylor     Hol    5    
   7 Gildon     Tor    5    

----------



KICK RETURNS
                      No  Yds  Ave  Lg TD                        No  Yds
Ave  Lg TD
   1 Dunn       Dub   66 1873 28.4 104  5     6 Williams,K MC    94 2304
24.5  96  3
   2 Mason      Sea   85 2337 27.5  74  0     7 Harris,C   Hol   79 1855
23.5  52  0
   3 Jenkins    Ind   77 1999 26.0  59  0     8 Howard     Ham   81 1873
23.1  37  0
   4 Vaughn     SA    77 1966 25.5 101  3     9 Pathon     Arz   61 1395
22.9  70  0
   5 Rossum     Ott   75 1859 24.8 103  1    10 Walters    Bal   92 2098
22.8  80  0

     Kick Returns             Kick Return Yards        Kick Return Long
  1 Williams,K MC    94    1 Mason      Sea  2337   1 Dunn       Dub   104
  2 Walters    Bal   92    2 Williams,K MC   2304   2 Rossum     Ott   103
  3 Thrash     Tor   91    3 Walters    Bal  2098   3 Bates      NJ    102
  4 Faulk,K.   Den   90    4 Jenkins    Ind  1999   4 Vaughn     SA    101
  5 Morton     Chi   88    5 Morton     Chi  1968   5 Williams,K MC     96

     Kick Return Touchdowns
  1 Dunn       Dub     5
  2 Vaughn     SA      3
  3 Williams,K MC      3
  4 Bates      NJ      2

----------



PUNT RETURNS
                     No Fc  Yds  Ave Lg TD                       No Fc
Yds  Ave Lg TD
   1 Hakim      NY   30 16  668 22.3 90  3     6 Walters    Bal  28 20
444 15.9 24  0
   2 Ogden      Chi  38 16  804 21.2 84  1     7 Dunn       Dub  44 14
688 15.6 48  0
   3 Howard     Ham  22 21  424 19.3 86  1     8 Brown,T    Arz  57 14
817 14.3 39  0
   4 Lewis,J    Hol  58 13 1070 18.4 77  3     9 Northcutt  MC   38 17
541 14.2 47  0
   5 Rogers     Ind  43 21  702 16.3 32  0    10 Mason      Sea  39 13
473 12.1 24  0

     Punt Returns             Fair Catches             Punt Return Yards
  1 Lewis,J    Hol   58    1 Thrash     Tor   29    1 Lewis,J    Hol 1070
  2 Brown,T    Arz   57    2 Ward       Den   24    2 Brown,T    Arz  817
  3 Williams,K NJ    48    3 Rossum     Ott   22    3 Ogden      Chi  804
  4 O'Neal     SA    45    4 Rogers     Ind   21    4 Rogers     Ind  702
  5 Dunn       Dub   44    5 Howard     Ham   21    5 Dunn       Dub  688

     Punt Return Long         Punt Return Touchdowns
  1 Hakim      NY    90    1 Hakim      NY     3
  2 Howard     Ham   86    2 Lewis,J    Hol    3
  3 Ogden      Chi   84    
  4 Lewis,J    Hol   77    
  5 Dunn       Dub   48  

----------



KICKING
                    FGA FGM   FG% 40 50 Lg Pts
  1 Wilkins    Sea   54  52  96.3 20  1 50 200
  2 Akers      Hol   43  35  81.4 15  2 51 164
  3 Anderson   Dub   29  26  89.7  7  0 48 156
  4 Hanson     Arz   39  32  82.1  7  0 47 151
  5 Longwell   Oma   44  41  93.2 16  3 52 143
  6 Hollis     Chi   32  27  84.4  9  0 49 143
  7 Stover     NJ    41  33  80.5  9  3 51 141
  8 Nedney     Ind   36  35  97.2 14  2 50 138
  9 Gramatica  SA    33  29  87.9 15  3 52 133
 10 Andersen   MC    37  28  75.7 13  1 50 129

     Field Goal Attempts      Field Goals Made         Field Goal%
  1 Wilkins    Sea   54    1 Wilkins    Sea   52    1 Vanderjagt Tor 100.0
  2 Janikowski NY    48    2 Longwell   Oma   41    2 Nedney     Ind  97.2
  3 Longwell   Oma   44    3 Akers      Hol   35    3 Wilkins    Sea  96.3
  4 Akers      Hol   43    4 Nedney     Ind   35    4 Longwell   Oma  93.2
  5 Stover     NJ    41    5 Stover     NJ    33    5 Anderson   Dub  89.7

     Field Goals 40+          Field Goals 50+          Long Field Goals
  1 Wilkins    Sea   20    1 Longwell   Oma    3    1 Longwell   Oma   52
  2 Longwell   Oma   16    2 Gramatica  SA     3    2 Gramatica  SA    52
  3 Gramatica  SA    15    3 Stover     NJ     3    3 Stover     NJ    51
  4 Akers      Hol   15    4 Nedney     Ind    2    4 Akers      Hol   51
  5 Nedney     Ind   14    5 Akers      Hol    2    5 Brown,K    Ott   51

----------



PUNTING
                    No Yards Tb 20 Lg Bk  Ave
  1 Bennett    Oma  93  4445 18 23 68  0 47.8
  2 Gardocki   Tor  93  4423 22 11 63  0 47.6
  3 Lechler    Den 106  5001 21 30 61  0 47.2
  4 Smith,H    NJ   92  4299 20 25 60  0 46.7
  5 Berger     Chi  66  3024 16 23 62  0 45.8
  6 Sauerbrun  SA   86  3929 17 25 60  0 45.7
  7 Johnson,L  MC   88  3935 16 23 61  0 44.7
  8 Knorr      Arz  72  3194 11 18 62  0 44.4
  9 Miller,J   Ind  82  3620 19 30 63  0 44.1
 10 Player     Dub  59  2599  7 16 59  0 44.1

     Punts                    Punt Yards               Punts Inside 20
   1 Lechler    Den  106    1 Lechler    Den 5001    1 Royals     Ham   32
   2 Stryzinski Ott   98    2 Bennett    Oma 4445    2 Lechler    Den   30
   3 Bennett    Oma   93    3 Gardocki   Tor 4423    3 Miller,J   Ind   30
   4 Gardocki   Tor   93    4 Smith,H    NJ  4299    4 Hentrich   NY    30
   5 Royals     Ham   92    5 Stryzinski Ott 4144    5 Tupa       Hol   29
   6 Smith,H    NJ    92    

     Touchbacks               Long Punts               
   1 Gardocki   Tor   22    1 Bennett    Oma   68 
   2 Lechler    Den   21    2 Tupa       Hol   64 
   3 Smith,H    NJ    20    3 Gardocki   Tor   63 
   4 Miller,J   Ind   19    4 Miller,J   Ind   63 
   5 Tupa       Hol   19    5 Berger     Chi   62 
                            6 Knorr      Arz   62 
                            7 Stryzinski Ott   62 

     Net Average
   1 Lechler    Den 37.4
   2 Player     Dub 36.1
   3 Berger     Chi 35.8
   4 Stryzinski Ott 35.8
   5 Gardocki   Tor 35.6

----------



FUMBLES
                                                                                 
   1 McNair     Bal  15       
   2 Bledsoe    Ott  14 
   3 Gannon     Ind  11 
   4 Allen      Oma  10  
   5 Smith,E    Arz  10

     Fumble Recoveries        Recovery Touchdowns
  1 Jackson,G  Hol    5   1 Jackson,G  Hol    1
  2 Coleman    Ham    4   2 Randle     Ham    1
  3 Randle     Ham    4   3 Buchanan   Oma    1
  4 Godfrey    SA     4   4 Carter,T   Tor    1
  5 Perry,T    Ind    4   5 Johnson,J  Ind    1
  6 Robinson   Chi    4   
  7 Wong       Chi    4   
  8 Sehorn     NY     4   

----------



SCORING
                      Tot    FG    XP TwoPt  Rush   Rec   Int K-Ret P-Ret
F-TD
   1 Smith,R    Dub   206     0     0     1    31     3     0     0     0
0
   2 Wilkins    Sea   200    52    44     0     0     0     0     0     0
0
   3 Anderson   Hol   176     0     0     1    26     3     0     0     0
0
   4 Akers      Hol   164    35    59     0     0     0     0     0     0
0
   5 Anderson   Dub   156    26    78     0     0     0     0     0     0
0
   6 Hanson     Arz   151    32    55     0     0     0     0     0     0
0
   7 Longwell   Oma   143    41    20     0     0     0     0     0     0
0
   8 Hollis     Chi   143    27    62     0     0     0     0     0     0
0
   9 Stover     NJ    141    33    42     0     0     0     0     0     0
0
  10 Nedney     Ind   138    35    33     0     0     0     0     0     0
0

     Field Goals              
   1 Wilkins    Sea   52                          
   2 Longwell   Oma   41                          
   3 Akers      Hol   35                          
   4 Nedney     Ind   35                          
   5 Stover     NJ    33