Pitcher Profiles -- Free agents
Regular season

vs LHB
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Doug Slaten* mr33 .077 .143 .077 .22013100000103
Jorge de la Rosa* sp32 .125 .125 .125 .2508100000003
Tom Layne* mr28 .083 .175 .111 .286363100231015
Donnie Veal* mr28 .094 .147 .156 .303323200102014
Tyler Skaggs* sp21 .167 .167 .167 .33318300000002
Christopher Leroux mr29 .143 .200 .143 .34314200010105
Josh Spence* mr25 .158 .200 .158 .35819300010105
Ernesto Frieri cl27 .095 .202 .171 .373105100125014062
Charlie Furbush* mr27 .147 .217 .187 .4047511300616129
Darin Downs* mr28 .171 .237 .171 .408356000303010
Pedro Figueroa* mr27 .179 .233 .179 .41228500010208
J.J. Hoover mr25 .120 .207 .220 .427506201406016
Andrew Miller* mr28 .149 .245 .184 .429871300111210033
Fernando Rodney cl36 .166 .222 .214 .435145241028110137
Jeremy Horst* mr27 .170 .250 .191 .441478100414017
Raul Valdes* mr35 .149 .167 .277 .443477002401019
Matt Capps cl29 .175 .203 .246 .4495710101402111
Mickey Storey mr27 .167 .231 .222 .45336620030306
George Kontos mr28 .164 .242 .218 .460559001306016
Randy Choate* mr37 .158 .243 .218 .461101163011339230
Aaron Loup* mr25 .207 .220 .241 .4625812200401011
Drew Pomeranz* sp24 .169 .247 .217 .4648314101818030
Frank Herrmann mr29 .138 .194 .276 .46929410140207
Nick Vincent mr26 .139 .225 .250 .47536510160407
Eric Stults* sp33 .161 .192 .290 .48293153031222021
Shelby Miller mr22 .167 .318 .167 .48518300010408
Jason Grilli mr36 .168 .267 .218 .485101170115014350
Scott Atchison mr37 .188 .250 .235 .4858516400807317
Hector Ambriz mr29 .174 .269 .217 .48723410011218
Scott Downs* mr37 .190 .250 .238 .4888416400807020
Glen Perkins* cl30 .192 .236 .253 .4889919301406034
Franklin Morales* mr27 .184 .265 .224 .4909818101757126
Casey Fien mr29 .173 .241 .250 .491529101705311
Danny Duffy* sp24 .192 .222 .269 .491265200001010
Jim Miller mr31 .136 .237 .272 .5088111203829220
Joe Thatcher* mr31 .175 .239 .270 .5096311002906031
Cesar Ramos* mr29 .222 .288 .222 .5105412000323013
Chris Seddon* mr29 .229 .283 .229 .512481100050407
Andy Pettitte* sp41 .202 .230 .286 .5168417102603027
Clay Rapada* mr32 .186 .263 .255 .518102191029011033
Junichi Tazawa mr27 .234 .254 .266 .5196415200611015
Rafael Dolis mr25 .141 .257 .266 .5226495013010111
Alberto Cabrera mr24 .133 .257 .267 .52430421000519
Michael Gonzalez* mr35 .179 .257 .269 .5256712301607023
Nate Jones mr27 .170 .262 .266 .528941630210012225
Brian Matusz* mr26 .175 .230 .298 .528114205031108040
Luis Avilan* mr23 .180 .268 .260 .528509101315118
Lucas Luetge* mr26 .193 .289 .241 .530831610110012126
Sean Burnett* mr30 .211 .245 .289 .53490194011231028
Tim Byrdak* mr39 .154 .260 .277 .53765100121019029
Wesley Wright* mr28 .198 .265 .273 .538121241121329039
Chris Perez cl27 .181 .254 .284 .538116214128111134
Wilton Lopez mr29 .231 .265 .275 .5409121101805216
Javier Lopez* mr35 .191 .240 .303 .54389175111106022
Steve Delabar mr29 .171 .246 .305 .5511051880210011035
Tony Watson* mr28 .183 .252 .301 .5549317502909021
Troy Patton* mr27 .212 .262 .292 .554113246011026031
Will Ohman* mr35 .186 .250 .305 .555591110252308
Aaron Crow mr26 .188 .274 .282 .55685162026010120
Joel Peralta mr37 .173 .234 .323 .556127225141619250
Barry Zito* sp35 .209 .259 .299 .55917737812857036
Kyle Waldrop mr27 .237 .326 .237 .56238900031413
Steve Johnson mr25 .169 .270 .292 .5636511202409024
Scott Maine* mr28 .188 .378 .188 .565326000538011
Ryan Cook cl26 .171 .269 .299 .5681172041310115235
Jerry Blevins* mr29 .182 .248 .327 .575110204041537030
Nick Hagadone* mr27 .182 .280 .295 .575448201206014
LaTroy Hawkins mr40 .214 .267 .310 .5768418202906116
Phillippe Aumont mr24 .167 .412 .167 .57812200011414
Jaye Chapman mr26 .125 .391 .188 .57916210010727
Jose Arredondo mr29 .165 .299 .282 .5811031741213120231
Todd Coffey mr32 .167 .333 .250 .58324401011513
Alex Burnett mr25 .215 .336 .247 .58493200019216419
Tyler Robertson* mr25 .190 .268 .317 .58563122021116022
Joe Smith mr29 .218 .288 .297 .58510122501719324
Jose Mijares* mr28 .211 .269 .317 .586123268111137035
Jason Hammel sp30 .203 .278 .307 .58623147120419123162
Luis Perez* mr28 .194 .296 .290 .58662123011036023
Rex Brothers* mr25 .206 .303 .284 .5871022150111114041
Jake Diekman* mr26 .200 .345 .244 .590459200628018
Josh Edgin* mr26 .164 .246 .345 .5915591031124018
Hector Santiago* mr25 .211 .353 .239 .592109230014420032
Jeremy Jeffress mr25 .192 .364 .231 .59426510060704
Felipe Paulino sp29 .190 .274 .321 .59584165023010025
Martin Perez* sp22 .240 .316 .280 .5965012200424014
Craig Breslow* mr32 .222 .246 .352 .597108246121813032
Chris Capuano* sp34 .229 .287 .312 .5991573640312013340
Brett Cecil* mr26 .214 .281 .321 .6035612301433015
Francisco Liriano* sp29 .221 .310 .293 .6031403151114315041
Craig Stammen mr29 .198 .274 .331 .6051212481210013229
Jordan Walden mr25 .171 .264 .342 .60676137028010131
Joba Chamberlain mr27 .226 .351 .258 .609317100415210
Erasmo Ramirez sp23 .207 .260 .351 .61211123404909129
J.P. Howell* mr30 .200 .306 .306 .61285173028013120
Robbie Ross* mr24 .228 .286 .327 .61210123511909024
Luis Perdomo mr29 .156 .300 .313 .61332550041614
Scott Barnes* mr25 .200 .314 .300 .61430611051408
Francisley Bueno* mr32 .263 .300 .316 .616381020011102
Xavier Cedeno* mr26 .213 .304 .311 .6166113002817127
Brad Lincoln mr28 .212 .270 .351 .6211513271416111244
Jeremy Affeldt* mr34 .236 .319 .302 .621106255109211030
Josh Outman* mr28 .197 .246 .377 .6236112203604026
Bobby Parnell mr28 .235 .281 .345 .626119285121308237
Jonathan Broxton cl29 .219 .315 .313 .62896216016113024
Erik Bedard* sp34 .218 .306 .322 .62887191127110026
Joe Savery* mr27 .243 .250 .378 .62837920161007
Cristhian Martinez mr31 .241 .310 .319 .6291413472013014431
Travis Blackley* sp30 .241 .276 .353 .630116283221324020
Andrew Werner* sp26 .205 .314 .318 .632449500616014
Manny Parra* mr30 .229 .323 .312 .6351092560111312033
Tom Wilhelmsen cl29 .223 .299 .338 .6371483361313016236
Kyle McPherson mr25 .225 .262 .375 .63740900230207
Alexi Ogando mr29 .234 .263 .374 .637107254131305031
Wily Peralta sp24 .265 .333 .306 .6394913200305012
Josh Kinney mr34 .205 .333 .308 .641398400317311
Logan Ondrusek mr28 .190 .333 .310 .64384164024117320
Jamey Wright mr38 .252 .365 .278 .643115293009021628
Zach Duke* mr30 .267 .313 .333 .64615410000104
Josh Roenicke mr30 .231 .315 .331 .6461303051218017117
Barret Browning* mr28 .194 .286 .361 .64736700260507
Kyle Drabek sp25 .199 .325 .326 .6521412890310126022
Jeremy Accardo mr31 .217 .319 .333 .653601340110010011
Dale Thayer mr32 .253 .313 .341 .6549123202908124
Mitchell Boggs mr29 .241 .322 .333 .656108264028013225
Jeff Karstens sp30 .243 .277 .378 .656148368041916027
Darren O'Day mr30 .205 .237 .420 .6578818514913020
Brandon Lyon mr33 .213 .337 .320 .65775165015212224
Stephen Fife sp26 .224 .333 .327 .6604911201408013
Carlos Torres mr30 .225 .347 .313 .660801821110015118
Matt Thornton* mr36 .256 .313 .347 .660121316111037135
Clayton Mortensen mr28 .179 .317 .343 .66067122035113120
Pedro Beato mr26 .294 .368 .294 .66317500010202
Tony Sipp* mr29 .209 .263 .400 .663110234151817025
Miles Mikolas mr24 .231 .298 .365 .6645212211814011
Alex Hinshaw* mr30 .191 .345 .319 .6644793016110115
Boone Logan* mr28 .231 .293 .372 .6651212880320110142
Jake McGee* mr26 .259 .289 .376 .66585222121713029
Michael Bowden mr26 .212 .323 .346 .6695211102609013
Drew Smyly* sp24 .224 .283 .388 .671116265141619039
Mike Pelfrey sp29 .298 .353 .319 .672471410040406
Rich Hill* mr33 .205 .340 .333 .67439812050808
Pedro Strop mr28 .252 .370 .304 .6741152960017220229
Esmil Rogers mr27 .248 .347 .329 .6761493771115221438
Jeff Francis* sp32 .270 .277 .400 .67710027322610019
Heath Bell cl35 .239 .357 .321 .6781092660111020325
Chris Rusin* sp26 .273 .314 .364 .67833911061105
Brayan Villarreal mr26 .190 .360 .317 .678631231110019318
Brian Duensing* mr30 .250 .294 .384 .678164418142929028
Oliver Perez* mr31 .281 .328 .351 .6795716400904014
Jordan Norberto* mr26 .225 .313 .366 .6797116402619020
Fernando Salas mr28 .270 .343 .337 .681892460010010424
Wei-Yin Chen* sp27 .232 .288 .394 .68220347101724115052
Marc Rzepczynski* mr27 .255 .320 .362 .68294244021309021
Phil Coke* mr30 .263 .313 .373 .685118315121318130
B.J. Rosenberg mr27 .182 .413 .273 .6863363004112011
Nathan Adcock mr25 .237 .348 .339 .687591430161927
Tom Gorzelanny* mr30 .237 .289 .398 .687118288131018026
Jose Valdez mr30 .222 .300 .389 .68918400120216
Cole De Vries sp28 .236 .305 .385 .6901613860617313032
Michael Fiers sp28 .265 .307 .384 .69024565140528015064
John Lannan* sp28 .281 .378 .313 .69132910021408
Chris Resop mr30 .237 .308 .386 .6941142750415112319
A.J. Burnett sp36 .248 .316 .379 .695391971421136634089
Eduardo Sanchez mr24 .226 .342 .355 .69731710150637
Carlos Zambrano sp32 .243 .364 .333 .6972556283333248142
Jose Quintana* sp24 .252 .289 .411 .700151387151217030
Miguel Gonzalez sp29 .250 .326 .375 .7012005081520221252
Matt Albers mr30 .207 .337 .366 .702821710414116316
Fernando Rodriguez mr29 .226 .327 .376 .703932131312014427
Jason Vargas* sp30 .239 .297 .408 .70520148100826017030
Kevin Millwood sp38 .255 .339 .369 .70829876141645237260
Clay Hensley mr33 .241 .347 .361 .708832010313212119
Michael Kirkman* mr26 .216 .317 .392 .7095111302617018
Henry Rodriguez cl26 .208 .356 .354 .71048101026011011
Ben Sheets sp34 .265 .301 .410 .71111731912915118
Justin Germano sp30 .274 .345 .368 .71210629321548121
Dana Eveland* mr29 .244 .357 .356 .713451120183608
Lucas Harrell sp28 .248 .341 .372 .71332380152730048474
Rafael Soriano cl33 .221 .316 .397 .7131363071511118437
Zach Britton* sp25 .235 .319 .395 .714811921311010024
Hisashi Iwakuma sp32 .246 .323 .393 .71622455120721125244
Hisanori Takahashi* mr38 .234 .268 .449 .716107257241605031
Jesse Crain mr31 .232 .312 .406 .7176916303808023
Brad Brach mr27 .239 .349 .370 .718922230312115329
Joaquin Benoit mr35 .237 .296 .424 .7211393350717012247
Kyle Farnsworth mr37 .225 .373 .350 .723409201619211
Samuel Deduno sp29 .256 .388 .335 .7231644251210234041
Zach McAllister sp25 .243 .300 .424 .724276672001037023057
Will Harris mr28 .265 .342 .382 .72434910151318
Jose Veras mr32 .260 .359 .366 .7241233251214119043
Ronald Belisario mr30 .250 .350 .375 .7251042681115115318
Duane Below* mr27 .304 .309 .418 .7267924112910012
James Russell* mr27 .262 .309 .417 .727103275131116021
Scott Elbert* mr27 .271 .342 .386 .7277019202717011
Leyson Septimo* mr27 .161 .278 .452 .729315003100508
J.A. Happ* sp30 .259 .301 .429 .7301473810052318037
Aaron Laffey* sp28 .239 .305 .427 .732117284061838017
Jim Henderson mr30 .294 .381 .353 .7345115110909023
Jared Hughes mr27 .248 .306 .429 .73413333112318110413
Kevin Correia sp32 .248 .320 .415 .735306761611140034244
Matt Lindstrom mr33 .284 .372 .365 .73774213011056117
Jon Lester* sp29 .259 .313 .425 .7382125591827314049
Elvin Ramirez mr25 .250 .353 .386 .7394411301607014
Manny Acosta mr32 .253 .348 .392 .740792020316111118
Shawn Camp mr37 .263 .328 .412 .7401143034211011320
Charlie Morton sp29 .301 .342 .398 .740103316201116012
Brooks Raley* sp25 .214 .313 .429 .74114300120203
Kelvin Herrera mr23 .275 .351 .392 .7421203342212014525
Brandon Kintzler mr28 .290 .389 .355 .74431920040515
Randall Delgado sp23 .263 .352 .392 .7441714570519123235
Chad Billingsley sp28 .260 .313 .431 .74430479207636024070
Kevin Jepsen mr28 .286 .368 .377 .7447722211728122
Alfredo Simon mr32 .267 .348 .397 .7451163193017214125
Adam Ottavino mr27 .286 .375 .370 .7451193470116017325
Michael Schwimer mr27 .262 .340 .405 .74542113011024015
Shawn Kelley mr29 .265 .379 .367 .7474913201509513
Jerome Williams mr31 .263 .321 .426 .74727071113937222148
Joe Wieland sp24 .250 .305 .442 .7475213321505213
Jared Burton mr32 .235 .337 .412 .74885206037310121
Brad Ziegler mr33 .268 .369 .380 .7497119311801229
Steve Edlefsen mr28 .316 .381 .368 .74919610020203
Stephen Pryor mr23 .243 .317 .432 .75037910250406
Mark Lowe mr30 .239 .257 .493 .75071174141002014
Drew Hutchison sp22 .254 .324 .426 .7501223171412211026
Dallas Keuchel* sp25 .250 .333 .417 .7507218303131808
Jeurys Familia mr23 .316 .435 .316 .75119600020403
Brian Fuentes* mr37 .250 .326 .425 .751401021151408
Scott Feldman sp30 .276 .327 .425 .75226874103844121245
Jose Valverde cl33 .257 .337 .417 .7541443783323019521
Anthony Bass sp25 .256 .333 .422 .75618046142424021142
Tyler Thornburg mr24 .268 .318 .439 .7574111102303012
Matt Reynolds* mr28 .269 .325 .433 .7571042891214010027
Luis Ayala mr35 .284 .326 .433 .759134388042209317
Felix Doubront* sp25 .259 .335 .425 .76017445102523516041
Jason Isringhausen mr40 .241 .344 .418 .761791920415014319
Jeff Manship mr28 .238 .333 .429 .762421020261515
Jon Rauch mr34 .262 .312 .452 .76484225131007111
Miguel Socolovich mr26 .243 .333 .432 .76637910280506
Kyle McClellan mr29 .200 .333 .433 .76730610280607
Jairo Asencio mr30 .264 .338 .431 .76872193311708115
Liam Hendriks sp24 .257 .321 .447 .7681794681825116229
Tim Collins* mr23 .239 .333 .436 .7691172872422116138
Cory Wade mr30 .278 .297 .472 .77072206121002115
Anthony Swarzak mr27 .254 .316 .456 .77116943130728017532
Octavio Dotel mr39 .287 .360 .412 .7728023620718319
Addison Reed cl24 .293 .349 .424 .77399297021518321
Juan Cruz mr34 .254 .400 .373 .77359154016213013
Chad Durbin mr35 .274 .322 .452 .77584233041506122
Jenrry Mejia sp23 .250 .368 .406 .77532831030604
Cody Allen mr24 .240 .356 .420 .7765012302509010
Kip Wells sp36 .279 .352 .426 .778611722160819
Fernando Abad* mr27 .277 .333 .446 .77965183121715014
Mark Rogers sp27 .250 .330 .450 .78080204047010020
Patrick Corbin* sp23 .325 .368 .412 .7808026510806023
Javy Guerra cl27 .314 .410 .371 .78170224009012515
Bartolo Colon sp40 .274 .317 .465 .782325891621434021255
Mike Adams mr34 .290 .372 .411 .7831073170211311123
Bud Norris sp28 .263 .358 .426 .784319842011037246275
Michael Dunn* mr28 .293 .350 .435 .78492277021609028
Ryan Mattheus mr29 .241 .313 .471 .7848721505919215
David Carpenter mr25 .308 .400 .385 .7856520201801006
Brian Omogrosso mr29 .281 .378 .406 .78532910130505
David Phelps mr26 .227 .332 .454 .7861633781921323244
Brett Myers cl32 .283 .333 .453 .786106304142018010
Steve Cishek cl27 .279 .391 .396 .7871113181110516538
Dan Jennings* mr26 .282 .378 .410 .788391120151507
Ramon S. Ramirez mr31 .273 .380 .409 .7891103082113019327
Luis Mendoza sp29 .292 .371 .419 .79033297183636538345
Scott Diamond* sp26 .291 .314 .478 .7921825310362416029
Bronson Arroyo sp36 .287 .325 .469 .7944071172301745123151
Sean Doolittle* mr26 .286 .318 .476 .7946318901803018
Johan Santana* sp34 .281 .322 .474 .796114327052507026
Carter Capps mr22 .318 .412 .386 .7984414110107011
Joe Blanton sp32 .293 .334 .464 .7993791112141242123378
Jose Contreras mr41 .200 .333 .467 .80015310141204
Mike Zagurski* mr30 .298 .364 .439 .80257171211307016
Daniel Bard sp28 .260 .388 .415 .8031233270415324114
Everett Teaford* mr29 .300 .364 .444 .80890272131009010
Sam Freeman* mr26 .290 .421 .387 .80831900180708
Ryan Webb mr27 .314 .377 .431 .80910232101016011616
Randy Wolf* sp36 .267 .342 .467 .8091353671626115030
Ricky Nolasco sp30 .299 .360 .449 .8093851151741151435760
Joel Carreno mr26 .231 .400 .410 .810399102501107
Brad Bergesen mr27 .326 .354 .457 .811461560030208
Alfredo Aceves cl30 .269 .358 .456 .81416043120628520239
Christian Friedrich* sp25 .288 .350 .466 .81673214031007019
Carlos Villanueva mr29 .239 .330 .487 .81622654911535230457
Tom Koehler mr27 .250 .318 .500 .81820520120216
Brad Boxberger mr25 .239 .364 .457 .8204611212618114
Freddy Garcia sp37 .282 .349 .473 .82222062150931223241
Louis Coleman mr27 .235 .297 .529 .82768163151106117
Jeremy Hefner sp27 .302 .325 .503 .8281996018262907129
Victor Marte mr32 .318 .392 .439 .8316621501908116
Chris Volstad sp26 .283 .345 .487 .83118753113730018220
Chad Jenkins mr25 .283 .348 .483 .8326017303100619
Alex White sp24 .285 .370 .463 .83321461146436228727
Evan Scribner mr27 .278 .371 .463 .8345415402808014
Jeff Locke* sp25 .297 .350 .486 .8363711102703011
Frank Francisco cl33 .273 .363 .477 .840882433313013123
Tommy Hunter sp26 .294 .337 .504 .84028283911636019236
Vicente Padilla mr35 .280 .346 .495 .84193266141528221
Chris Young sp34 .278 .357 .486 .84321259113931126333
Kameron Loe mr31 .307 .378 .465 .8431143590314112318
Blake Beavan sp24 .304 .339 .505 .844299912131133214035
Burke Badenhop mr30 .300 .356 .488 .8448024522110756
Nathan Eovaldi sp23 .318 .381 .464 .84527487163642032041
Jake Arrieta sp27 .291 .342 .504 .846244711411245119360
Bruce Chen* sp36 .314 .365 .487 .85219160131621115039
Jonathan Sanchez* sp30 .258 .402 .455 .85766173229214015
Corey Kluber sp27 .301 .366 .493 .8601464492521213035
P.J. Walters sp28 .318 .395 .465 .8601294121514017121
Ross Ohlendorf sp30 .286 .391 .469 .861982882212116021
Dylan Axelrod sp27 .277 .361 .500 .861942660515211014
Bryan Shaw mr25 .333 .403 .459 .8631113761216112215
Wade LeBlanc* mr28 .280 .316 .547 .86375212061004010
Hector Noesi sp26 .278 .342 .523 .865216601321234023038
Ervin Santana sp30 .262 .345 .522 .867370972132363344279
Miguel Batista mr42 .317 .402 .465 .8671013260316015117
Jeremy Guthrie sp34 .303 .348 .519 .8683661112311853423056
Shane Loux mr33 .302 .333 .535 .868431321250213
Anthony Varvaro mr28 .273 .385 .485 .86933910251518
Carl Pavano sp37 .319 .345 .529 .874138449162615118
Robert Carson* mr24 .286 .375 .500 .87528830141305
Chad Gaudin mr30 .322 .396 .479 .8751213962324016417
Mark Melancon mr28 .291 .356 .519 .87579233052017117
Guillermo Moscoso mr29 .304 .398 .478 .876922821415015021
Luke Hochevar sp29 .298 .372 .505 .8773861152851458640382
Adam Wilk* sp25 .417 .462 .417 .87812500020101
Collin Balester mr27 .250 .424 .458 .88324620180813
Rick Porcello sp24 .325 .381 .503 .8833781233211153233354
Jordan Lyles sp22 .300 .368 .518 .886247741231238128439
Cody Eppley mr27 .352 .444 .444 .8895419500309110
Luke Putkonen mr27 .333 .405 .485 .890331131030412
Casey Kelly sp23 .318 .392 .500 .8926621303917113
Philip Humber sp30 .302 .384 .509 .893232701201239328149
Will Smith* sp23 .356 .402 .495 .897101368021709019
Cory Burns mr25 .325 .372 .525 .897401331130308
Ricky Romero* sp28 .310 .397 .502 .89922971170938728040
Garrett Richards mr25 .321 .418 .482 .90013744111322124125
Casey Crosby* sp24 .250 .400 .500 .90016410140404
Armando Galarraga sp31 .244 .414 .489 .9034511312701318
Roy Oswalt sp35 .306 .358 .550 .908111349341227022
Vin Mazzaro mr26 .329 .437 .471 .908702340215213211
Jhoulys Chacin sp25 .293 .386 .524 .9101474362821023020
Kevin Gregg mr35 .286 .404 .506 .911772261313115219
Edgar Gonzalez sp30 .279 .354 .558 .912431222250509
Christian Garcia mr27 .267 .313 .600 .91315420120103
Edgmer Escalona mr26 .242 .278 .636 .914338213802010
Jason Frasor mr35 .273 .415 .500 .915661860313115118
Chris Archer sp24 .300 .440 .475 .91540121021019015
Joe Kelly sp25 .318 .389 .528 .91717656152621120122
Luis Marte mr26 .281 .395 .531 .92632920260603
Livan Hernandez mr38 .323 .357 .569 .926130428082317218
Aaron Cook sp34 .340 .382 .545 .9282097118273111419
Jason Berken sp29 .286 .333 .600 .933351020380305
Derek Lowe sp40 .345 .412 .525 .93725588231739130319
Esmerling Vasquez sp29 .361 .431 .508 .939612230290908
David Pauley mr30 .357 .406 .536 .942281020181212
David Huff* sp28 .333 .359 .583 .942361211261108
Jair Jurrjens sp27 .345 .403 .540 .94311339100417011011
Jason Marquis sp34 .302 .381 .562 .943242731531444231135
Tim Dillard mr29 .340 .397 .547 .944531850290528
Josh Tomlin sp28 .303 .353 .592 .945218661341448117224
Tanner Scheppers mr26 .302 .383 .566 .9495316204916213
Dan Otero mr28 .389 .450 .500 .95018720031111
Jamie Moyer* sp50 .333 .350 .603 .9537826605902020
Kyle Weiland sp26 .343 .410 .543 .953351210250406
Eric Hacker cl30 .368 .429 .526 .95519700120214
Vinnie Chulk mr34 .368 .429 .526 .95519711050214
Graham Godfrey sp28 .333 .426 .529 .9565117402102706
Takashi Saito mr43 .261 .320 .652 .97223630271116
Rhiner Cruz mr26 .315 .390 .584 .974892871517011019
Tyson Ross sp26 .356 .458 .517 .97414953120423325322
Evan Meek mr30 .429 .500 .476 .97621910070300
Francisco Cordero mr38 .380 .462 .519 .981793050215111214
Tyler Cloyd sp26 .314 .397 .588 .985511620462507
Guillermo Mota mr39 .375 .444 .542 .98624921010308
Shawn Tolleson mr25 .316 .426 .561 .988571850311110116
Chad Qualls mr34 .337 .381 .607 .9888930905170727
Cory Gearrin mr27 .345 .406 .586 .992291021140304
Zach Stewart mr26 .352 .352 .6481.0007125605180004
Chris Carpenter sp38 .385 .467 .5381.005261021031304
Justin Grimm mr24 .406 .412 .5941.006321330150104
Mike McClendon mr28 .357 .471 .5361.006281020181501
Manuel Corpas mr30 .328 .435 .5861.0215819522104719
Nick Blackburn sp31 .376 .435 .5911.02718670111933120019
J.C. Romero* mr37 .385 .414 .6151.029261000291104
Jeff Gray mr31 .317 .394 .6461.0408226526192909
Dan Straily sp24 .271 .403 .6441.047591610710013111
Brandon Gomes mr28 .333 .455 .5931.04727921120632
Chad Beck mr28 .310 .394 .6551.04929921290404
Daisuke Matsuzaka sp32 .333 .400 .6561.056963251828012023
Enerio Del Rosario mr27 .425 .432 .6251.0574017311101104
Jeff Suppan sp38 .340 .380 .6811.0614716513110312
Roberto Hernandez sp29 .364 .405 .6671.072331221260301
Andrew Bailey cl29 .364 .447 .6361.084331211260526
Brad Penny mr35 .392 .446 .6471.093512040390525
Randy Wells mr30 .353 .515 .5881.1035118901811618
Pat Neshek mr32 .333 .375 .7331.10815500230111
Matt Guerrier mr34 .316 .435 .6841.11919610240402
David Carpenter mr27 .446 .516 .6071.1235625411140848
Chris Hatcher mr28 .357 .419 .7141.134281010380302
Lendy Castillo mr24 .423 .448 .6921.141261110270203
Jesse Chavez mr29 .375 .444 .7001.14440151041214115
Matt Maloney* mr29 .389 .450 .7221.17218741041101
Collin McHugh sp26 .361 .415 .7781.1923613332120408
Chris Schwinden sp26 .429 .478 .7141.19321911170201
Yoshinori Tateyama mr37 .300 .400 .8001.200309304120517
Chien-Ming Wang sp33 .413 .479 .7301.2106326614151803
Jeff Beliveau* mr26 .360 .467 .7601.22725910371405
Casey Coleman mr25 .435 .544 .7171.26146204031001107
Chuckie Fick mr27 .419 .581 .7101.2913113411311130
Mike Ekstrom mr29 .524 .500 .8101.310211111150002
Dan Wheeler mr35 .520 .571 .9601.5312513203120300
Brad Lidge cl36 .545 .7371.2732.01011631150852