League pitching register -- ABA
Regular season -- as of 10/1/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesSJmr29 3.04114378400160.0129685465581213
Mike AdamsINDmr33 3.1086163300101.27843353086112
Jeremy Affeldt*R-Dmr33 4.272325400078.060393734421110
Al AlburquerqueBUFmr26 1.0292315700079.2411393910011
Henderson AlvarezMANsp22 5.2312110313160192.220812511231473915
Brett Anderson*MIAsp24 5.980002700046.2683431171985
John AxfordMEMcl29 4.9247225100056.2803931334667
Andrew BaileyFARcl28 3.204435200084.1773630203089
Homer BaileyHARsp26 4.7910130323221191.22301311026778279
Scott BakerNOsp30 4.0416110333391220.224111899491043019
Grant BalfourMANmr34 2.094204300082.0532319293857
Daniel BardTUCmr27 2.199507100094.1633023566358
Antonio Bastardo*INDmr26 3.3343175000051.1272119314554
Brandon BeachyR-Dsp25 5.49890212111121.113881744886176
Blake BeavanMIAsp23 7.410001200017.02616149431
Josh BeckettR-Dsp32 3.5313130333352242.021610695531332715
Erik Bedard*TUCsp33 4.85990323210189.1216115102771252218
Heath BellR-Dcl34 0.732122800037.02643211524
Joaquin BenoitBUFmr34 3.0832252000102.110239353373817
Rafael BetancourtFARmr37 3.08662389000125.211154432479216
Chad BillingsleyMISsp27 4.92980313110183.020411710080911517
Bill Bray*SJmr29 4.144514100045.2462721232134
Rex Brothers*HUDmr24 6.254333820067.27947472876146
Clay BuchholzBUFsp27 5.94770232331124.114392823453268
Mark Buehrle*MISsp33 4.021660292971201.2216979043451618
Madison Bumgarner*HUDsp22 5.919160343321181.122413411962892310
Trevor CahillABQsp24 4.4814140403292221.022012611099751830
Matt CainMANsp27 3.7616803333135236.222110599601081712
Chris CarpenterR-Dsp37 3.95830401220139.0141646131551117
Joel CarrenoMANmr25 2.528314400078.2722322244638
Aroldis Chapman*FARmr24 4.532325300049.2372825505397
Bruce Chen*FARsp35 4.8212160343411213.022512011471622822
Randy Choate*ALBmr36 6.571604200037.0282727362361
Steve CishekFLmr26 2.52521062000125.010040352668615
Tyler ClippardHUDmr27 2.1838145000070.14718172760103
Phil Coke*MIAmr29 5.824413600055.2754136221736
Josh CollmenterMANsp26 5.0714100323231184.22131211043549367
Johnny CuetoBUFsp26 3.651770353563227.02231049271771327
John Danks*ALBsp27 4.2335039610100.01135147373099
Jorge de la Rosa*MIAsp31 5.157180333331192.12071291101081031915
Rubby De La RosaFARsp23 4.638120312611167.11829886691071510
Randall DelgadoNOsp22 5.402502042061.25744373214176
Ryan DempsterMISsp35 3.9265148810119.1131715257631213
Ross Detwiler*MANsp26 3.812203210087.1964737342499
R.A. DickeyMANsp37 5.56010220011.1141178212
Scott Downs*INDmr36 2.595315900090.1783226263485
Edgmer EscalonaSJmr25 2.724304610086.0592926231844
Willie EyreBUFmr33 2.833153500057.1391818172050
Kyle FarnsworthALBcl36 2.707756000080.06029242454105
Neftali FelizHARcl24 4.1244225110067.25637313828415
Doug FisterHARsp28 2.86161303533141264.1245988443971021
Gavin FloydMIAsp29 5.117160343351206.024013311768942616
Yovani GallardoR-Dsp26 5.311180232311125.1144827448682210
Jaime Garcia*SJsp25 6.058130303021166.222412311248622030
Matt GarzaMANsp28 3.0919803232113230.02139879711292018
Dillon GeeSJsp26 5.6434077100154.21711079767511612
Jeanmar GomezSJsp24 7.71110440018.234171611433
Gio Gonzalez*FLsp26 4.72790322852181.118010895991061724
Luke GregersonMIAmr28 4.733052800045.2572624121436
Zack GreinkeMISsp28 4.321160303031189.220210791481002112
Javy GuerraFLcl26 3.9181135100078.1654134393696
Roy HalladayNOsp35 4.2111100292980194.223210391301011213
Cole Hamels*SJsp28 3.521380282874192.01878875541002225
Joel HanrahanHUDcl30 1.9063463000104.19032222356311
Tommy HansonABQsp25 5.576160393320187.117813011679108364
Aaron HarangINDsp34 6.196140323210176.022313812173742517
Rich HardenMIAsp30 6.8969020181095.110581733758264
Dan HarenFARsp31 4.2616130353593234.224511711149119287
Matt Harrison*ALBsp26 3.122020353462227.2207937982941433
Jeremy HellicksonR-Dsp25 3.521390303083207.018188815471208
David HernandezHARmr27 5.151474510073.17549423240101
Felix HernandezHUDsp26 4.958140333380231.0285146127691092732
Derek Holland*BUFsp25 4.71330770042.0462922122085
Greg HollandABQmr26 2.2843773000138.198473540123813
Daniel HudsonR-Dsp25 5.101080401421132.115685752746159
Tim HudsonMISsp36 3.651790333372224.22271039159792131
Phil HughesHARsp26 5.5348015151086.11135553262773
Philip HumberHUDsp29 2.3542063000130.110443343846412
Edwin JacksonALBsp28 3.736214500091.27743382035814
Kenley JansenFLmr24 4.851334500065.06240354867121
Casey JanssenHARmr30 4.056005600097.210347442349811
Ubaldo JimenezABQsp28 6.530111600030.1362722132530
Jim JohnsonFLmr29 3.466324800075.1753429272456
Josh JohnsonMISsp28 2.403205300097.26329263956102
Jair JurrjensSJsp26 5.607180333362202.12421451266543257
Kyle KendrickINDmr27 4.05661591720202.1206979150493324
Ian KennedyFLsp27 3.6791303433131237.224410797551452516
Clayton Kershaw*BUFsp24 3.231980353575234.022310084661621817
Craig KimbrelHUDcl24 2.3762135800091.06828243511178
Hiroki KurodaMEMsp37 6.306170333300193.02341431355677346
John Lannan*ABQsp27 4.5310180343395216.124413110988412833
Mat LatosNOsp24 4.821180323231201.2210124108721132215
Brandon LeagueMEMcl29 4.453906600089.011851441736310
Mike LeakeMEMsp24 6.266190313131174.022913412146772227
Sam LeCureMEMmr28 4.813425400073.07251393155131
Cliff Lee* sp33 4.0112130333271215.12511129650126289
Jon Lester*MISsp28 5.9010150333362192.11931411261061123622
Colby LewisMIAsp32 5.019120333320204.2230136114711063916
Ted Lilly*ABQsp36 5.08101703433103203.22171281156291364
Tim LincecumHUDsp28 5.547180333360204.2232139126881263212
Josh LindblomNOmr25 2.162112400033.122108111911
Kyle LohseINDsp33 4.4111170333282214.123612110547643217
Cory Luebke*NOmr27 3.3614100333330203.21709276751552614
Jordan LylesMIAsp21 5.638170323240190.123813611958642716
Lance LynnMISmr25 2.446113300055.1351515234276
Ryan MadsonSJcl31 2.8338305400060.1652319173326
Paul Maholm*INDsp30 3.701670282772177.2190857347571221
Shaun MarcumMANsp30 4.8010180333351223.0223130119791033115
Carlos MarmolSJcl29 3.641211810029.2201612283112
Sean Marshall*TUCmr29 2.611104600079.1792523194617
Cristhian MartinezMIAmr30 3.75647118000139.1133615832491612
Justin MastersonBUFsp27 3.0119903434124242.12409481571031020
Brandon McCarthyALBsp28 3.1618703434112233.22611028228881417
Brandon MorrowFLsp27 3.8313150333371223.02041189585156267
Guillermo MoscosoFLsp28 3.83121403232113221.01971069468632310
Jason MotteMANmr30 1.8332182900039.131108112414
Edward MujicaMIAmr28 4.083212000039.2391918112236
Joe NathanTUCcl37 7.313552200028.1332423122352
Jeff NiemannHARsp29 5.6310140343220184.024413111553862612
Jonathon Niese*ABQsp25 1.42001600012.210322311
Bud NorrisTUCsp27 6.350001300028.1382220121761
Ivan NovaHUDsp25 4.4711130303040195.12291139766562125
Eric O'Flaherty* mr27 2.50331066000100.2853128184966
Alexi OgandoR-Dsp28 3.4612110313170210.22061018151802012
Darren Oliver*MEMmr41 2.544104700078.0752422183942
Roy OswaltALBsp34 5.02681252340136.1176827636491113
Jonathan PapelbonMIScl31 1.8743294900067.1601914195743
Jake PeavyBUFsp31 2.742150303081223.0217806832901715
Joel PeraltaMANmr36 3.3515233600043.0381616143441
Vinnie PestanoR-Dmr27 4.153212400039.0372018203154
Michael PinedaFARsp23 3.7115100323252208.21839486651102511
David Price*HUDsp26 4.9410170333342204.0224133112781442715
J.J. PutzMANcl35 2.024103900062.1431514214742
Clayton Richard*SJsp28 6.639130323200145.121312110782451525
Mariano RiveraNOcl42 1.1451385600071.051159104037
David RobertsonR-Dmr27 2.6354365400068.1532420357602
Francisco J RodriguezR-Dcl30 3.570001400017.22811771510
Wandy Rodriguez*MEMsp33 4.551270333321190.02001119672992527
Ricky Romero*TUCsp27 4.3912130333340209.1208115102761022432
Sergio RomoMIAmr29 4.01771397000110.010154492291114
Marc Rzepczynski*MEMmr26 5.826307100086.29761565650316
C.C. Sabathia*TUCsp31 4.2813150333380216.2251114103551261722
Takashi SaitoFARmr42 4.472473600050.1442625212068
Fernando SalasALBcl27 2.78511326600094.07631292347104
Chris Sale*MISmr23 2.9085172000108.2773835437393
Jeff SamardzijaTUCmr27 3.145104700086.0583530484534
Anibal SanchezSJsp28 4.528130303040189.120110795611022513
Eduardo SanchezFLmr23 2.526323500060.2332017374151
Jonathan Sanchez*FLsp29 5.621080323211171.1185114107114972126
Ervin SantanaMEMsp29 5.355190333341200.124814511961803624
Sergio SantosTUCcl28 3.3928356000069.0652826185777
Joe Saunders*MEMsp31 7.155160323232141.020413611259392521
Max ScherzerTUCsp27 5.966100411720139.0161101925687219
James Shields sp30 4.2514130343490247.2256133117651514223
Tony Sipp*MEMmr28 5.432225000066.16349403342121
Joe SmithBUFmr28 1.3010125200076.1541311254917
Joakim SoriaBUFcl28 7.7101010002.13222110
Rafael SorianoBUFmr32 0.0000240006.16002602
Josh Spence*INDmr24 2.624225630092.2592827565867
Tim StaufferNOsp30 4.266004500099.1102494730401312
Drew StorenABQcl24 2.405494800090.06332242157107
Stephen StrasburgHARsp23 1.631463477000138.01183525198338
Huston StreetABQcl28 5.643754500081.110256511744157
Pedro StropBUFmr27 3.174395300082.17230293831417
Hisanori Takahashi*MEMmr37 3.5010069000103.0124464028511314
Julio TeheranFARsp21 4.321001000025.021151212660
Josh Tomlin sp27 3.481480303083196.1209887622482214
Koji UeharaNOmr37 4.2611875900080.16844381466172
Jose ValverdeMIScl32 2.5177143500057.1561916192711
Javier VazquezMEMsp35 6.07210320013.1151295322
Jonny Venters*ABQmr27 2.945224100070.15925233436216
Justin VerlanderALBsp29 2.8318903535122267.11939784671582710
Ryan VogelsongALBsp34 4.4311120323283207.120210710265862425
Chris VolstadFARsp25 6.65100440021.224171611863
Jordan WaldenHARcl24 4.621525110087.2794745446297
Jered WeaverNOsp29 3.07181203333142252.021210486631122018
Dontrelle Willis*NOsp30 4.220203000049.0533023343986
Brian WilsonINDcl30 4.5848154800057.0603429373737
C.J. Wilson*TUCsp31 4.2510140333374218.1233114103921151435
Randy Wolf* sp35 4.565130242410152.01891007747452020
Travis Wood*MIAsp25 2.811131800025.235108121318
Vance WorleyINDsp24 4.966160333320199.2209130110781062413
Chris YoungR-Dsp33 3.312454200065.13826242642102
Carlos ZambranoFLsp31 3.653311262049.1592120151668
Jordan ZimmermannABQsp26 4.929160333391214.02341341175979245

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesSJmr298721318413 7.3 3.7 11.6 3.3 0.7 0.9 1.21
Mike AdamsINDmr33195120014 6.9 2.7 9.7 7.6 1.0 2.9 1.06
Jeremy Affeldt*R-Dmr3361754021 6.9 3.9 11.4 4.8 1.3 1.2 1.21
Al AlburquerqueBUFmr2624025011 4.6 4.4 9.3 11.3 0.1 2.6 1.00
Henderson AlvarezMANsp22350175143 9.7 1.4 12.0 2.2 1.8 1.5 1.24
Brett Anderson*MIAsp2400120013 13.1 3.3 16.8 3.7 1.5 1.1 1.82
John AxfordMEMcl2922118013 12.7 5.2 18.1 7.3 1.0 1.4 1.99
Andrew BaileyFARcl2862311003 8.2 2.1 10.5 3.2 0.9 1.5 1.15
Homer BaileyHARsp26197287047 10.8 3.1 14.3 3.7 1.3 1.2 1.55
Scott BakerNOsp30166037046 9.8 2.0 12.0 4.2 1.2 2.1 1.31
Grant BalfourMANmr3431110042 5.8 3.2 9.1 4.2 0.5 1.3 1.00
Daniel BardTUCmr2747411316 6.0 5.3 11.4 6.0 0.5 1.1 1.26
Antonio Bastardo*INDmr2601021031 4.7 5.4 10.5 7.9 0.9 1.5 1.13
Brandon BeachyR-Dsp2562095133 10.2 3.6 14.5 6.4 1.3 1.8 1.53
Blake BeavanMIAsp2300231002 13.8 4.8 20.1 2.1 1.6 0.4 2.06
Josh BeckettR-Dsp322390912035 8.0 2.0 10.3 4.9 1.0 2.5 1.11
Erik Bedard*TUCsp339631010064 10.3 3.7 14.4 5.9 1.0 1.6 1.55
Heath BellR-Dcl3420402000 6.3 5.1 11.4 3.6 0.5 0.7 1.27
Joaquin BenoitBUFmr3423434017 9.0 2.9 12.1 6.4 0.7 2.2 1.32
Rafael BetancourtFARmr3771301007 7.9 1.7 9.7 5.7 1.5 3.3 1.07
Chad BillingsleyMISsp27141171056 10.0 3.9 14.3 4.5 0.7 1.1 1.55
Bill Bray*SJmr2924102013 9.1 4.5 13.6 4.1 0.6 0.9 1.51
Rex Brothers*HUDmr2460102012 10.5 3.7 14.2 10.1 1.9 2.7 1.58
Clay BuchholzBUFsp2752132016 10.4 2.5 13.0 3.8 1.9 1.6 1.42
Mark Buehrle*MISsp3344031014 9.6 1.9 11.7 2.0 0.7 1.0 1.28
Madison Bumgarner*HUDsp22109570251 11.1 3.1 14.5 4.4 1.1 1.4 1.58
Trevor CahillABQsp24244111130610 9.0 4.0 13.4 3.1 0.7 0.8 1.44
Matt CainMANsp271730111056 8.4 2.3 11.1 4.1 0.6 1.8 1.19
Chris CarpenterR-Dsp3781150026 9.1 2.0 11.5 3.6 0.7 1.8 1.24
Joel CarrenoMANmr2582511123 8.2 2.7 11.1 5.3 0.3 1.9 1.22
Aroldis Chapman*FARmr2460114020 6.7 9.1 15.9 9.6 1.6 1.1 1.75
Bruce Chen*FARsp3518611510711 9.5 3.0 13.1 2.6 1.2 0.9 1.39
Randy Choate*ALBmr3641140001 6.8 8.8 16.5 5.6 1.5 0.6 1.73
Steve CishekFLmr26121158013 7.2 1.9 9.4 4.9 0.4 2.6 1.01
Tyler ClippardHUDmr2732010002 6.0 3.5 9.6 7.7 1.3 2.2 1.05
Phil Coke*MIAmr2943302001 12.1 3.6 15.7 2.7 0.5 0.8 1.74
Josh CollmenterMANsp2636160457 10.4 1.7 12.4 2.4 1.8 1.4 1.34
Johnny CuetoBUFsp261070140139 8.8 2.8 12.2 3.1 0.5 1.1 1.30
John Danks*ALBsp2766435024 10.2 3.3 13.8 2.7 0.8 0.8 1.50
Jorge de la Rosa*MIAsp31331094247111 9.7 5.1 14.9 4.8 0.9 1.0 1.64
Rubby De La RosaFARsp232810014039 9.8 3.7 13.6 5.8 0.8 1.6 1.50
Randall DelgadoNOsp2253021021 8.3 4.7 13.3 2.0 2.5 0.4 1.44
Ryan DempsterMISsp3562114010 9.9 4.3 14.3 4.8 0.9 1.1 1.58
Ross Detwiler*MANsp2642362034 9.9 3.5 14.0 2.5 0.9 0.7 1.49
R.A. DickeyMANsp3720011000 11.1 6.4 18.3 1.6 0.8 0.3 1.94
Scott Downs*INDmr3610313011 7.8 2.6 10.5 3.4 0.8 1.3 1.15
Edgmer EscalonaSJmr2531015005 6.2 2.4 8.7 1.9 0.4 0.8 0.95
Willie EyreBUFmr3310015001 6.1 2.7 8.9 3.1 0.8 1.2 0.98
Kyle FarnsworthALBcl3622231012 6.8 2.7 9.8 6.1 1.1 2.3 1.05
Neftali FelizHARcl2411035202 7.4 5.1 12.9 3.7 0.5 0.7 1.39
Doug FisterHARsp28730141009 8.3 1.5 10.3 3.3 0.3 2.3 1.09
Gavin FloydMIAsp29324616102310 10.5 3.0 14.2 4.1 1.1 1.4 1.50
Yovani GallardoR-Dsp26113127033 10.3 3.4 13.9 4.9 1.6 1.4 1.53
Jaime Garcia*SJsp252091210036 12.1 2.6 14.8 3.3 1.1 1.3 1.63
Matt GarzaMANsp28168042063 8.3 2.8 11.3 5.0 0.8 1.8 1.23
Dillon GeeSJsp26147253117 10.0 3.9 14.1 3.0 0.9 0.8 1.54
Jeanmar GomezSJsp2420001000 16.4 5.3 21.7 1.9 1.4 0.4 2.41
Gio Gonzalez*FLsp261991523114 8.9 4.9 14.1 5.3 0.8 1.1 1.54
Luke GregersonMIAmr2821121004 11.2 2.4 14.0 2.8 0.6 1.2 1.51
Zack GreinkeMISsp28430260110 9.6 2.3 12.0 4.7 1.0 2.1 1.32
Javy GuerraFLcl2682532002 7.5 4.5 12.3 4.1 1.0 0.9 1.33
Roy HalladayNOsp35176350325 10.7 1.4 12.3 4.7 0.6 3.4 1.35
Cole Hamels*SJsp28276124128 8.8 2.5 11.4 4.7 1.0 1.9 1.26
Joel HanrahanHUDcl3060019023 7.8 2.0 9.8 4.8 0.3 2.4 1.08
Tommy HansonABQsp2529101125027 8.6 3.8 12.4 5.2 1.7 1.4 1.37
Aaron HarangINDsp342280240411 11.4 3.7 15.2 3.8 1.3 1.0 1.68
Rich HardenMIAsp3032145005 9.9 3.5 13.8 5.5 2.5 1.6 1.49
Dan HarenFARsp31126042028 9.4 1.9 11.4 4.6 1.1 2.4 1.25
Matt Harrison*ALBsp2653159317 8.2 3.2 11.6 3.7 0.6 1.1 1.27
Jeremy HellicksonR-Dsp25106026057 7.9 2.3 10.3 3.1 0.9 1.3 1.14
David HernandezHARmr2751138416 9.2 3.9 13.5 4.9 1.2 1.3 1.46
Felix HernandezHUDsp262930611154 11.1 2.7 14.0 4.2 1.1 1.6 1.53
Derek Holland*BUFsp2560100011 9.9 2.6 12.4 4.3 1.7 1.7 1.38
Greg HollandABQmr2696027005 6.4 2.6 9.1 8.0 0.5 3.1 1.00
Daniel HudsonR-Dsp2582030242 10.6 1.8 12.6 3.1 1.0 1.7 1.38
Tim HudsonMISsp36115199035 9.1 2.4 11.8 3.2 0.8 1.3 1.27
Phil HughesHARsp2662022052 11.8 2.7 14.7 2.8 0.7 1.0 1.61
Philip HumberHUDsp2961745105 7.2 2.6 10.1 3.2 0.3 1.2 1.09
Edwin JacksonALBsp2861212234 7.6 2.0 9.6 3.4 0.8 1.8 1.06
Kenley JansenFLmr2483101332 8.6 6.6 15.2 9.3 1.7 1.4 1.69
Casey JanssenHARmr3033235023 9.5 2.1 11.9 4.5 0.7 2.1 1.29
Ubaldo JimenezABQsp2830011001 10.7 3.9 14.8 7.4 0.9 1.9 1.62
Jim JohnsonFLmr2960230213 9.0 3.2 12.5 2.9 0.6 0.9 1.35
Josh JohnsonMISsp2822235002 5.8 3.6 9.7 5.2 0.9 1.4 1.04
Jair JurrjensSJsp26244285129 10.8 2.9 14.0 1.9 1.1 0.7 1.52
Kyle KendrickINDmr27351152425 9.2 2.2 12.1 2.2 1.5 1.0 1.27
Ian KennedyFLsp27970517229 9.2 2.1 11.5 5.5 0.9 2.6 1.26
Clayton Kershaw*BUFsp241372380210 8.6 2.5 11.2 6.2 0.7 2.5 1.24
Craig KimbrelHUDcl2421072002 6.7 3.5 10.9 11.0 0.7 3.2 1.13
Hiroki KurodaMEMsp371910067247 10.9 2.6 13.8 3.6 1.6 1.4 1.50
John Lannan*ABQsp2799877046 10.2 3.7 14.1 1.7 1.2 0.5 1.53
Mat LatosNOsp24244056046 9.4 3.2 12.8 5.0 1.0 1.6 1.40
Brandon LeagueMEMcl29731341212 11.9 1.7 14.0 3.6 0.3 2.1 1.52
Mike LeakeMEMsp24102093112 11.8 2.4 14.7 4.0 1.1 1.7 1.58
Sam LeCureMEMmr2851330024 8.9 3.8 13.1 6.8 1.6 1.8 1.41
Cliff Lee* sp33238490033 10.5 2.1 13.0 5.3 1.2 2.5 1.40
Jon Lester*MISsp2864543032 9.0 5.0 14.2 5.2 1.7 1.1 1.55
Colby LewisMIAsp32135185029 10.1 3.1 13.6 4.7 1.7 1.5 1.47
Ted Lilly*ABQsp3622111703511 9.6 2.7 12.6 4.0 1.6 1.5 1.37
Tim LincecumHUDsp2816501010054 10.2 3.9 14.5 5.5 1.4 1.4 1.56
Josh LindblomNOmr2501434114 5.9 3.0 9.7 5.1 0.3 1.7 0.99
Kyle LohseINDsp33125040018 9.9 2.0 12.1 2.7 1.3 1.4 1.32
Cory Luebke*NOmr27194417563 7.5 3.3 10.9 6.8 1.1 2.1 1.20
Jordan LylesMIAsp212260100055 11.3 2.7 14.5 3.0 1.3 1.1 1.56
Lance LynnMISmr2510310001 5.7 3.7 9.6 6.8 1.1 1.8 1.05
Ryan MadsonSJcl3130410002 9.7 2.5 12.4 4.9 0.3 1.9 1.36
Paul Maholm*INDsp30830105058 9.6 2.4 12.5 2.9 0.6 1.2 1.33
Shaun MarcumMANsp301527340110 9.0 3.2 12.3 4.2 1.3 1.3 1.35
Carlos MarmolSJcl2933202020 6.1 8.5 14.6 9.4 0.3 1.1 1.62
Sean Marshall*TUCmr2922220113 9.0 2.2 11.3 5.2 0.1 2.4 1.24
Cristhian MartinezMIAmr3083132048 8.6 2.1 10.9 3.2 1.0 1.5 1.18
Justin MastersonBUFsp272470117043 8.9 2.1 11.4 3.8 0.4 1.8 1.23
Brandon McCarthyALBsp281140740210 10.1 1.1 11.4 3.4 0.5 3.1 1.24
Brandon MorrowFLsp271940106545 8.2 3.4 12.1 6.3 1.0 1.8 1.30
Guillermo MoscosoFLsp2810102104412 8.0 2.8 10.8 2.6 0.9 0.9 1.20
Jason MotteMANmr3010640012 7.1 2.5 10.5 5.5 0.2 2.2 1.07
Edward MujicaMIAmr2850110000 8.8 2.5 11.6 5.0 0.7 2.0 1.26
Joe NathanTUCcl3710162011 10.5 3.8 16.2 7.3 1.6 1.9 1.59
Jeff NiemannHARsp292531211015 11.9 2.6 14.6 4.2 1.3 1.6 1.61
Jonathon Niese*ABQsp2500000000 7.1 1.4 8.5 2.1 0.7 1.5 0.95
Bud NorrisTUCsp2740100000 12.1 3.8 15.9 5.4 1.9 1.4 1.76
Ivan NovaHUDsp2592057026 10.6 3.0 13.8 2.6 1.0 0.8 1.51
Eric O'Flaherty* mr2762450028 7.6 1.6 9.7 4.4 0.5 2.7 1.02
Alexi OgandoR-Dsp28651730210 8.8 2.2 11.3 3.4 0.9 1.6 1.22
Darren Oliver*MEMmr4121111433 8.7 2.1 10.8 4.5 0.5 2.2 1.19
Roy OswaltALBsp341230520114 11.6 2.4 14.3 3.2 0.7 1.4 1.56
Jonathan PapelbonMIScl3123341011 8.0 2.5 11.1 7.6 0.5 3.0 1.17
Jake PeavyBUFsp3155047048 8.8 1.3 10.2 3.6 0.7 2.8 1.12
Joel PeraltaMANmr3611212000 8.0 2.9 11.1 7.1 0.8 2.4 1.21
Vinnie PestanoR-Dmr2722210011 8.5 4.6 13.4 7.2 1.2 1.5 1.46
Michael PinedaFARsp23830410043 7.9 2.8 10.9 4.7 1.1 1.7 1.19
David Price*HUDsp2617913560210 9.9 3.4 13.5 6.4 1.2 1.8 1.48
J.J. PutzMANcl3540001125 6.2 3.0 9.2 6.8 0.6 2.2 1.03
Clayton Richard*SJsp282074581110 13.2 5.1 18.6 2.8 0.9 0.5 2.03
Mariano RiveraNOcl4230510011 6.5 1.3 7.9 5.1 0.4 4.0 0.86
David RobertsonR-Dmr2751027220 7.0 4.6 11.9 10.0 0.0 2.2 1.29
Francisco J RodriguezR-Dcl3011002000 14.3 3.6 17.8 7.6 0.5 2.1 1.98
Wandy Rodriguez*MEMsp33218526046 9.5 3.4 13.0 4.7 1.2 1.4 1.43
Ricky Romero*TUCsp27175163055 8.9 3.3 12.5 4.4 1.0 1.3 1.36
Sergio RomoMIAmr29107920023 8.3 1.8 10.2 7.4 0.9 4.1 1.12
Marc Rzepczynski*MEMmr2656367032 10.1 5.8 16.5 5.2 0.3 0.9 1.77
C.C. Sabathia*TUCsp31112650277 10.4 2.3 12.9 5.2 0.7 2.3 1.41
Takashi SaitoFARmr4212358117 7.9 3.8 12.5 3.6 1.1 1.0 1.29
Fernando SalasALBcl2784121014 7.3 2.2 9.7 4.5 1.0 2.0 1.05
Chris Sale*MISmr2332312013 6.4 3.6 10.0 6.0 0.7 1.7 1.10
Jeff SamardzijaTUCmr271135211013 6.1 5.0 11.3 4.7 0.3 0.9 1.23
Anibal SanchezSJsp28197071538 9.6 2.9 12.8 4.8 1.2 1.7 1.38
Eduardo SanchezFLmr2354036214 4.9 5.5 10.8 6.1 0.7 1.1 1.15
Jonathan Sanchez*FLsp293110985027 9.7 6.0 16.1 5.1 1.1 0.9 1.75
Ervin SantanaMEMsp2926100618326 11.1 2.7 14.2 3.6 1.6 1.3 1.54
Sergio SantosTUCcl2830116021 8.5 2.3 11.0 7.4 0.9 3.2 1.20
Joe Saunders*MEMsp31653340410 13.0 3.8 17.0 2.5 1.6 0.7 1.87
Max ScherzerTUCsp27922612056 10.4 3.6 14.4 5.6 1.4 1.6 1.56
James Shields sp3063063014 9.3 2.4 11.9 5.5 1.5 2.3 1.30
Tony Sipp*MEMmr2842234125 8.5 4.5 13.4 5.7 1.6 1.3 1.45
Joe SmithBUFmr2852212011 6.4 2.9 9.4 5.8 0.1 2.0 1.03
Joakim SoriaBUFcl2800100010 11.6 7.7 19.3 3.9 3.9 0.5 2.14
Rafael SorianoBUFmr3210000000 8.5 2.8 11.4 8.5 0.0 3.0 1.26
Josh Spence*INDmr2451140005 5.7 5.4 11.6 5.6 0.6 1.0 1.24
Tim StaufferNOsp3064263021 9.2 2.7 12.5 3.6 1.2 1.3 1.33
Drew StorenABQcl2431033004 6.3 2.1 8.7 5.7 1.0 2.7 0.93
Stephen StrasburgHARsp2387224025 7.7 1.2 9.1 5.4 0.2 4.4 0.99
Huston StreetABQcl2862020009 11.3 1.9 13.4 4.9 1.7 2.6 1.46
Pedro StropBUFmr2791053624 7.9 4.2 12.6 3.4 0.4 0.8 1.34
Hisanori Takahashi*MEMmr37125001007 10.8 2.4 13.3 4.5 1.1 1.8 1.48
Julio TeheranFARsp2121002000 7.6 4.3 11.9 2.2 2.2 0.5 1.32
Josh Tomlin sp2747024024 9.6 1.0 10.7 2.2 1.0 2.2 1.18
Koji UeharaNOmr3744010024 7.6 1.6 9.3 7.4 1.9 4.7 1.02
Jose ValverdeMIScl3282233421 8.8 3.0 12.2 4.2 0.2 1.4 1.31
Javier VazquezMEMsp3511000000 10.1 3.4 13.5 2.0 1.3 0.6 1.50
Jonny Venters*ABQmr2712125002 7.5 4.4 12.2 4.6 0.3 1.1 1.32
Justin VerlanderALBsp29185294537 6.5 2.3 9.1 5.3 0.9 2.4 0.97
Ryan VogelsongALBsp34184081114 8.8 2.8 11.9 3.7 1.0 1.3 1.29
Chris VolstadFARsp2500000000 10.0 4.6 14.5 3.3 2.5 0.7 1.62
Jordan WaldenHARcl24110128002 8.1 4.5 12.8 6.4 0.9 1.4 1.40
Jered WeaverNOsp29164142026 7.6 2.3 10.0 4.0 0.7 1.8 1.09
Dontrelle Willis*NOsp3024525000 9.7 6.2 16.3 7.2 1.5 1.1 1.78
Brian WilsonINDcl3052011145 9.5 5.8 15.5 5.8 0.5 1.0 1.70
C.J. Wilson*TUCsp311694115098 9.6 3.8 13.9 4.7 0.6 1.3 1.49
Randy Wolf* sp35236372179 11.2 2.8 14.4 2.7 1.2 1.0 1.55
Travis Wood*MIAsp2520411003 12.3 4.2 16.8 4.6 0.4 1.1 1.83
Vance WorleyINDsp2417130105256 9.4 3.5 13.4 4.8 1.1 1.4 1.44
Chris YoungR-Dsp3321053023 5.2 3.6 9.5 5.8 1.4 1.6 0.98
Carlos ZambranoFLsp3102000001 10.8 2.7 13.5 2.9 1.1 1.1 1.50
Jordan ZimmermannABQsp261081143345 9.8 2.5 12.9 3.3 1.0 1.3 1.37

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alfredo AcevesSJmr29 .644524 .223258 .384271 .403 62.8 3.5 3.18 3.18
Mike AdamsINDmr33 .613284 .236160 .387162 .392 37.5 3.3 2.99 2.54
Jeremy Affeldt*R-Dmr33 .666232 .211135 .417140 .432 31.0 3.5 3.22 3.38
